Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 22 | 21 | 64 | Jacob Shangle | -- | 195.129 | 50 | 10 | X | 47 | 106000 | Running | ||
2 | 2 | 0 | 9 | Kasey Kahne | -- | -0.22 | 50 | 4 | 43 | 86000 | Running | |||
3 | 9 | 6 | 96 | Elizabeth Shangle | -- | -0.32 | 50 | 28 | X | 43 | 74000 | Running | ||
4 | 5 | 1 | 8 | Jay Bartunek | -- | -0.83 | 50 | 7 | 41 | 66000 | Running | |||
5 | 7 | 2 | 23 | Jacob Roloff | -- | -0.88 | 50 | 0 | 39 | 62000 | Running | |||
6 | 13 | 7 | 59 | Howard Schuller | -- | -1.01 | 50 | 0 | 38 | 59000 | Running | |||
7 | 17 | 10 | 26 | Rocky Lang | -- | -1.08 | 50 | 0 | 37 | 56000 | Running | |||
8 | 15 | 7 | 21 | Ty Dillon | -- | -1.65 | 50 | 0 | 36 | 53000 | Running | |||
9 | 19 | 10 | 3 | Austin Dillon | -- | -3.66 | 50 | 0 | 35 | 50000 | Running | |||
10 | 14 | 4 | 91 | Larye Lusk | -- | -6.41 | 50 | 0 | 34 | 47000 | Running | |||
11 | 1 | -10 | 77 | Tyler Shangle | -- | -6.65 | 50 | 1 | 35 | 90000 | Running | |||
12 | 12 | 0 | 7 | Clyde Coker | -- | -6.71 | 50 | 0 | 32 | 41000 | Running | |||
13 | 21 | 8 | 65 | Nathan Mann | -- | -6.77 | 50 | 0 | 31 | 38000 | Running | |||
14 | 18 | 4 | 32 | Calvin Steele | -- | -6.98 | 50 | 0 | 30 | 35000 | Running | |||
15 | 3 | -12 | 62 | James Mandeville | -- | -7.06 | 50 | 0 | 29 | 32000 | Running | |||
16 | 20 | 4 | 40 | Jun Senoue | -- | -7.13 | 50 | 0 | 28 | 30000 | Running | |||
17 | 16 | -1 | 53 | Dalton Scott | -- | -7.23 | 50 | 0 | 27 | 28000 | Running | |||
18 | 4 | -14 | 20 | Rob Thomas | -- | -11.11 | 50 | 0 | 26 | 26000 | Running | |||
19 | 11 | -8 | 37 | Dave Grohl | -- | -11.32 | 50 | 0 | 25 | 24000 | Running | |||
20 | 8 | -12 | 38 | Monte Shangle | -- | -11.41 | 50 | 0 | 24 | 22000 | Running | |||
21 | 10 | -11 | 79 | Jordyn Roman | -- | -11.72 | 50 | 0 | 23 | 21000 | Running | |||
22 | 6 | -16 | 51 | Justin Barcia | -- | -11.84 | 50 | 0 | 22 | 20000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 75 F, North 4 mph
Laps: 50
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |