After 52 Events
Austin Dillon Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 33 | 32 | -1 | 194.963 mph | 235 | 0 | 11 | 0 | 10000 | Running |
Phoenix International Raceway | 19 | 29 | 10 | 131.854 mph | 396 | 0 | 25 | 0 | 24000 | Running |
Circuit of The Americas | 9 | 31 | 22 | 88.493 mph | 93 | 0 | 35 | 0 | 50000 | Running |
Joe Gibbs International Raceway | 42 | 42 | 0 | -- | 1 | 0 | 2 | 0 | 5500 | Retired |
Boston International Speedway | 6 | 17 | 11 | 158.433 mph | 500 | 0 | 38 | 0 | 59000 | Running |
Tennessee Superspeedway | 6 | 27 | 21 | 200.371 mph | 200 | 5 | 39 | 0 | 60000 | Running |
Emerson Fittpaldi Speedway | 21 | 18 | -3 | 149.023 mph | 265 | 0 | 23 | 0 | 21000 | Running |
Daytona International Speedway | 39 | 10 | -29 | 197.789 mph | 190 | 0 | 5 | 0 | 7000 | Running |
Atlanta Motor Speedway | 29 | 30 | 1 | 183.954 mph | 324 | 0 | 15 | 0 | 13000 | Running |
Barber Motorsports Park | 38 | 27 | -11 | 114.261 mph | 110 | 0 | 6 | 0 | 7500 | Running |
Riki Raceway Superspeedway | 32 | 25 | -7 | 216.809 mph | 218 | 0 | 12 | 0 | 10500 | Running |
North Carolina Speedway | 27 | 35 | 8 | 160.861 mph | 391 | 0 | 17 | 0 | 15000 | Running |
Martinsville Speedway | 28 | 15 | -13 | 94.671 mph | 499 | 0 | 16 | 0 | 14000 | Running |
O'Reilly Raceway Park | 37 | 30 | -7 | 115.353 mph | 181 | 0 | 7 | 0 | 8000 | Clutch |
Pepsi International Speedway | 41 | 35 | -6 | 137.915 mph | 28 | 0 | 3 | 0 | 6000 | Accident |
Bristol Motor Speedway | 24 | 34 | 10 | 132.688 mph | 495 | 0 | 20 | 0 | 18000 | Running |
Richmond International Raceway | 28 | 27 | -1 | 129.864 mph | 395 | 5 | 17 | 0 | 15000 | Running |
Talladega Superspeedway | 2 | 17 | 15 | 200.721 mph | 200 | 10 | 43 | 0 | 86000 | Running |
Canadian Tire Motorsports Park | 23 | 22 | -1 | 116.030 mph | 125 | 0 | 21 | 0 | 19000 | Running |
Charlotte Motor Speedway | 16 | 27 | 11 | 198.063 mph | 395 | 0 | 28 | 0 | 30000 | Running |
Arizona Speedway | 20 | 31 | 11 | 185.166 mph | 334 | 0 | 24 | 0 | 22000 | Running |
Pocono Raceway | 24 | 29 | 5 | 168.231 mph | 200 | 0 | 20 | 0 | 18000 | Running |
Michigan International Speedway | 13 | 33 | 20 | 199.457 mph | 250 | 0 | 31 | 0 | 38000 | Running |
Sears Point Raceway | 32 | 37 | 5 | 94.195 mph | 150 | 0 | 12 | 0 | 10500 | Running |
Daytona International Speedway | 28 | 22 | -6 | 202.088 mph | 60 | 0 | 16 | 0 | 14000 | Camshaft |
Las Vegas Motor Speedway | 37 | 32 | -5 | 195.737 mph | 90 | 0 | 7 | 0 | 8000 | Accident |
Kentucky Speedway | 40 | 24 | -16 | 185.624 mph | 235 | 0 | 4 | 0 | 6500 | Piston |
Phoenix International Raceway | 20 | 31 | 11 | 129.028 mph | 400 | 0 | 24 | 0 | 22000 | Running |
Eight Bowl Superspeedway | 20 | 24 | 4 | 218.558 mph | 180 | 0 | 24 | 0 | 22000 | Running |
Papyrus Motorsports Park | 24 | 31 | 7 | 183.002 mph | 106 | 0 | 20 | 0 | 18000 | Running |
O'Reilly Raceway Park | 12 | 30 | 18 | 115.165 mph | 500 | 1 | 33 | 0 | 42000 | Running |
Watkins Glen International | 30 | 31 | 1 | 124.622 mph | 122 | 0 | 14 | 0 | 12000 | Running |
Hillside International Speedway | 30 | 37 | 7 | 188.009 mph | 420 | 0 | 14 | 0 | 12000 | Running |
Michigan International Speedway | 39 | 39 | 0 | 199.005 mph | 6 | 0 | 5 | 0 | 7000 | Gearbox |
Bristol Motor Speedway | 7 | 32 | 25 | 127.963 mph | 499 | 0 | 37 | 0 | 56000 | Running |
Pocono Raceway | 40 | 32 | -8 | 168.982 mph | 124 | 0 | 4 | 0 | 6500 | Overheat |
Van Zandt Superspeedway | 42 | 28 | -14 | 195.260 mph | 51 | 0 | 4 | 0 | 5500 | Retired |
Darlington Raceway | 27 | 23 | -4 | 175.060 mph | 361 | 0 | 34 | 0 | 15000 | Running |
Richmond International Raceway | 23 | 34 | 11 | 133.366 mph | 399 | 0 | 42 | 0 | 19000 | Running |
Chicagoland Speedway | 32 | 26 | -6 | 184.137 mph | 307 | 0 | 24 | 0 | 10500 | Running |
Atlanta Motor Speedway | 23 | 17 | -6 | 187.716 mph | 325 | 0 | 42 | 0 | 19000 | Running |
Brands Hatch Circuit | 40 | 33 | -7 | 100.837 mph | 120 | 0 | 8 | 0 | 6500 | Running |
Dover Downs International Speedway | 38 | 31 | -7 | 168.382 mph | 216 | 0 | 12 | 0 | 7500 | Accident |
Charlotte Motor Speedway | 40 | 17 | -23 | 197.520 mph | 4 | 0 | 8 | 0 | 6500 | Retired |
Talladega Superspeedway | 11 | 4 | -7 | 204.462 mph | 169 | 0 | 66 | 0 | 44000 | Running |
Kansas Motor Speedway | 27 | 9 | -18 | 196.257 mph | 147 | 0 | 34 | 0 | 15000 | Piston |
Martinsville Speedway | 16 | 32 | 16 | 97.118 mph | 498 | 0 | 56 | 0 | 30000 | Running |
Fasturd Fright Night | 34 | 26 | -8 | 158.617 mph | 173 | 0 | 20 | 0 | 9500 | Accident |
Texas Motor Speedway | 42 | 30 | -12 | 207.357 mph | 13 | 0 | 4 | 0 | 5500 | Header |
California Speedway | 2 | 29 | 27 | 205.579 mph | 250 | 6 | 86 | 0 | 86000 | Running |
Homestead-Miami Speedway | 8 | 21 | 13 | 194.918 mph | 300 | 0 | 72 | 0 | 53000 | Running |
Indianapolis Motor Speedway | 11 | 14 | 3 | 173.434 mph | 220 | 3 | 68 | 0 | 45000 | Running |
Driver Details:
Average Qual: 27
Average Finish: 26
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |