After 52 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 41 | Scott Dixon | 1925 | 0 | 0 | 52 | 8 | 19 | 22 | 14 | 6 | 13044 | 84 | 2486 | 16 | 2578000 | 0 | 0 | Chevy | Chip Ganassi Racing |
2 | 11 | Paul Wilkins | 1924 | 1 | 1 | 52 | 1 | 10 | 19 | 10 | 0 | 14142 | 91 | 219 | 1 | 1931500 | 0 | 1 | Chevy | Calvin Steele Racing |
3 | 38 | Monte Shangle | 1913 | 12 | 11 | 52 | 2 | 7 | 20 | 10 | 1 | 13146 | 85 | 413 | 3 | 2008500 | 0 | -1 | Ford | Monte Shangle Motorsports |
4 | 48 | Joey Logano | 1891 | 34 | 22 | 52 | 4 | 15 | 18 | 10 | 2 | 13755 | 89 | 1177 | 8 | 2207000 | 0 | 2 | Ford | Penske |
5 | 49 | Kurt Busch | 1882 | 43 | 9 | 52 | 1 | 11 | 19 | 9 | 0 | 14082 | 91 | 177 | 1 | 1948500 | 0 | 0 | Dodge | Tyler Shangle Racing |
6 | 5 | Dalton Scott | 1851 | 74 | 31 | 52 | 1 | 8 | 17 | 10 | 2 | 13643 | 88 | 696 | 5 | 1932000 | 0 | -2 | Chevy | Dalton Scott Incorporated |
7 | 64 | Jacob Shangle | 1842 | 83 | 9 | 52 | 3 | 8 | 12 | 12 | 3 | 14021 | 91 | 1182 | 8 | 1920500 | 0 | 0 | Ford | Jacob Shangle Racing |
8 | 14 | Tayler Malsam | 1768 | 157 | 74 | 52 | 3 | 12 | 17 | 13 | 4 | 12792 | 83 | 817 | 5 | 2006500 | 0 | 0 | Chevy | Northwest Motorsports |
9 | 2 | Brad Keselowski | 1759 | 166 | 9 | 52 | 5 | 12 | 20 | 13 | 3 | 13216 | 85 | 1373 | 9 | 2119500 | 0 | 2 | Ford | Penske |
10 | 77 | Tyler Shangle | 1755 | 170 | 4 | 52 | 0 | 13 | 20 | 16 | 3 | 12829 | 83 | 755 | 5 | 2002500 | 0 | 3 | Dodge | Tyler Shangle Racing |
11 | 88 | Dale Earnhardt Jr. | 1740 | 185 | 15 | 52 | 1 | 12 | 19 | 14 | 1 | 12573 | 81 | 556 | 4 | 1927000 | 0 | -1 | Chevy | Calvin Steele Racing |
12 | 54 | Erik Jones | 1729 | 196 | 11 | 52 | 1 | 7 | 12 | 11 | 2 | 13838 | 90 | 139 | 1 | 1816500 | 0 | 0 | Toyota | Joe Gibbs Racing |
13 | 9 | Kasey Kahne | 1724 | 201 | 5 | 52 | 0 | 6 | 17 | 13 | 2 | 13082 | 85 | 336 | 2 | 1777000 | 0 | -4 | Chevy | Northwest Motorsports |
14 | 42 | Kyle Larson | 1696 | 229 | 28 | 52 | 3 | 9 | 17 | 17 | 7 | 12361 | 80 | 496 | 3 | 2140500 | 0 | 0 | Chevy | Chip Ganassi Racing |
15 | 21 | Ryan Blaney | 1681 | 244 | 15 | 52 | 1 | 13 | 20 | 11 | 0 | 13170 | 85 | 216 | 1 | 1844000 | 0 | 0 | Ford | Jacob Shangle Racing |
16 | 28 | Allan Taylor | 1675 | 250 | 6 | 52 | 1 | 4 | 14 | 13 | 0 | 13120 | 85 | 414 | 3 | 1614000 | 0 | 0 | Ford | Monte Shangle Motorsports |
17 | 18 | Kyle Busch | 1663 | 262 | 12 | 52 | 3 | 10 | 17 | 12 | 0 | 13509 | 87 | 295 | 2 | 1813500 | 0 | 1 | Toyota | Joe Gibbs Racing |
18 | 20 | Matt Kenseth | 1642 | 283 | 21 | 52 | 0 | 2 | 16 | 13 | 0 | 13090 | 85 | 208 | 1 | 1575000 | 0 | -1 | Toyota | Joe Gibbs Racing |
19 | 4 | Miesha Tate | 1594 | 331 | 48 | 52 | 1 | 5 | 12 | 13 | 0 | 12774 | 83 | 242 | 2 | 1564500 | 0 | 2 | Chevy | Northwest Motorsports |
20 | 50 | Justin Roman | 1590 | 335 | 4 | 52 | 0 | 3 | 11 | 16 | 0 | 13161 | 85 | 260 | 2 | 1466500 | 0 | -1 | Ford | Jacob Shangle Racing |
21 | 59 | Howard Schuller | 1569 | 356 | 21 | 52 | 0 | 4 | 10 | 13 | 0 | 12144 | 79 | 127 | 1 | 1425500 | 0 | -1 | Ford | Monte Shangle Motorsports |
22 | 65 | Nathan Mann | 1564 | 361 | 5 | 52 | 0 | 5 | 9 | 13 | 0 | 13050 | 84 | 70 | 0 | 1507000 | 0 | 0 | Toyota | Todd Ratt Racing |
23 | 53 | Jimmy Goicoechea | 1559 | 366 | 5 | 52 | 0 | 3 | 10 | 11 | 0 | 12698 | 82 | 97 | 1 | 1495000 | 0 | 0 | Ford | Monte Shangle Motorsports |
24 | 25 | Ryan Hunter-Reay | 1552 | 373 | 7 | 52 | 0 | 6 | 12 | 16 | 3 | 12938 | 84 | 173 | 1 | 1674500 | 0 | 2 | Dodge | Andretti Autosport |
25 | 12 | Russell Wilson | 1535 | 390 | 17 | 52 | 1 | 6 | 9 | 14 | 2 | 12901 | 83 | 201 | 1 | 1570500 | 0 | 0 | Chevy | Northwest Motorsports |
26 | 26 | Takuma Sato | 1520 | 405 | 15 | 52 | 3 | 9 | 12 | 17 | 0 | 12340 | 80 | 309 | 2 | 1579000 | 0 | 3 | Dodge | Andretti Autosport |
27 | 33 | Ty Dillon | 1501 | 424 | 19 | 52 | 0 | 2 | 8 | 11 | 0 | 13487 | 87 | 32 | 0 | 1307500 | 0 | 0 | Chevy | Richard Childress Racing |
28 | 19 | Ross Kenseth | 1489 | 436 | 12 | 52 | 3 | 7 | 15 | 12 | 0 | 12607 | 82 | 158 | 1 | 1671500 | 0 | -4 | Toyota | Joe Gibbs Racing |
29 | 91 | Larye Lusk | 1486 | 439 | 3 | 52 | 0 | 3 | 10 | 14 | 0 | 13276 | 86 | 42 | 0 | 1360500 | 0 | -1 | Dodge | Tyler Shangle Racing |
30 | 29 | Kevin Harvick | 1453 | 472 | 33 | 52 | 3 | 6 | 14 | 15 | 0 | 12992 | 84 | 265 | 2 | 1602500 | 0 | 0 | Ford | Jacob Shangle Racing |
31 | 27 | Marco Andretti | 1397 | 528 | 56 | 52 | 0 | 5 | 13 | 15 | 4 | 12879 | 83 | 584 | 4 | 1590500 | 0 | 0 | Dodge | Andretti Autosport |
32 | 15 | Kyle Seager | 1367 | 558 | 30 | 52 | 0 | 3 | 6 | 16 | 1 | 13015 | 84 | 51 | 0 | 1204000 | 0 | 0 | Chevy | Northwest Motorsports |
33 | 96 | Elizabeth Shangle | 1327 | 598 | 40 | 52 | 0 | 0 | 6 | 17 | 0 | 12971 | 84 | 14 | 0 | 1153500 | 0 | 1 | Ford | Roman Racing |
34 | 16 | Greg Biffle | 1305 | 620 | 22 | 52 | 0 | 2 | 6 | 19 | 0 | 12386 | 80 | 97 | 1 | 1173000 | 0 | 1 | Ford | Monte Shangle Motorsports |
35 | 10 | Danica Patrick | 1299 | 626 | 6 | 52 | 0 | 3 | 4 | 14 | 0 | 13466 | 87 | 305 | 2 | 1138000 | 0 | -2 | Chevy | Calvin Steele Racing |
36 | 04 | Johnny Gioeli | 1271 | 654 | 28 | 52 | 0 | 0 | 4 | 16 | 0 | 12206 | 79 | 19 | 0 | 1063000 | 0 | 0 | Toyota | Crush 40 Racing |
37 | 3 | Austin Dillon | 1252 | 673 | 19 | 52 | 0 | 2 | 7 | 14 | 0 | 12470 | 81 | 30 | 0 | 1170500 | 0 | 0 | Chevy | Richard Childress Racing |
38 | 40 | Jun Senoue | 1210 | 715 | 42 | 52 | 0 | 1 | 7 | 17 | 0 | 12039 | 78 | 40 | 0 | 1154500 | 0 | 1 | Toyota | Crush 40 Racing |
39 | 32 | Calvin Steele | 1193 | 732 | 17 | 52 | 3 | 5 | 6 | 21 | 0 | 11342 | 73 | 324 | 2 | 1233500 | 0 | -1 | Chevy | Calvin Steele Racing |
40 | 81 | John Roman | 1176 | 749 | 17 | 52 | 0 | 0 | 4 | 15 | 0 | 12668 | 82 | 26 | 0 | 990000 | 0 | 0 | Ford | Roman Racing |
41 | 13 | Jordyn Roman | 1150 | 775 | 26 | 52 | 0 | 2 | 6 | 17 | 0 | 11917 | 77 | 13 | 0 | 1003500 | 0 | 0 | Ford | Jacob Shangle Racing |
42 | 63 | Michael Lebow | 1043 | 882 | 107 | 52 | 0 | 0 | 3 | 18 | 6 | 12577 | 81 | 26 | 0 | 1119500 | 0 | 0 | Dodge | Tyler Shangle Racing |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Monte Shangle Motorsports | 1 | 8021 | 5 | 1604 | 3 | 20 | 60 | 1 | 63494 | 82 | 1148 | 7 |
Northwest Motorsports | 2 | 7988 | 5 | 1598 | 5 | 32 | 61 | 9 | 64564 | 84 | 1647 | 11 |
Jacob Shangle Racing | 3 | 7716 | 5 | 1543 | 7 | 32 | 63 | 3 | 65261 | 84 | 1936 | 13 |
Joe Gibbs Racing | 4 | 6523 | 4 | 1631 | 7 | 26 | 60 | 2 | 53044 | 86 | 800 | 5 |
Tyler Shangle Racing | 5 | 6166 | 4 | 1542 | 1 | 27 | 52 | 9 | 52764 | 85 | 1000 | 6 |
Calvin Steele Racing | 6 | 6156 | 4 | 1539 | 5 | 30 | 48 | 1 | 51523 | 83 | 1404 | 9 |
Andretti Autosport | 7 | 4469 | 3 | 1490 | 3 | 20 | 37 | 7 | 38157 | 82 | 1066 | 7 |
Penske | 8 | 3650 | 2 | 1825 | 9 | 27 | 38 | 5 | 26971 | 87 | 2550 | 16 |
Chip Ganassi Racing | 9 | 3621 | 2 | 1811 | 11 | 28 | 39 | 13 | 25405 | 82 | 2982 | 19 |
Richard Childress Racing | 10 | 2753 | 2 | 1377 | 0 | 4 | 15 | 0 | 25957 | 84 | 62 | 0 |
Roman Racing | 11 | 2503 | 2 | 1252 | 0 | 0 | 10 | 0 | 25639 | 83 | 40 | 0 |
Crush 40 Racing | 12 | 2481 | 2 | 1241 | 0 | 1 | 11 | 0 | 24245 | 78 | 59 | 0 |
Dalton Scott Incorporated | 13 | 1851 | 1 | 1851 | 1 | 8 | 17 | 2 | 13643 | 88 | 696 | 5 |
Todd Ratt Racing | 14 | 1564 | 1 | 1564 | 0 | 5 | 9 | 0 | 13050 | 84 | 70 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevy | 1 | 22369 | 14 | 1598 | 22 | 102 | 180 | 25 | 181092 | 84 | 6791 | 44 |
Ford | 2 | 21890 | 14 | 1564 | 19 | 79 | 171 | 9 | 181365 | 84 | 5674 | 37 |
Dodge | 3 | 10635 | 7 | 1519 | 4 | 47 | 89 | 16 | 90921 | 84 | 2066 | 13 |
Toyota | 4 | 10568 | 7 | 1510 | 7 | 32 | 80 | 2 | 90339 | 83 | 929 | 6 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |