After 52 Events
Howard Schuller Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 24 | 17 | -7 | 195.466 mph | 250 | 0 | 20 | 0 | 18000 | Running |
Phoenix International Raceway | 40 | 33 | -7 | 131.752 mph | 33 | 0 | 4 | 0 | 6500 | Retired |
Circuit of The Americas | 10 | 35 | 25 | 88.309 mph | 93 | 0 | 34 | 0 | 47000 | Running |
Joe Gibbs International Raceway | 12 | 21 | 9 | 246.542 mph | 99 | 0 | 32 | 0 | 41000 | Running |
Boston International Speedway | 37 | 30 | -7 | 157.972 mph | 254 | 0 | 7 | 0 | 8000 | Accident |
Tennessee Superspeedway | 18 | 31 | 13 | 200.193 mph | 197 | 1 | 27 | 0 | 27000 | Running |
Emerson Fittpaldi Speedway | 17 | 16 | -1 | 149.053 mph | 266 | 0 | 27 | 0 | 28000 | Running |
Daytona International Speedway | 9 | 32 | 23 | 197.412 mph | 200 | 0 | 35 | 0 | 50000 | Running |
Atlanta Motor Speedway | 22 | 17 | -5 | 184.751 mph | 325 | 0 | 22 | 0 | 20000 | Running |
Barber Motorsports Park | 19 | 32 | 13 | 114.188 mph | 113 | 24 | 26 | 0 | 25000 | Running |
Riki Raceway Superspeedway | 7 | 11 | 4 | 216.966 mph | 223 | 0 | 37 | 0 | 56000 | Running |
North Carolina Speedway | 42 | 30 | -12 | 160.981 mph | 0 | 0 | 2 | 0 | 5500 | Header |
Martinsville Speedway | 7 | 3 | -4 | 94.889 mph | 500 | 0 | 37 | 0 | 56000 | Running |
O'Reilly Raceway Park | 39 | 19 | -20 | 115.732 mph | 177 | 0 | 5 | 0 | 7000 | Accident |
Pepsi International Speedway | 13 | 34 | 21 | 137.937 mph | 138 | 0 | 31 | 0 | 38000 | Running |
Bristol Motor Speedway | 42 | 33 | -9 | 132.734 mph | 36 | 0 | 2 | 0 | 5500 | Gearbox |
Richmond International Raceway | 40 | 30 | -10 | 129.808 mph | 53 | 0 | 4 | 0 | 6500 | Retired |
Talladega Superspeedway | 33 | 14 | -19 | 200.759 mph | 3 | 0 | 11 | 0 | 10000 | Retired |
Canadian Tire Motorsports Park | 4 | 34 | 30 | 115.706 mph | 125 | 25 | 41 | 0 | 66000 | Running |
Charlotte Motor Speedway | 18 | 34 | 16 | 197.824 mph | 395 | 0 | 26 | 0 | 26000 | Running |
Arizona Speedway | 40 | 17 | -23 | 185.618 mph | 104 | 25 | 5 | 0 | 7500 | Accident |
Pocono Raceway | 5 | 38 | 33 | 167.948 mph | 200 | 0 | 41 | 0 | 67000 | Running |
Michigan International Speedway | 38 | 22 | -16 | 200.011 mph | 188 | 0 | 6 | 0 | 7500 | Retired |
Sears Point Raceway | 12 | 36 | 24 | 94.206 mph | 150 | 0 | 32 | 0 | 41000 | Running |
Daytona International Speedway | 8 | 25 | 17 | 202.052 mph | 198 | 0 | 36 | 0 | 53000 | Running |
Las Vegas Motor Speedway | 36 | 21 | -15 | 196.086 mph | 91 | 0 | 8 | 0 | 8500 | Header |
Kentucky Speedway | 15 | 29 | 14 | 185.529 mph | 335 | 0 | 29 | 0 | 32000 | Running |
Phoenix International Raceway | 23 | 37 | 14 | 128.894 mph | 400 | 0 | 21 | 0 | 19000 | Running |
Eight Bowl Superspeedway | 12 | 39 | 27 | 217.802 mph | 197 | 0 | 32 | 0 | 41000 | Running |
Papyrus Motorsports Park | 32 | 24 | -8 | 183.170 mph | 106 | 1 | 13 | 0 | 11500 | Running |
O'Reilly Raceway Park | 26 | 23 | -3 | 115.300 mph | 498 | 0 | 18 | 0 | 16000 | Running |
Watkins Glen International | 24 | 26 | 2 | 124.689 mph | 123 | 0 | 20 | 0 | 18000 | Running |
Hillside International Speedway | 28 | 22 | -6 | 188.157 mph | 446 | 0 | 16 | 0 | 14000 | Running |
Michigan International Speedway | 42 | 19 | -23 | 200.167 mph | 3 | 0 | 2 | 0 | 5500 | Accident |
Bristol Motor Speedway | 3 | 10 | 7 | 128.468 mph | 500 | 1 | 42 | 0 | 71000 | Running |
Pocono Raceway | 36 | 36 | 0 | 168.846 mph | 137 | 0 | 8 | 0 | 8500 | Piston |
Van Zandt Superspeedway | 14 | 17 | 3 | 195.450 mph | 200 | 1 | 62 | 0 | 36000 | Running |
Darlington Raceway | 26 | 26 | 0 | 174.860 mph | 362 | 0 | 36 | 0 | 16000 | Running |
Richmond International Raceway | 21 | 13 | -8 | 133.975 mph | 399 | 0 | 46 | 0 | 21000 | Running |
Chicagoland Speedway | 20 | 35 | 15 | 183.661 mph | 307 | 0 | 48 | 0 | 22000 | Running |
Atlanta Motor Speedway | 14 | 31 | 17 | 187.133 mph | 325 | 0 | 60 | 0 | 35000 | Running |
Brands Hatch Circuit | 25 | 34 | 9 | 100.792 mph | 120 | 0 | 38 | 0 | 17000 | Running |
Dover Downs International Speedway | 15 | 28 | 13 | 168.555 mph | 497 | 0 | 58 | 0 | 32000 | Running |
Charlotte Motor Speedway | 13 | 35 | 22 | 197.102 mph | 338 | 4 | 64 | 0 | 39000 | Running |
Talladega Superspeedway | 29 | 20 | -9 | 204.083 mph | 63 | 0 | 30 | 0 | 13000 | Camshaft |
Kansas Motor Speedway | 14 | 19 | 5 | 195.972 mph | 280 | 4 | 62 | 0 | 36000 | Running |
Martinsville Speedway | 5 | 28 | 23 | 97.207 mph | 500 | 0 | 78 | 0 | 62000 | Running |
Fasturd Fright Night | 8 | 37 | 29 | 157.878 mph | 498 | 0 | 72 | 0 | 53000 | Running |
Texas Motor Speedway | 21 | 23 | 2 | 207.684 mph | 332 | 0 | 46 | 0 | 21000 | Running |
California Speedway | 16 | 31 | 15 | 205.456 mph | 249 | 41 | 58 | 0 | 31000 | Running |
Homestead-Miami Speedway | 28 | 27 | -1 | 194.714 mph | 299 | 0 | 32 | 0 | 14000 | Running |
Indianapolis Motor Speedway | 34 | 21 | -13 | 173.220 mph | 219 | 0 | 20 | 0 | 9500 | Running |
Driver Details:
Average Qual: 26
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |