SCS Sylvania Cup - 2017 Season


California Speedway (Night) - 2 January 2017


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 41 Scott Dixon 196.105 mph 174.784 250 89 X     46 104000 Running
2 9 7 48 Joey Logano 195.642 mph -0.08 250 17       43 86000 Running
3 13 10 18 Kyle Busch 195.583 mph -0.55 250 41       42 71000 Running
4 14 10 77 Tyler Shangle 195.562 mph -0.66 250 1       41 66000 Running
5 5 0 9 Kasey Kahne 195.993 mph -0.69 250 48       40 63000 Running
6 19 13 88 Dale Earnhardt Jr. 195.365 mph -5.94 250 0       38 59000 Running
7 40 33 29 Kevin Harvick 194.285 mph -6.07 250 6     X 40 62000 Running
8 3 -5 2 Brad Keselowski 196.105 mph -6.17 250 13       37 54000 Running
9 33 24 4 Miesha Tate 194.953 mph -6.48 250 0       35 50000 Running
10 10 0 20 Matt Kenseth 195.626 mph -6.60 250 3       35 48000 Running
11 6 -5 5 Dalton Scott 195.737 mph -6.99 250 0       33 44000 Running
12 1 -11 42 Kyle Larson 196.175 mph -7.21 250 4       34 87000 Running
13 38 25 19 Ross Kenseth 194.710 mph -7.43 250 0       31 38000 Running
14 37 23 50 Justin Roman 194.710 mph -9.73 250 0       30 35000 Running
15 41 26 27 Marco Andretti 194.217 mph -10.08 250 0       29 32000 Running
16 34 18 49 Kurt Busch 194.816 mph -13.86 250 0       28 30000 Running
17 21 4 91 Larye Lusk 195.302 mph -14.13 250 0       27 28000 Running
18 11 -7 54 Erik Jones 195.620 mph -16.50 250 0       26 26000 Running
19 39 20 40 Jun Senoue 194.589 mph -16.63 250 0       25 24000 Running
20 28 8 65 Nathan Mann 195.069 mph -16.71 250 0       24 22000 Running
21 42 21 04 Johnny Gioeli 193.934 mph -17.12 250 0       23 21000 Running
22 22 0 63 Michael Lebow 195.270 mph -21.05 250 0       22 20000 Running
23 25 2 15 Kyle Seager 195.196 mph -26.59 250 2       22 20000 Running
24 17 -7 59 Howard Schuller 195.466 mph -26.73 250 0       20 18000 Running
25 15 -10 11 Paul Wilkins 195.546 mph -30.09 250 0       19 17000 Running
26 27 1 38 Monte Shangle 195.138 mph -30.55 250 26       19 17000 Running
27 7 -20 53 Jimmy Goicoechea 195.711 mph -1L 249 0       17 15000 Running
28 4 -24 26 Takuma Sato 196.030 mph -2L 248 0       16 14000 Running
29 16 -13 10 Danica Patrick 195.509 mph -2L 248 0       15 13000 Running
30 18 -12 96 Elizabeth Shangle 195.376 mph -3L 247 0       14 12000 Running
31 36 5 13 Jordyn Roman 194.716 mph -5L 245 0       13 11000 Running
32 12 -20 64 Jacob Shangle 195.610 mph -12L 238 0       12 10500 Running
33 32 -1 3 Austin Dillon 194.963 mph -15L 235 0       11 10000 Running
34 29 -5 16 Greg Biffle 195.064 mph -67L 183 0       10 9500 Header
35 20 -15 28 Allan Taylor 195.339 mph -160L 90 0       9 9000 Accident
36 23 -13 81 John Roman 195.222 mph -160L 90 0       8 8500 Accident
37 35 -2 21 Ryan Blaney 194.716 mph -160L 90 0       7 8000 Accident
38 30 -8 33 Ty Dillon 195.037 mph -163L 87 0       6 7500 Accident
39 26 -13 25 Ryan Hunter-Reay 195.164 mph -232L 18 0       5 7000 Header
40 8 -32 14 Tayler Malsam 195.705 mph -244L 6 0       4 6500 Header
41 24 -17 32 Calvin Steele 195.207 mph -248L 2 0       3 6000 Tire
42 31 -11 12 Russell Wilson 195.016 mph -249L 1 0       2 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 61 F, Southwest 9 mph
Laps: 250
Cautions: 3
Caution Laps: 12
Lead Changes: 34
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2017