After 52 Events
Monte Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 26 | 27 | 1 | 195.138 mph | 250 | 26 | 19 | 0 | 17000 | Running |
Phoenix International Raceway | 7 | 10 | 3 | 132.372 mph | 400 | 0 | 37 | 0 | 56000 | Running |
Circuit of The Americas | 8 | 10 | 2 | 88.902 mph | 93 | 0 | 36 | 0 | 53000 | Running |
Joe Gibbs International Raceway | 18 | 28 | 10 | 246.428 mph | 77 | 5 | 27 | 0 | 27000 | Clutch |
Boston International Speedway | 35 | 11 | -24 | 158.572 mph | 255 | 6 | 10 | 0 | 10000 | Accident |
Tennessee Superspeedway | 10 | 3 | -7 | 200.878 mph | 200 | 5 | 35 | 0 | 48000 | Running |
Emerson Fittpaldi Speedway | 5 | 13 | 8 | 149.069 mph | 267 | 0 | 39 | 0 | 62000 | Running |
Daytona International Speedway | 17 | 5 | -12 | 197.981 mph | 200 | 0 | 27 | 0 | 28000 | Running |
Atlanta Motor Speedway | 17 | 4 | -13 | 185.430 mph | 325 | 14 | 28 | 0 | 29000 | Running |
Barber Motorsports Park | 2 | 12 | 10 | 114.501 mph | 113 | 0 | 42 | 0 | 85000 | Running |
Riki Raceway Superspeedway | 24 | 3 | -21 | 217.222 mph | 222 | 1 | 21 | 0 | 19000 | Running |
North Carolina Speedway | 8 | 3 | -5 | 161.986 mph | 392 | 0 | 36 | 0 | 53000 | Running |
Martinsville Speedway | 3 | 4 | 1 | 94.884 mph | 500 | 102 | 42 | 0 | 71000 | Running |
O'Reilly Raceway Park | 14 | 1 | -13 | 116.430 mph | 498 | 43 | 32 | 0 | 81000 | Running |
Pepsi International Speedway | 10 | 15 | 5 | 138.335 mph | 138 | 1 | 35 | 0 | 48000 | Running |
Bristol Motor Speedway | 39 | 30 | -9 | 132.817 mph | 85 | 0 | 5 | 0 | 7000 | Accident |
Richmond International Raceway | 20 | 14 | -6 | 130.284 mph | 398 | 0 | 24 | 0 | 22000 | Running |
Talladega Superspeedway | 11 | 25 | 14 | 200.540 mph | 199 | 1 | 34 | 0 | 45000 | Running |
Canadian Tire Motorsports Park | 22 | 13 | -9 | 116.117 mph | 125 | 0 | 22 | 0 | 20000 | Running |
Charlotte Motor Speedway | 10 | 29 | 19 | 198.005 mph | 399 | 0 | 34 | 0 | 47000 | Running |
Arizona Speedway | 17 | 6 | -11 | 186.207 mph | 334 | 0 | 27 | 0 | 28000 | Running |
Pocono Raceway | 20 | 14 | -6 | 168.584 mph | 200 | 0 | 24 | 0 | 22000 | Running |
Michigan International Speedway | 11 | 19 | 8 | 200.172 mph | 250 | 0 | 33 | 0 | 44000 | Running |
Sears Point Raceway | 10 | 3 | -7 | 94.973 mph | 150 | 38 | 35 | 0 | 48000 | Running |
Daytona International Speedway | 40 | 26 | -14 | 202.043 mph | 19 | 0 | 4 | 0 | 6500 | Retired |
Las Vegas Motor Speedway | 8 | 27 | 19 | 195.915 mph | 321 | 38 | 37 | 0 | 54000 | Running |
Kentucky Speedway | 11 | 4 | -7 | 186.483 mph | 335 | 1 | 34 | 0 | 45000 | Running |
Phoenix International Raceway | 10 | 13 | 3 | 129.501 mph | 400 | 0 | 34 | 0 | 47000 | Running |
Eight Bowl Superspeedway | 8 | 28 | 20 | 218.473 mph | 199 | 11 | 37 | 0 | 54000 | Camshaft |
Papyrus Motorsports Park | 39 | 25 | -14 | 183.163 mph | 51 | 0 | 5 | 0 | 7000 | Header |
O'Reilly Raceway Park | 42 | 7 | -35 | 115.634 mph | 25 | 0 | 2 | 0 | 5500 | Header |
Watkins Glen International | 16 | 10 | -6 | 125.082 mph | 123 | 0 | 28 | 0 | 30000 | Running |
Hillside International Speedway | 37 | 32 | -5 | 188.048 mph | 14 | 0 | 7 | 0 | 8000 | Piston |
Michigan International Speedway | 21 | 28 | 7 | 199.978 mph | 250 | 0 | 23 | 0 | 21000 | Running |
Bristol Motor Speedway | 1 | 9 | 8 | 128.520 mph | 500 | 82 | 45 | 0 | 101000 | Running |
Pocono Raceway | 18 | 21 | 3 | 169.543 mph | 200 | 23 | 27 | 0 | 27000 | Running |
Van Zandt Superspeedway | 28 | 23 | -5 | 195.344 mph | 197 | 2 | 34 | 0 | 15000 | Running |
Darlington Raceway | 20 | 14 | -6 | 175.347 mph | 365 | 0 | 48 | 0 | 22000 | Running |
Richmond International Raceway | 5 | 4 | -1 | 134.175 mph | 400 | 0 | 78 | 0 | 62000 | Running |
Chicagoland Speedway | 10 | 8 | -2 | 184.786 mph | 307 | 2 | 70 | 0 | 48000 | Running |
Atlanta Motor Speedway | 13 | 16 | 3 | 187.722 mph | 325 | 0 | 62 | 0 | 38000 | Running |
Brands Hatch Circuit | 19 | 12 | -7 | 101.296 mph | 120 | 0 | 50 | 0 | 24000 | Running |
Dover Downs International Speedway | 27 | 4 | -23 | 169.515 mph | 354 | 0 | 34 | 0 | 15000 | Accident |
Charlotte Motor Speedway | 12 | 15 | 3 | 197.571 mph | 339 | 0 | 64 | 0 | 41000 | Running |
Talladega Superspeedway | 1 | 13 | 12 | 204.201 mph | 170 | 4 | 90 | 0 | 101000 | Running |
Kansas Motor Speedway | 10 | 8 | -2 | 196.278 mph | 280 | 1 | 70 | 0 | 48000 | Running |
Martinsville Speedway | 13 | 8 | -5 | 97.518 mph | 498 | 0 | 62 | 0 | 38000 | Running |
Fasturd Fright Night | 25 | 6 | -19 | 159.259 mph | 184 | 0 | 38 | 0 | 17000 | Accident |
Texas Motor Speedway | 3 | 2 | -1 | 208.317 mph | 334 | 4 | 84 | 0 | 71000 | Running |
California Speedway | 7 | 16 | 9 | 205.920 mph | 250 | 3 | 76 | 0 | 57000 | Running |
Homestead-Miami Speedway | 17 | 23 | 6 | 194.833 mph | 300 | 0 | 54 | 0 | 28000 | Running |
Indianapolis Motor Speedway | 38 | 17 | -21 | 173.337 mph | 216 | 0 | 12 | 0 | 7500 | Running |
Driver Details:
Average Qual: 14
Average Finish: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |