After 52 Events
Kyle Busch Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 3 | 13 | 10 | 195.583 mph | 250 | 41 | 42 | 0 | 71000 | Running |
Phoenix International Raceway | 29 | 24 | -5 | 131.950 mph | 332 | 0 | 15 | 0 | 13000 | Accident |
Circuit of The Americas | 17 | 13 | -4 | 88.890 mph | 93 | 0 | 27 | 0 | 28000 | Running |
Joe Gibbs International Raceway | 6 | 15 | 9 | 246.604 mph | 100 | 0 | 38 | 0 | 59000 | Running |
Boston International Speedway | 22 | 19 | -3 | 158.399 mph | 499 | 0 | 22 | 0 | 20000 | Running |
Tennessee Superspeedway | 22 | 25 | 3 | 200.423 mph | 193 | 1 | 23 | 0 | 21000 | Running |
Emerson Fittpaldi Speedway | 41 | 35 | -6 | 148.711 mph | 48 | 0 | 3 | 0 | 6000 | Accident |
Daytona International Speedway | 8 | 6 | -2 | 197.885 mph | 200 | 0 | 36 | 0 | 53000 | Running |
Atlanta Motor Speedway | 39 | 28 | -11 | 184.070 mph | 67 | 0 | 5 | 0 | 7000 | Fuel Lk |
Barber Motorsports Park | 27 | 9 | -18 | 114.533 mph | 113 | 0 | 17 | 0 | 15000 | Running |
Riki Raceway Superspeedway | 21 | 38 | 17 | 216.456 mph | 223 | 4 | 24 | 0 | 22000 | Running |
North Carolina Speedway | 3 | 13 | 10 | 161.557 mph | 393 | 3 | 42 | 0 | 71000 | Running |
Martinsville Speedway | 11 | 14 | 3 | 94.675 mph | 500 | 0 | 33 | 0 | 44000 | Running |
O'Reilly Raceway Park | 5 | 29 | 24 | 115.450 mph | 499 | 0 | 39 | 0 | 62000 | Running |
Pepsi International Speedway | 7 | 20 | 13 | 138.228 mph | 138 | 0 | 37 | 0 | 56000 | Running |
Bristol Motor Speedway | 26 | 27 | 1 | 132.991 mph | 471 | 0 | 18 | 0 | 16000 | Accident |
Richmond International Raceway | 18 | 20 | 2 | 130.114 mph | 399 | 3 | 27 | 0 | 27000 | Running |
Talladega Superspeedway | 32 | 6 | -26 | 200.923 mph | 3 | 0 | 12 | 0 | 10500 | Retired |
Canadian Tire Motorsports Park | 29 | 9 | -20 | 116.184 mph | 125 | 0 | 15 | 0 | 13000 | Running |
Charlotte Motor Speedway | 1 | 18 | 17 | 198.231 mph | 400 | 39 | 45 | 0 | 101000 | Running |
Arizona Speedway | 15 | 18 | 3 | 185.612 mph | 334 | 0 | 29 | 0 | 32000 | Running |
Pocono Raceway | 39 | 21 | -18 | 168.435 mph | 96 | 0 | 5 | 0 | 7000 | Accident |
Michigan International Speedway | 21 | 18 | -3 | 200.267 mph | 249 | 0 | 23 | 0 | 21000 | Running |
Sears Point Raceway | 2 | 17 | 15 | 94.736 mph | 150 | 0 | 42 | 0 | 85000 | Running |
Daytona International Speedway | 7 | 5 | -2 | 202.365 mph | 198 | 7 | 38 | 0 | 57000 | Running |
Las Vegas Motor Speedway | 1 | 33 | 32 | 195.709 mph | 322 | 15 | 47 | 0 | 106000 | Running |
Kentucky Speedway | 10 | 30 | 20 | 185.491 mph | 335 | 0 | 34 | 0 | 47000 | Running |
Phoenix International Raceway | 34 | 5 | -29 | 129.697 mph | 399 | 0 | 10 | 0 | 9500 | Running |
Eight Bowl Superspeedway | 27 | 2 | -25 | 219.117 mph | 107 | 2 | 18 | 0 | 16000 | Accident |
Papyrus Motorsports Park | 40 | 2 | -38 | 183.582 mph | 51 | 11 | 5 | 0 | 7500 | Camshaft |
O'Reilly Raceway Park | 33 | 13 | -20 | 115.515 mph | 498 | 0 | 11 | 0 | 10000 | Running |
Watkins Glen International | 21 | 4 | -17 | 125.172 mph | 123 | 1 | 24 | 0 | 22000 | Running |
Hillside International Speedway | 1 | 9 | 8 | 188.304 mph | 450 | 131 | 45 | 0 | 101000 | Running |
Michigan International Speedway | 27 | 34 | 7 | 199.545 mph | 249 | 0 | 17 | 0 | 15000 | Running |
Bristol Motor Speedway | 6 | 31 | 25 | 128.005 mph | 500 | 6 | 39 | 0 | 60000 | Running |
Pocono Raceway | 33 | 10 | -23 | 169.827 mph | 199 | 1 | 12 | 0 | 11000 | Running |
Van Zandt Superspeedway | 24 | 10 | -14 | 195.567 mph | 198 | 0 | 40 | 0 | 18000 | Running |
Darlington Raceway | 42 | 31 | -11 | 174.711 mph | 184 | 1 | 6 | 0 | 6500 | Accident |
Richmond International Raceway | 41 | 31 | -10 | 133.498 mph | 32 | 0 | 6 | 0 | 6000 | Valve |
Chicagoland Speedway | 8 | 17 | 9 | 184.477 mph | 307 | 0 | 72 | 0 | 53000 | Running |
Atlanta Motor Speedway | 29 | 22 | -7 | 187.538 mph | 324 | 0 | 30 | 0 | 13000 | Running |
Brands Hatch Circuit | 14 | 6 | -8 | 101.329 mph | 120 | 0 | 60 | 0 | 35000 | Running |
Dover Downs International Speedway | 4 | 33 | 29 | 168.264 mph | 500 | 0 | 80 | 0 | 65000 | Running |
Charlotte Motor Speedway | 3 | 18 | 15 | 197.498 mph | 340 | 14 | 84 | 0 | 71000 | Running |
Talladega Superspeedway | 20 | 14 | -6 | 204.170 mph | 166 | 0 | 48 | 0 | 22000 | Running |
Kansas Motor Speedway | 5 | 6 | 1 | 196.478 mph | 280 | 0 | 78 | 0 | 62000 | Running |
Martinsville Speedway | 31 | 14 | -17 | 97.437 mph | 490 | 0 | 26 | 0 | 11000 | Running |
Fasturd Fright Night | 15 | 17 | 2 | 158.872 mph | 493 | 0 | 58 | 0 | 32000 | Running |
Texas Motor Speedway | 37 | 14 | -23 | 207.908 mph | 212 | 2 | 16 | 0 | 9000 | Accident |
California Speedway | 38 | 22 | -16 | 205.802 mph | 37 | 0 | 12 | 0 | 7500 | Accident |
Homestead-Miami Speedway | 11 | 11 | 0 | 195.192 mph | 300 | 13 | 68 | 0 | 45000 | Running |
Indianapolis Motor Speedway | 14 | 12 | -2 | 173.471 mph | 220 | 0 | 60 | 0 | 35000 | Running |
Driver Details:
Average Qual: 18
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |