After 52 Events
Justin Roman Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 14 | 37 | 23 | 194.710 mph | 250 | 0 | 30 | 0 | 35000 | Running |
Phoenix International Raceway | 34 | 14 | -20 | 132.217 mph | 276 | 0 | 10 | 0 | 9500 | Retired |
Circuit of The Americas | 27 | 14 | -13 | 88.890 mph | 93 | 0 | 17 | 0 | 15000 | Running |
Joe Gibbs International Raceway | 33 | 6 | -27 | 246.691 mph | 2 | 0 | 11 | 0 | 10000 | Header |
Boston International Speedway | 14 | 24 | 10 | 158.219 mph | 500 | 0 | 30 | 0 | 35000 | Running |
Tennessee Superspeedway | 33 | 42 | 9 | 199.453 mph | 99 | 4 | 12 | 0 | 11000 | Clutch |
Emerson Fittpaldi Speedway | 39 | 21 | -18 | 148.970 mph | 49 | 0 | 5 | 0 | 7000 | Accident |
Daytona International Speedway | 34 | 22 | -12 | 197.668 mph | 199 | 0 | 10 | 0 | 9500 | Running |
Atlanta Motor Speedway | 36 | 3 | -33 | 185.443 mph | 158 | 0 | 8 | 0 | 8500 | Header |
Barber Motorsports Park | 9 | 14 | 5 | 114.486 mph | 113 | 0 | 35 | 0 | 50000 | Running |
Riki Raceway Superspeedway | 37 | 13 | -24 | 216.897 mph | 50 | 8 | 8 | 0 | 9000 | Gearbox |
North Carolina Speedway | 7 | 28 | 21 | 161.045 mph | 393 | 0 | 37 | 0 | 56000 | Running |
Martinsville Speedway | 42 | 39 | -3 | 93.562 mph | 304 | 0 | 2 | 0 | 5500 | Accident |
O'Reilly Raceway Park | 26 | 20 | -6 | 115.726 mph | 496 | 0 | 18 | 0 | 16000 | Running |
Pepsi International Speedway | 22 | 4 | -18 | 138.655 mph | 138 | 0 | 22 | 0 | 20000 | Running |
Bristol Motor Speedway | 30 | 17 | -13 | 133.231 mph | 373 | 0 | 14 | 0 | 12000 | Retired |
Richmond International Raceway | 16 | 10 | -6 | 130.378 mph | 399 | 0 | 28 | 0 | 30000 | Running |
Talladega Superspeedway | 35 | 35 | 0 | 200.364 mph | 3 | 0 | 9 | 0 | 9000 | Accident |
Canadian Tire Motorsports Park | 16 | 19 | 3 | 116.082 mph | 125 | 0 | 28 | 0 | 30000 | Running |
Charlotte Motor Speedway | 13 | 12 | -1 | 198.369 mph | 398 | 0 | 31 | 0 | 38000 | Running |
Arizona Speedway | 22 | 11 | -11 | 185.950 mph | 333 | 0 | 22 | 0 | 20000 | Running |
Pocono Raceway | 19 | 12 | -7 | 168.767 mph | 200 | 0 | 25 | 0 | 24000 | Running |
Michigan International Speedway | 31 | 16 | -15 | 200.334 mph | 249 | 0 | 13 | 0 | 11000 | Running |
Sears Point Raceway | 41 | 12 | -29 | 94.766 mph | 63 | 0 | 3 | 0 | 6000 | Accident |
Daytona International Speedway | 21 | 28 | 7 | 202.029 mph | 61 | 9 | 24 | 0 | 22000 | Retired |
Las Vegas Motor Speedway | 6 | 23 | 17 | 196.071 mph | 322 | 0 | 38 | 0 | 59000 | Running |
Kentucky Speedway | 17 | 7 | -10 | 186.265 mph | 335 | 0 | 27 | 0 | 28000 | Running |
Phoenix International Raceway | 15 | 22 | 7 | 129.310 mph | 400 | 0 | 29 | 0 | 32000 | Running |
Eight Bowl Superspeedway | 4 | 37 | 33 | 217.997 mph | 200 | 14 | 43 | 0 | 71000 | Running |
Papyrus Motorsports Park | 26 | 10 | -16 | 183.391 mph | 106 | 0 | 18 | 0 | 16000 | Running |
O'Reilly Raceway Park | 24 | 25 | 1 | 115.240 mph | 499 | 0 | 20 | 0 | 18000 | Running |
Watkins Glen International | 10 | 21 | 11 | 124.867 mph | 123 | 0 | 34 | 0 | 47000 | Running |
Hillside International Speedway | 2 | 24 | 22 | 188.117 mph | 450 | 0 | 42 | 0 | 85000 | Running |
Michigan International Speedway | 13 | 13 | 0 | 200.451 mph | 250 | 0 | 31 | 0 | 38000 | Running |
Bristol Motor Speedway | 10 | 13 | 3 | 128.348 mph | 496 | 110 | 35 | 0 | 48000 | Running |
Pocono Raceway | 7 | 18 | 11 | 169.581 mph | 200 | 0 | 37 | 0 | 56000 | Running |
Van Zandt Superspeedway | 33 | 33 | 0 | 195.217 mph | 161 | 1 | 24 | 0 | 11000 | Retired |
Darlington Raceway | 5 | 30 | 25 | 174.736 mph | 367 | 0 | 78 | 0 | 62000 | Running |
Richmond International Raceway | 25 | 16 | -9 | 133.915 mph | 398 | 0 | 38 | 0 | 17000 | Running |
Chicagoland Speedway | 18 | 21 | 3 | 184.338 mph | 307 | 0 | 52 | 0 | 26000 | Running |
Atlanta Motor Speedway | 11 | 21 | 10 | 187.563 mph | 325 | 0 | 66 | 0 | 44000 | Running |
Brands Hatch Circuit | 11 | 21 | 10 | 101.193 mph | 120 | 0 | 66 | 0 | 44000 | Running |
Dover Downs International Speedway | 29 | 17 | -12 | 169.062 mph | 353 | 0 | 30 | 0 | 13000 | Overheat |
Charlotte Motor Speedway | 18 | 23 | 5 | 197.426 mph | 336 | 78 | 54 | 0 | 27000 | Running |
Talladega Superspeedway | 8 | 8 | 0 | 204.397 mph | 170 | 32 | 74 | 0 | 54000 | Running |
Kansas Motor Speedway | 35 | 26 | -9 | 195.624 mph | 36 | 0 | 18 | 0 | 9000 | Accident |
Martinsville Speedway | 18 | 5 | -13 | 97.563 mph | 497 | 0 | 52 | 0 | 26000 | Running |
Fasturd Fright Night | 20 | 11 | -9 | 159.058 mph | 391 | 0 | 48 | 0 | 22000 | Header |
Texas Motor Speedway | 23 | 18 | -5 | 207.748 mph | 331 | 0 | 42 | 0 | 19000 | Running |
California Speedway | 9 | 3 | -6 | 206.292 mph | 250 | 0 | 70 | 0 | 50000 | Running |
Homestead-Miami Speedway | 13 | 12 | -1 | 195.192 mph | 300 | 4 | 64 | 0 | 39000 | Running |
Indianapolis Motor Speedway | 40 | 16 | -24 | 173.364 mph | 114 | 0 | 8 | 0 | 6500 | Accident |
Driver Details:
Average Qual: 19
Average Finish: 21
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |