After 52 Events
Kyle Larson Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 12 | 1 | -11 | 196.175 mph | 250 | 4 | 34 | 0 | 87000 | Running |
Phoenix International Raceway | 28 | 2 | -26 | 132.650 mph | 332 | 3 | 17 | 0 | 15000 | Accident |
Circuit of The Americas | 38 | 17 | -21 | 88.871 mph | 1 | 0 | 6 | 0 | 7500 | Retired |
Joe Gibbs International Raceway | 27 | 18 | -9 | 246.578 mph | 3 | 0 | 17 | 0 | 15000 | Retired |
Boston International Speedway | 1 | 4 | 3 | 158.863 mph | 500 | 143 | 45 | 0 | 101000 | Running |
Tennessee Superspeedway | 4 | 34 | 30 | 200.119 mph | 200 | 0 | 40 | 0 | 65000 | Running |
Emerson Fittpaldi Speedway | 22 | 7 | -15 | 149.155 mph | 265 | 0 | 22 | 0 | 20000 | Running |
Daytona International Speedway | 12 | 12 | 0 | 197.767 mph | 200 | 0 | 32 | 0 | 41000 | Running |
Atlanta Motor Speedway | 19 | 1 | -18 | 186.384 mph | 325 | 24 | 27 | 0 | 70000 | Running |
Barber Motorsports Park | 20 | 10 | -10 | 114.515 mph | 113 | 0 | 24 | 0 | 22000 | Running |
Riki Raceway Superspeedway | 29 | 10 | -19 | 216.978 mph | 221 | 2 | 16 | 0 | 14000 | Running |
North Carolina Speedway | 1 | 8 | 7 | 161.764 mph | 393 | 71 | 45 | 0 | 101000 | Running |
Martinsville Speedway | 16 | 37 | 21 | 93.780 mph | 500 | 0 | 30 | 0 | 35000 | Running |
O'Reilly Raceway Park | 40 | 7 | -33 | 116.047 mph | 163 | 8 | 5 | 0 | 7500 | Accident |
Pepsi International Speedway | 15 | 6 | -9 | 138.628 mph | 138 | 0 | 29 | 0 | 32000 | Running |
Bristol Motor Speedway | 37 | 5 | -32 | 133.603 mph | 87 | 0 | 7 | 0 | 8000 | Retired |
Richmond International Raceway | 31 | 21 | -10 | 130.102 mph | 286 | 0 | 13 | 0 | 11000 | Accident |
Talladega Superspeedway | 25 | 20 | -5 | 200.645 mph | 181 | 0 | 19 | 0 | 17000 | Tire |
Canadian Tire Motorsports Park | 9 | 12 | 3 | 116.121 mph | 125 | 0 | 35 | 0 | 50000 | Running |
Charlotte Motor Speedway | 32 | 3 | -29 | 198.551 mph | 220 | 0 | 12 | 0 | 10500 | Accident |
Arizona Speedway | 4 | 19 | 15 | 185.586 mph | 334 | 0 | 40 | 0 | 65000 | Running |
Pocono Raceway | 12 | 4 | -8 | 168.982 mph | 200 | 0 | 32 | 0 | 41000 | Running |
Michigan International Speedway | 40 | 36 | -4 | 199.159 mph | 177 | 0 | 4 | 0 | 6500 | Piston |
Sears Point Raceway | 22 | 21 | -1 | 94.645 mph | 150 | 0 | 22 | 0 | 20000 | Running |
Daytona International Speedway | 12 | 1 | -11 | 202.744 mph | 197 | 0 | 33 | 0 | 86000 | Running |
Las Vegas Motor Speedway | 10 | 35 | 25 | 195.560 mph | 321 | 0 | 34 | 0 | 47000 | Running |
Kentucky Speedway | 42 | 3 | -39 | 186.503 mph | 37 | 11 | 3 | 0 | 6500 | Accident |
Phoenix International Raceway | 2 | 4 | 2 | 129.772 mph | 400 | 2 | 43 | 0 | 86000 | Running |
Eight Bowl Superspeedway | 19 | 11 | -8 | 218.888 mph | 182 | 9 | 26 | 0 | 25000 | Running |
Papyrus Motorsports Park | 19 | 7 | -12 | 183.425 mph | 106 | 0 | 25 | 0 | 24000 | Running |
O'Reilly Raceway Park | 36 | 8 | -28 | 115.634 mph | 495 | 0 | 8 | 0 | 8500 | Running |
Watkins Glen International | 6 | 16 | 10 | 124.917 mph | 123 | 0 | 38 | 0 | 59000 | Running |
Hillside International Speedway | 32 | 6 | -26 | 188.363 mph | 331 | 0 | 12 | 0 | 10500 | Clutch |
Michigan International Speedway | 37 | 12 | -25 | 200.507 mph | 63 | 0 | 7 | 0 | 8000 | Piston |
Bristol Motor Speedway | 2 | 12 | 10 | 128.382 mph | 500 | 1 | 43 | 0 | 86000 | Running |
Pocono Raceway | 1 | 5 | 4 | 170.010 mph | 200 | 18 | 45 | 0 | 101000 | Running |
Van Zandt Superspeedway | 37 | 18 | -19 | 195.413 mph | 116 | 3 | 16 | 0 | 9000 | Valve |
Darlington Raceway | 6 | 11 | 5 | 175.428 mph | 367 | 6 | 78 | 0 | 60000 | Running |
Richmond International Raceway | 37 | 8 | -29 | 134.095 mph | 298 | 0 | 14 | 0 | 8000 | Header |
Chicagoland Speedway | 9 | 4 | -5 | 185.065 mph | 307 | 0 | 70 | 0 | 50000 | Running |
Atlanta Motor Speedway | 33 | 14 | -19 | 187.811 mph | 324 | 0 | 22 | 0 | 10000 | Running |
Brands Hatch Circuit | 15 | 14 | -1 | 101.263 mph | 120 | 0 | 58 | 0 | 32000 | Running |
Dover Downs International Speedway | 6 | 1 | -5 | 169.691 mph | 499 | 39 | 80 | 0 | 105000 | Running |
Charlotte Motor Speedway | 30 | 8 | -22 | 197.665 mph | 62 | 0 | 28 | 0 | 12000 | Gearbox |
Talladega Superspeedway | 3 | 7 | 4 | 204.419 mph | 170 | 30 | 84 | 0 | 71000 | Running |
Kansas Motor Speedway | 37 | 14 | -23 | 196.086 mph | 3 | 0 | 14 | 0 | 8000 | No Fuel |
Martinsville Speedway | 3 | 1 | -2 | 97.780 mph | 500 | 3 | 86 | 0 | 116000 | Running |
Fasturd Fright Night | 37 | 4 | -33 | 159.342 mph | 172 | 51 | 16 | 0 | 9000 | Accident |
Texas Motor Speedway | 8 | 5 | -3 | 208.173 mph | 334 | 1 | 74 | 0 | 54000 | Running |
California Speedway | 15 | 1 | -14 | 206.606 mph | 250 | 35 | 62 | 0 | 78000 | Running |
Homestead-Miami Speedway | 9 | 6 | -3 | 195.376 mph | 300 | 0 | 70 | 0 | 50000 | Running |
Indianapolis Motor Speedway | 29 | 1 | -28 | 174.243 mph | 220 | 32 | 34 | 0 | 59000 | Running |
Driver Details:
Average Qual: 11
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |