After 52 Events
Kurt Busch Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 16 | 34 | 18 | 194.816 mph | 250 | 0 | 28 | 0 | 30000 | Running |
Phoenix International Raceway | 27 | 17 | -10 | 132.139 mph | 332 | 0 | 17 | 0 | 15000 | Accident |
Circuit of The Americas | 1 | 5 | 4 | 88.996 mph | 93 | 33 | 45 | 0 | 101000 | Running |
Joe Gibbs International Raceway | 13 | 7 | -6 | 246.665 mph | 98 | 1 | 32 | 0 | 39000 | Running |
Boston International Speedway | 7 | 27 | 20 | 158.150 mph | 500 | 0 | 37 | 0 | 56000 | Running |
Tennessee Superspeedway | 23 | 24 | 1 | 200.431 mph | 193 | 1 | 22 | 0 | 20000 | Running |
Emerson Fittpaldi Speedway | 32 | 32 | 0 | 148.741 mph | 96 | 0 | 12 | 0 | 10500 | Valve |
Daytona International Speedway | 10 | 27 | 17 | 197.624 mph | 200 | 2 | 35 | 0 | 48000 | Running |
Atlanta Motor Speedway | 20 | 29 | 9 | 183.990 mph | 325 | 0 | 24 | 0 | 22000 | Running |
Barber Motorsports Park | 37 | 16 | -21 | 114.456 mph | 110 | 0 | 7 | 0 | 8000 | Running |
Riki Raceway Superspeedway | 4 | 23 | 19 | 216.821 mph | 223 | 3 | 41 | 0 | 66000 | Running |
North Carolina Speedway | 15 | 22 | 7 | 161.201 mph | 392 | 0 | 29 | 0 | 32000 | Running |
Martinsville Speedway | 18 | 8 | -10 | 94.775 mph | 500 | 0 | 26 | 0 | 26000 | Running |
O'Reilly Raceway Park | 32 | 11 | -21 | 115.965 mph | 493 | 0 | 12 | 0 | 10500 | Running |
Pepsi International Speedway | 20 | 10 | -10 | 138.474 mph | 138 | 8 | 25 | 0 | 23000 | Running |
Bristol Motor Speedway | 11 | 24 | 13 | 133.056 mph | 499 | 0 | 33 | 0 | 44000 | Running |
Richmond International Raceway | 17 | 24 | 7 | 130.039 mph | 399 | 1 | 28 | 0 | 29000 | Running |
Talladega Superspeedway | 26 | 24 | -2 | 200.587 mph | 102 | 1 | 19 | 0 | 17000 | Clutch |
Canadian Tire Motorsports Park | 5 | 10 | 5 | 116.183 mph | 125 | 0 | 39 | 0 | 62000 | Running |
Charlotte Motor Speedway | 27 | 14 | -13 | 198.333 mph | 225 | 2 | 18 | 0 | 16000 | Engine |
Arizona Speedway | 21 | 28 | 7 | 185.395 mph | 333 | 2 | 24 | 0 | 22000 | Running |
Pocono Raceway | 41 | 26 | -15 | 168.341 mph | 95 | 0 | 3 | 0 | 6000 | Accident |
Michigan International Speedway | 8 | 2 | -6 | 201.157 mph | 250 | 3 | 37 | 0 | 54000 | Running |
Sears Point Raceway | 15 | 7 | -8 | 94.911 mph | 150 | 3 | 30 | 0 | 33000 | Running |
Daytona International Speedway | 2 | 36 | 34 | 201.857 mph | 200 | 26 | 45 | 0 | 91000 | Running |
Las Vegas Motor Speedway | 30 | 34 | 4 | 195.595 mph | 267 | 0 | 14 | 0 | 12000 | Piston |
Kentucky Speedway | 31 | 23 | -8 | 185.688 mph | 333 | 0 | 13 | 0 | 11000 | Running |
Phoenix International Raceway | 38 | 30 | -8 | 129.042 mph | 398 | 0 | 6 | 0 | 7500 | Running |
Eight Bowl Superspeedway | 21 | 34 | 13 | 218.187 mph | 151 | 0 | 23 | 0 | 21000 | Ignition |
Papyrus Motorsports Park | 2 | 20 | 18 | 183.202 mph | 106 | 16 | 43 | 0 | 86000 | Running |
O'Reilly Raceway Park | 8 | 11 | 3 | 115.591 mph | 500 | 0 | 36 | 0 | 53000 | Running |
Watkins Glen International | 9 | 8 | -1 | 125.092 mph | 123 | 0 | 35 | 0 | 50000 | Running |
Hillside International Speedway | 13 | 16 | 3 | 188.245 mph | 450 | 0 | 31 | 0 | 38000 | Running |
Michigan International Speedway | 34 | 31 | -3 | 199.689 mph | 247 | 0 | 10 | 0 | 9500 | Running |
Bristol Motor Speedway | 15 | 25 | 10 | 128.082 mph | 494 | 0 | 29 | 0 | 32000 | Running |
Pocono Raceway | 16 | 24 | 8 | 169.374 mph | 200 | 0 | 28 | 0 | 30000 | Running |
Van Zandt Superspeedway | 9 | 5 | -4 | 195.737 mph | 200 | 3 | 72 | 0 | 51000 | Running |
Darlington Raceway | 18 | 13 | -5 | 175.372 mph | 366 | 2 | 54 | 0 | 27000 | Running |
Richmond International Raceway | 27 | 9 | -18 | 134.068 mph | 398 | 0 | 34 | 0 | 15000 | Running |
Chicagoland Speedway | 31 | 14 | -17 | 184.546 mph | 307 | 0 | 26 | 0 | 11000 | Running |
Atlanta Motor Speedway | 5 | 26 | 21 | 187.316 mph | 325 | 0 | 78 | 0 | 62000 | Running |
Brands Hatch Circuit | 27 | 22 | -5 | 101.150 mph | 120 | 0 | 34 | 0 | 15000 | Running |
Dover Downs International Speedway | 11 | 9 | -2 | 169.372 mph | 499 | 0 | 66 | 0 | 44000 | Running |
Charlotte Motor Speedway | 6 | 22 | 16 | 197.462 mph | 340 | 16 | 78 | 0 | 60000 | Running |
Talladega Superspeedway | 4 | 24 | 20 | 203.983 mph | 170 | 33 | 84 | 0 | 69000 | Running |
Kansas Motor Speedway | 39 | 18 | -21 | 195.979 mph | 2 | 0 | 10 | 0 | 7000 | Accident |
Martinsville Speedway | 2 | 26 | 24 | 97.252 mph | 500 | 0 | 84 | 0 | 85000 | Running |
Fasturd Fright Night | 40 | 24 | -16 | 158.651 mph | 161 | 0 | 8 | 0 | 6500 | Accident |
Texas Motor Speedway | 5 | 31 | 26 | 207.302 mph | 334 | 7 | 80 | 0 | 63000 | Running |
California Speedway | 5 | 13 | 8 | 206.003 mph | 250 | 0 | 78 | 0 | 62000 | Running |
Homestead-Miami Speedway | 2 | 29 | 27 | 194.665 mph | 300 | 8 | 86 | 0 | 86000 | Running |
Indianapolis Motor Speedway | 8 | 28 | 20 | 173.007 mph | 220 | 6 | 74 | 0 | 54000 | Running |
Driver Details:
Average Qual: 20
Average Finish: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |