After 52 Events
Scott Dixon Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 1 | 2 | 1 | 196.105 mph | 250 | 89 | 46 | 0 | 104000 | Running |
Phoenix International Raceway | 1 | 5 | 4 | 132.533 mph | 400 | 136 | 45 | 0 | 101000 | Running |
Circuit of The Americas | 3 | 1 | -2 | 89.211 mph | 93 | 56 | 44 | 0 | 119000 | Running |
Joe Gibbs International Raceway | 22 | 3 | -19 | 246.742 mph | 8 | 0 | 22 | 0 | 20000 | Header |
Boston International Speedway | 20 | 3 | -17 | 158.939 mph | 500 | 224 | 26 | 0 | 26000 | Running |
Tennessee Superspeedway | 35 | 23 | -12 | 200.468 mph | 69 | 4 | 10 | 0 | 10000 | Accident |
Emerson Fittpaldi Speedway | 1 | 2 | 1 | 149.326 mph | 267 | 167 | 46 | 0 | 104000 | Running |
Daytona International Speedway | 41 | 19 | -22 | 197.681 mph | 175 | 15 | 4 | 0 | 7000 | Retired |
Atlanta Motor Speedway | 37 | 20 | -17 | 184.658 mph | 157 | 6 | 8 | 0 | 9000 | Clutch |
Barber Motorsports Park | 5 | 3 | -2 | 114.623 mph | 113 | 4 | 40 | 0 | 63000 | Running |
Riki Raceway Superspeedway | 30 | 9 | -21 | 217.007 mph | 218 | 0 | 14 | 0 | 12000 | Running |
North Carolina Speedway | 38 | 2 | -36 | 162.079 mph | 386 | 0 | 6 | 0 | 7500 | Running |
Martinsville Speedway | 2 | 1 | -1 | 94.941 mph | 500 | 94 | 44 | 0 | 131000 | Running |
O'Reilly Raceway Park | 12 | 5 | -7 | 116.107 mph | 498 | 0 | 32 | 0 | 41000 | Running |
Pepsi International Speedway | 1 | 2 | 1 | 138.722 mph | 138 | 68 | 46 | 0 | 104000 | Running |
Bristol Motor Speedway | 3 | 12 | 9 | 133.333 mph | 499 | 0 | 41 | 0 | 70000 | Running |
Richmond International Raceway | 32 | 4 | -28 | 130.618 mph | 83 | 60 | 13 | 0 | 11500 | Retired |
Talladega Superspeedway | 28 | 2 | -26 | 201.308 mph | 76 | 0 | 16 | 0 | 14000 | Accident |
Canadian Tire Motorsports Park | 28 | 3 | -25 | 116.420 mph | 125 | 1 | 17 | 0 | 15000 | Running |
Charlotte Motor Speedway | 36 | 1 | -35 | 198.851 mph | 85 | 50 | 10 | 0 | 54500 | Accident |
Arizona Speedway | 1 | 20 | 19 | 185.567 mph | 334 | 105 | 46 | 0 | 104000 | Running |
Pocono Raceway | 17 | 10 | -7 | 168.818 mph | 200 | 17 | 28 | 0 | 29000 | Running |
Michigan International Speedway | 4 | 4 | 0 | 200.898 mph | 250 | 122 | 42 | 0 | 69000 | Running |
Sears Point Raceway | 33 | 4 | -29 | 94.957 mph | 150 | 0 | 11 | 0 | 10000 | Running |
Daytona International Speedway | 38 | 6 | -32 | 202.356 mph | 53 | 7 | 7 | 0 | 8500 | Retired |
Las Vegas Motor Speedway | 4 | 4 | 0 | 196.664 mph | 322 | 44 | 41 | 0 | 66000 | Running |
Kentucky Speedway | 8 | 10 | 2 | 186.079 mph | 335 | 125 | 38 | 0 | 57000 | Running |
Phoenix International Raceway | 31 | 2 | -29 | 129.833 mph | 399 | 150 | 14 | 0 | 12000 | Running |
Eight Bowl Superspeedway | 31 | 21 | -10 | 218.638 mph | 81 | 0 | 13 | 0 | 11000 | Camshaft |
Papyrus Motorsports Park | 9 | 6 | -3 | 183.537 mph | 106 | 0 | 35 | 0 | 50000 | Running |
O'Reilly Raceway Park | 17 | 1 | -16 | 115.911 mph | 499 | 211 | 30 | 0 | 77000 | Running |
Watkins Glen International | 32 | 3 | -29 | 125.176 mph | 121 | 0 | 12 | 0 | 10500 | Running |
Hillside International Speedway | 21 | 11 | -10 | 188.294 mph | 449 | 0 | 23 | 0 | 21000 | Running |
Michigan International Speedway | 4 | 2 | -2 | 201.095 mph | 250 | 0 | 40 | 0 | 65000 | Running |
Bristol Motor Speedway | 36 | 6 | -30 | 128.571 mph | 174 | 0 | 8 | 0 | 8500 | Piston |
Pocono Raceway | 15 | 9 | -6 | 169.866 mph | 200 | 40 | 31 | 0 | 36000 | Running |
Van Zandt Superspeedway | 41 | 1 | -40 | 195.918 mph | 52 | 3 | 10 | 0 | 52000 | Retired |
Darlington Raceway | 2 | 2 | 0 | 175.691 mph | 367 | 25 | 86 | 0 | 86000 | Running |
Richmond International Raceway | 1 | 6 | 5 | 134.128 mph | 400 | 271 | 92 | 0 | 104000 | Running |
Chicagoland Speedway | 2 | 1 | -1 | 185.160 mph | 307 | 144 | 90 | 0 | 134000 | Running |
Atlanta Motor Speedway | 1 | 5 | 4 | 188.296 mph | 325 | 115 | 92 | 0 | 104000 | Running |
Brands Hatch Circuit | 3 | 5 | 2 | 101.330 mph | 120 | 0 | 82 | 0 | 70000 | Running |
Dover Downs International Speedway | 7 | 13 | 6 | 169.133 mph | 499 | 9 | 76 | 0 | 57000 | Running |
Charlotte Motor Speedway | 20 | 14 | -6 | 197.578 mph | 260 | 0 | 48 | 0 | 22000 | Piston |
Talladega Superspeedway | 19 | 2 | -17 | 204.703 mph | 166 | 0 | 50 | 0 | 24000 | Running |
Kansas Motor Speedway | 38 | 20 | -18 | 195.908 mph | 2 | 0 | 12 | 0 | 7500 | Retired |
Martinsville Speedway | 4 | 19 | 15 | 97.347 mph | 500 | 0 | 80 | 0 | 65000 | Running |
Fasturd Fright Night | 18 | 22 | 4 | 158.672 mph | 488 | 0 | 52 | 0 | 26000 | Running |
Texas Motor Speedway | 12 | 35 | 23 | 207.047 mph | 334 | 21 | 66 | 0 | 42000 | Running |
California Speedway | 29 | 33 | 4 | 205.450 mph | 143 | 66 | 34 | 0 | 17000 | Accident |
Homestead-Miami Speedway | 1 | 14 | 13 | 195.171 mph | 300 | 37 | 90 | 0 | 101000 | Running |
Indianapolis Motor Speedway | 36 | 32 | -4 | 172.914 mph | 218 | 0 | 16 | 0 | 8500 | Running |
Driver Details:
Average Qual: 9
Average Finish: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |