After 52 Events
Jordyn Roman Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 31 | 36 | 5 | 194.716 mph | 245 | 0 | 13 | 0 | 11000 | Running |
Phoenix International Raceway | 35 | 23 | -12 | 131.960 mph | 276 | 0 | 9 | 0 | 9000 | Retired |
Circuit of The Americas | 6 | 38 | 32 | 88.120 mph | 93 | 0 | 38 | 0 | 59000 | Running |
Joe Gibbs International Raceway | 17 | 25 | 8 | 246.479 mph | 95 | 0 | 27 | 0 | 28000 | Running |
Boston International Speedway | 23 | 26 | 3 | 158.171 mph | 499 | 0 | 21 | 0 | 19000 | Running |
Tennessee Superspeedway | 25 | 17 | -8 | 200.557 mph | 191 | 2 | 20 | 0 | 18000 | Running |
Emerson Fittpaldi Speedway | 36 | 28 | -8 | 148.901 mph | 50 | 0 | 8 | 0 | 8500 | Retired |
Daytona International Speedway | 35 | 36 | 1 | 197.273 mph | 199 | 0 | 9 | 0 | 9000 | Running |
Atlanta Motor Speedway | 24 | 25 | 1 | 184.302 mph | 325 | 0 | 20 | 0 | 18000 | Running |
Barber Motorsports Park | 24 | 36 | 12 | 114.123 mph | 113 | 0 | 20 | 0 | 18000 | Running |
Riki Raceway Superspeedway | 33 | 30 | -3 | 216.659 mph | 179 | 0 | 11 | 0 | 10000 | Accident |
North Carolina Speedway | 32 | 34 | 2 | 160.875 mph | 391 | 0 | 12 | 0 | 10500 | Running |
Martinsville Speedway | 10 | 26 | 16 | 94.312 mph | 500 | 0 | 34 | 0 | 47000 | Running |
O'Reilly Raceway Park | 21 | 42 | 21 | 114.951 mph | 497 | 0 | 23 | 0 | 21000 | Running |
Pepsi International Speedway | 40 | 39 | -1 | 137.481 mph | 28 | 0 | 4 | 0 | 6500 | Accident |
Bristol Motor Speedway | 7 | 19 | 12 | 133.204 mph | 499 | 0 | 37 | 0 | 56000 | Running |
Richmond International Raceway | 38 | 39 | 1 | 128.989 mph | 80 | 0 | 6 | 0 | 7500 | Accident |
Talladega Superspeedway | 37 | 22 | -15 | 200.599 mph | 3 | 0 | 7 | 0 | 8000 | Accident |
Canadian Tire Motorsports Park | 37 | 37 | 0 | 115.472 mph | 98 | 0 | 7 | 0 | 8000 | Accident |
Charlotte Motor Speedway | 41 | 35 | -6 | 197.744 mph | 4 | 0 | 3 | 0 | 6000 | Retired |
Arizona Speedway | 27 | 40 | 13 | 184.187 mph | 333 | 0 | 17 | 0 | 15000 | Running |
Pocono Raceway | 27 | 30 | 3 | 168.196 mph | 200 | 0 | 17 | 0 | 15000 | Running |
Michigan International Speedway | 15 | 38 | 23 | 198.955 mph | 250 | 1 | 30 | 0 | 33000 | Running |
Sears Point Raceway | 34 | 38 | 4 | 94.182 mph | 149 | 0 | 10 | 0 | 9500 | Running |
Daytona International Speedway | 5 | 32 | 27 | 201.893 mph | 199 | 0 | 39 | 0 | 62000 | Running |
Las Vegas Motor Speedway | 12 | 19 | 7 | 196.171 mph | 321 | 0 | 32 | 0 | 41000 | Running |
Kentucky Speedway | 37 | 22 | -15 | 185.739 mph | 325 | 0 | 7 | 0 | 8000 | Running |
Phoenix International Raceway | 29 | 41 | 12 | 128.613 mph | 400 | 0 | 15 | 0 | 13000 | Running |
Eight Bowl Superspeedway | 18 | 20 | 2 | 218.664 mph | 188 | 0 | 26 | 0 | 26000 | Running |
Papyrus Motorsports Park | 34 | 38 | 4 | 182.626 mph | 106 | 0 | 10 | 0 | 9500 | Running |
O'Reilly Raceway Park | 23 | 19 | -4 | 115.386 mph | 499 | 0 | 21 | 0 | 19000 | Running |
Watkins Glen International | 34 | 39 | 5 | 124.266 mph | 121 | 0 | 10 | 0 | 9500 | Running |
Hillside International Speedway | 10 | 28 | 18 | 188.088 mph | 450 | 0 | 34 | 0 | 47000 | Running |
Michigan International Speedway | 36 | 41 | 5 | 198.769 mph | 115 | 0 | 8 | 0 | 8500 | Accident |
Bristol Motor Speedway | 37 | 36 | -1 | 127.716 mph | 93 | 0 | 7 | 0 | 8000 | Retired |
Pocono Raceway | 26 | 42 | 16 | 168.401 mph | 200 | 0 | 18 | 0 | 16000 | Running |
Van Zandt Superspeedway | 36 | 32 | -4 | 195.222 mph | 143 | 2 | 18 | 0 | 9500 | Retired |
Darlington Raceway | 4 | 37 | 33 | 174.550 mph | 367 | 8 | 82 | 0 | 66000 | Running |
Richmond International Raceway | 40 | 33 | -7 | 133.393 mph | 272 | 0 | 8 | 0 | 6500 | Retired |
Chicagoland Speedway | 15 | 27 | 12 | 184.112 mph | 307 | 0 | 58 | 0 | 32000 | Running |
Atlanta Motor Speedway | 36 | 34 | -2 | 186.843 mph | 324 | 0 | 16 | 0 | 8500 | Running |
Brands Hatch Circuit | 18 | 38 | 20 | 100.621 mph | 120 | 0 | 52 | 0 | 26000 | Running |
Dover Downs International Speedway | 37 | 36 | -1 | 168.146 mph | 217 | 0 | 14 | 0 | 8000 | Accident |
Charlotte Motor Speedway | 38 | 42 | 4 | 194.321 mph | 25 | 0 | 12 | 0 | 7500 | Retired |
Talladega Superspeedway | 22 | 34 | 12 | 203.706 mph | 162 | 0 | 44 | 0 | 20000 | Running |
Kansas Motor Speedway | 32 | 38 | 6 | 194.672 mph | 47 | 0 | 24 | 0 | 10500 | Retired |
Martinsville Speedway | 20 | 39 | 19 | 96.671 mph | 497 | 0 | 48 | 0 | 22000 | Running |
Fasturd Fright Night | 41 | 39 | -2 | 157.586 mph | 127 | 0 | 6 | 0 | 6000 | Accident |
Texas Motor Speedway | 18 | 37 | 19 | 206.770 mph | 333 | 0 | 52 | 0 | 26000 | Running |
California Speedway | 31 | 30 | -1 | 205.544 mph | 143 | 0 | 26 | 0 | 11000 | Accident |
Homestead-Miami Speedway | 31 | 39 | 8 | 194.154 mph | 299 | 0 | 26 | 0 | 11000 | Running |
Indianapolis Motor Speedway | 27 | 36 | 9 | 172.599 mph | 220 | 0 | 34 | 0 | 15000 | Running |
Driver Details:
Average Qual: 33
Average Finish: 27
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |