After 52 Events
Ryan Hunter-Reay Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 39 | 26 | -13 | 195.164 mph | 18 | 0 | 5 | 0 | 7000 | Header |
Phoenix International Raceway | 6 | 22 | 16 | 131.979 mph | 400 | 2 | 39 | 0 | 60000 | Running |
Circuit of The Americas | 5 | 42 | 37 | 54.766 mph | 93 | 1 | 42 | 0 | 68000 | Running |
Joe Gibbs International Raceway | 37 | 32 | -5 | 246.327 mph | 1 | 0 | 7 | 0 | 8000 | Clutch |
Boston International Speedway | 12 | 15 | 3 | 158.433 mph | 500 | 0 | 32 | 0 | 41000 | Running |
Tennessee Superspeedway | 16 | 40 | 24 | 199.586 mph | 198 | 0 | 28 | 0 | 30000 | Running |
Emerson Fittpaldi Speedway | 10 | 29 | 19 | 148.888 mph | 267 | 0 | 34 | 0 | 47000 | Running |
Daytona International Speedway | 5 | 41 | 36 | 196.859 mph | 200 | 0 | 41 | 0 | 67000 | Running |
Atlanta Motor Speedway | 32 | 39 | 7 | 181.782 mph | 317 | 0 | 12 | 0 | 10500 | Running |
Barber Motorsports Park | 6 | 1 | -5 | 114.777 mph | 113 | 17 | 40 | 0 | 105000 | Running |
Riki Raceway Superspeedway | 23 | 42 | 19 | 216.242 mph | 223 | 0 | 21 | 0 | 19000 | Running |
North Carolina Speedway | 18 | 23 | 5 | 161.173 mph | 392 | 0 | 26 | 0 | 26000 | Running |
Martinsville Speedway | 41 | 40 | -1 | 93.534 mph | 352 | 0 | 3 | 0 | 6000 | Piston |
O'Reilly Raceway Park | 22 | 6 | -16 | 116.058 mph | 497 | 0 | 22 | 0 | 20000 | Running |
Pepsi International Speedway | 3 | 3 | 0 | 138.668 mph | 138 | 19 | 42 | 0 | 71000 | Running |
Bristol Motor Speedway | 17 | 23 | 6 | 133.121 mph | 497 | 0 | 27 | 0 | 28000 | Running |
Richmond International Raceway | 26 | 2 | -24 | 130.865 mph | 396 | 0 | 18 | 0 | 16000 | Running |
Talladega Superspeedway | 41 | 42 | 1 | 199.625 mph | 3 | 0 | 3 | 0 | 6000 | Retired |
Canadian Tire Motorsports Park | 35 | 1 | -34 | 116.571 mph | 99 | 39 | 11 | 0 | 55000 | Accident |
Charlotte Motor Speedway | 7 | 30 | 23 | 197.969 mph | 399 | 0 | 37 | 0 | 56000 | Running |
Arizona Speedway | 42 | 22 | -20 | 185.535 mph | 103 | 0 | 2 | 0 | 5500 | Fuel Lk |
Pocono Raceway | 38 | 23 | -15 | 168.423 mph | 96 | 0 | 6 | 0 | 7500 | Accident |
Michigan International Speedway | 24 | 14 | -10 | 200.390 mph | 249 | 0 | 20 | 0 | 18000 | Running |
Sears Point Raceway | 25 | 1 | -24 | 95.211 mph | 150 | 29 | 21 | 0 | 63000 | Running |
Daytona International Speedway | 33 | 41 | 8 | 201.739 mph | 59 | 0 | 11 | 0 | 10000 | Retired |
Las Vegas Motor Speedway | 39 | 28 | -11 | 195.915 mph | 90 | 0 | 5 | 0 | 7000 | Accident |
Kentucky Speedway | 27 | 36 | 9 | 185.109 mph | 334 | 0 | 17 | 0 | 15000 | Running |
Phoenix International Raceway | 24 | 25 | 1 | 129.259 mph | 400 | 0 | 20 | 0 | 18000 | Running |
Eight Bowl Superspeedway | 38 | 41 | 3 | 217.723 mph | 26 | 0 | 6 | 0 | 7500 | Accident |
Papyrus Motorsports Park | 28 | 30 | 2 | 183.020 mph | 106 | 0 | 16 | 0 | 14000 | Running |
O'Reilly Raceway Park | 3 | 9 | 6 | 115.629 mph | 500 | 2 | 42 | 0 | 71000 | Running |
Watkins Glen International | 2 | 18 | 16 | 124.899 mph | 123 | 0 | 42 | 0 | 85000 | Running |
Hillside International Speedway | 16 | 31 | 15 | 188.058 mph | 450 | 0 | 28 | 0 | 30000 | Running |
Michigan International Speedway | 25 | 24 | -1 | 200.050 mph | 250 | 0 | 19 | 0 | 17000 | Running |
Bristol Motor Speedway | 12 | 5 | -7 | 128.735 mph | 495 | 0 | 32 | 0 | 41000 | Running |
Pocono Raceway | 39 | 14 | -25 | 169.747 mph | 125 | 0 | 5 | 0 | 7000 | Valve |
Van Zandt Superspeedway | 19 | 41 | 22 | 194.879 mph | 200 | 0 | 50 | 0 | 24000 | Running |
Darlington Raceway | 36 | 15 | -21 | 175.328 mph | 197 | 0 | 16 | 0 | 8500 | Accident |
Richmond International Raceway | 34 | 25 | -9 | 133.696 mph | 379 | 0 | 20 | 0 | 9500 | Retired |
Chicagoland Speedway | 6 | 23 | 17 | 184.313 mph | 307 | 0 | 76 | 0 | 59000 | Running |
Atlanta Motor Speedway | 25 | 6 | -19 | 188.194 mph | 325 | 0 | 38 | 0 | 17000 | Running |
Brands Hatch Circuit | 2 | 2 | 0 | 101.403 mph | 120 | 0 | 84 | 0 | 85000 | Running |
Dover Downs International Speedway | 12 | 16 | 4 | 169.086 mph | 499 | 0 | 64 | 0 | 41000 | Running |
Charlotte Motor Speedway | 11 | 25 | 14 | 197.368 mph | 339 | 0 | 66 | 0 | 44000 | Running |
Talladega Superspeedway | 15 | 36 | 21 | 203.558 mph | 168 | 1 | 60 | 0 | 33000 | Running |
Kansas Motor Speedway | 34 | 4 | -30 | 196.521 mph | 41 | 0 | 20 | 0 | 9500 | Accident |
Martinsville Speedway | 14 | 18 | 4 | 97.352 mph | 498 | 63 | 62 | 0 | 36000 | Running |
Fasturd Fright Night | 12 | 34 | 22 | 158.097 mph | 496 | 0 | 64 | 0 | 41000 | Running |
Texas Motor Speedway | 41 | 28 | -13 | 207.477 mph | 54 | 0 | 6 | 0 | 6000 | Accident |
California Speedway | 12 | 19 | 7 | 205.855 mph | 250 | 0 | 64 | 0 | 41000 | Running |
Homestead-Miami Speedway | 39 | 15 | -24 | 195.101 mph | 186 | 0 | 10 | 0 | 7000 | Gearbox |
Indianapolis Motor Speedway | 9 | 24 | 15 | 173.197 mph | 220 | 0 | 70 | 0 | 50000 | Running |
Driver Details:
Average Qual: 23
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |