After 52 Events
Tyler Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 4 | 14 | 10 | 195.562 mph | 250 | 1 | 41 | 0 | 66000 | Running |
Phoenix International Raceway | 37 | 1 | -36 | 132.905 mph | 180 | 174 | 10 | 0 | 57000 | Tire |
Circuit of The Americas | 21 | 12 | -9 | 88.893 mph | 93 | 0 | 23 | 0 | 21000 | Running |
Joe Gibbs International Raceway | 10 | 31 | 21 | 246.329 mph | 99 | 0 | 34 | 0 | 47000 | Running |
Boston International Speedway | 5 | 35 | 30 | 157.821 mph | 500 | 38 | 42 | 0 | 68000 | Running |
Tennessee Superspeedway | 14 | 37 | 23 | 199.952 mph | 199 | 14 | 31 | 0 | 36000 | Running |
Emerson Fittpaldi Speedway | 23 | 15 | -8 | 149.053 mph | 265 | 0 | 21 | 0 | 19000 | Running |
Daytona International Speedway | 2 | 21 | 19 | 197.672 mph | 200 | 3 | 43 | 0 | 86000 | Running |
Atlanta Motor Speedway | 27 | 37 | 10 | 182.771 mph | 324 | 0 | 17 | 0 | 15000 | Running |
Barber Motorsports Park | 17 | 29 | 12 | 114.241 mph | 113 | 0 | 27 | 0 | 28000 | Running |
Riki Raceway Superspeedway | 9 | 27 | 18 | 216.693 mph | 223 | 5 | 36 | 0 | 51000 | Running |
North Carolina Speedway | 22 | 7 | -15 | 161.828 mph | 392 | 0 | 22 | 0 | 20000 | Running |
Martinsville Speedway | 40 | 16 | -24 | 94.628 mph | 447 | 0 | 4 | 0 | 6500 | Piston |
O'Reilly Raceway Park | 38 | 22 | -16 | 115.710 mph | 177 | 0 | 6 | 0 | 7500 | Retired |
Pepsi International Speedway | 11 | 17 | 6 | 138.311 mph | 138 | 29 | 34 | 0 | 45000 | Running |
Bristol Motor Speedway | 12 | 10 | -2 | 133.435 mph | 499 | 39 | 33 | 0 | 42000 | Running |
Richmond International Raceway | 4 | 16 | 12 | 130.208 mph | 400 | 27 | 41 | 0 | 66000 | Running |
Talladega Superspeedway | 10 | 40 | 30 | 199.837 mph | 200 | 8 | 35 | 0 | 48000 | Running |
Canadian Tire Motorsports Park | 34 | 20 | -14 | 116.036 mph | 102 | 0 | 10 | 0 | 9500 | Valve |
Charlotte Motor Speedway | 37 | 32 | -5 | 197.867 mph | 84 | 0 | 7 | 0 | 8000 | Overheat |
Arizona Speedway | 2 | 7 | 5 | 186.194 mph | 334 | 75 | 43 | 0 | 86000 | Running |
Pocono Raceway | 13 | 2 | -11 | 169.135 mph | 200 | 0 | 31 | 0 | 38000 | Running |
Michigan International Speedway | 39 | 6 | -33 | 200.686 mph | 186 | 0 | 5 | 0 | 7000 | Overheat |
Sears Point Raceway | 40 | 24 | -16 | 94.576 mph | 95 | 0 | 4 | 0 | 6500 | Susp |
Daytona International Speedway | 32 | 34 | 2 | 201.871 mph | 59 | 0 | 12 | 0 | 10500 | Camshaft |
Las Vegas Motor Speedway | 7 | 1 | -6 | 197.109 mph | 321 | 8 | 39 | 0 | 102000 | Running |
Kentucky Speedway | 7 | 19 | 12 | 185.854 mph | 335 | 37 | 38 | 0 | 57000 | Running |
Phoenix International Raceway | 5 | 17 | 12 | 129.431 mph | 400 | 0 | 39 | 0 | 62000 | Running |
Eight Bowl Superspeedway | 34 | 30 | -4 | 218.357 mph | 79 | 0 | 10 | 0 | 9500 | Accident |
Papyrus Motorsports Park | 4 | 26 | 22 | 183.131 mph | 106 | 0 | 40 | 0 | 65000 | Running |
O'Reilly Raceway Park | 25 | 18 | -7 | 115.407 mph | 499 | 0 | 19 | 0 | 17000 | Running |
Watkins Glen International | 4 | 27 | 23 | 124.684 mph | 123 | 0 | 40 | 0 | 65000 | Running |
Hillside International Speedway | 36 | 33 | -3 | 188.039 mph | 14 | 0 | 8 | 0 | 8500 | Retired |
Michigan International Speedway | 16 | 27 | 11 | 200.017 mph | 250 | 1 | 29 | 0 | 31000 | Running |
Bristol Motor Speedway | 27 | 30 | 3 | 128.014 mph | 451 | 0 | 17 | 0 | 15000 | Retired |
Pocono Raceway | 29 | 2 | -27 | 170.129 mph | 199 | 1 | 16 | 0 | 14000 | Running |
Van Zandt Superspeedway | 35 | 20 | -15 | 195.392 mph | 144 | 0 | 18 | 0 | 9000 | Retired |
Darlington Raceway | 22 | 8 | -14 | 175.503 mph | 364 | 13 | 46 | 0 | 21000 | Running |
Richmond International Raceway | 3 | 7 | 4 | 134.095 mph | 400 | 14 | 84 | 0 | 71000 | Running |
Chicagoland Speedway | 40 | 12 | -28 | 184.628 mph | 304 | 0 | 8 | 0 | 6500 | Running |
Atlanta Motor Speedway | 22 | 4 | -18 | 188.328 mph | 325 | 7 | 46 | 0 | 21000 | Running |
Brands Hatch Circuit | 5 | 13 | 8 | 101.266 mph | 120 | 0 | 78 | 0 | 62000 | Running |
Dover Downs International Speedway | 24 | 6 | -18 | 169.404 mph | 355 | 0 | 40 | 0 | 18000 | Accident |
Charlotte Motor Speedway | 4 | 7 | 3 | 197.665 mph | 340 | 12 | 82 | 0 | 66000 | Running |
Talladega Superspeedway | 33 | 35 | 2 | 203.693 mph | 62 | 1 | 24 | 0 | 11000 | Accident |
Kansas Motor Speedway | 9 | 1 | -8 | 197.023 mph | 280 | 33 | 74 | 0 | 96000 | Running |
Martinsville Speedway | 38 | 24 | -14 | 97.267 mph | 99 | 0 | 12 | 0 | 7500 | Accident |
Fasturd Fright Night | 2 | 15 | 13 | 158.879 mph | 500 | 123 | 86 | 0 | 86000 | Running |
Texas Motor Speedway | 20 | 8 | -12 | 208.052 mph | 333 | 0 | 48 | 0 | 22000 | Running |
California Speedway | 26 | 17 | -9 | 205.891 mph | 147 | 0 | 36 | 0 | 16000 | Header |
Homestead-Miami Speedway | 6 | 16 | 10 | 195.094 mph | 300 | 28 | 78 | 0 | 60000 | Running |
Indianapolis Motor Speedway | 2 | 9 | 7 | 173.628 mph | 220 | 64 | 88 | 0 | 89000 | Running |
Driver Details:
Average Qual: 18
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |