After 52 Events
Paul Wilkins Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 25 | 15 | -10 | 195.546 mph | 250 | 0 | 19 | 0 | 17000 | Running |
Phoenix International Raceway | 3 | 13 | 10 | 132.241 mph | 400 | 0 | 41 | 0 | 70000 | Running |
Circuit of The Americas | 39 | 18 | -21 | 88.857 mph | 1 | 0 | 5 | 0 | 7000 | Retired |
Joe Gibbs International Raceway | 38 | 38 | 0 | -- | 1 | 0 | 6 | 0 | 7500 | Accident |
Boston International Speedway | 41 | 16 | -25 | 158.433 mph | 245 | 0 | 3 | 0 | 6000 | Accident |
Tennessee Superspeedway | 17 | 14 | -3 | 200.561 mph | 197 | 2 | 28 | 0 | 29000 | Running |
Emerson Fittpaldi Speedway | 4 | 10 | 6 | 149.086 mph | 267 | 16 | 41 | 0 | 66000 | Running |
Daytona International Speedway | 14 | 18 | 4 | 197.694 mph | 200 | 0 | 30 | 0 | 35000 | Running |
Atlanta Motor Speedway | 7 | 18 | 11 | 184.701 mph | 325 | 0 | 37 | 0 | 56000 | Running |
Barber Motorsports Park | 7 | 13 | 6 | 114.501 mph | 113 | 0 | 37 | 0 | 56000 | Running |
Riki Raceway Superspeedway | 10 | 8 | -2 | 217.019 mph | 223 | 11 | 35 | 0 | 48000 | Running |
North Carolina Speedway | 40 | 15 | -25 | 161.443 mph | 170 | 0 | 4 | 0 | 6500 | Retired |
Martinsville Speedway | 30 | 35 | 5 | 94.022 mph | 499 | 0 | 14 | 0 | 12000 | Running |
O'Reilly Raceway Park | 20 | 18 | -2 | 115.737 mph | 497 | 0 | 24 | 0 | 22000 | Running |
Pepsi International Speedway | 2 | 21 | 19 | 138.197 mph | 138 | 1 | 43 | 0 | 86000 | Running |
Bristol Motor Speedway | 16 | 9 | -7 | 133.445 mph | 498 | 0 | 28 | 0 | 30000 | Running |
Richmond International Raceway | 13 | 6 | -7 | 130.492 mph | 399 | 0 | 31 | 0 | 38000 | Running |
Talladega Superspeedway | 42 | 26 | -16 | 200.540 mph | 3 | 0 | 2 | 0 | 5500 | Retired |
Canadian Tire Motorsports Park | 39 | 21 | -18 | 116.036 mph | 46 | 0 | 5 | 0 | 7000 | Accident |
Charlotte Motor Speedway | 28 | 26 | -2 | 198.063 mph | 223 | 3 | 17 | 0 | 15000 | Retired |
Arizona Speedway | 8 | 12 | 4 | 185.944 mph | 334 | 0 | 36 | 0 | 53000 | Running |
Pocono Raceway | 23 | 31 | 8 | 168.136 mph | 200 | 0 | 21 | 0 | 19000 | Running |
Michigan International Speedway | 9 | 12 | 3 | 200.445 mph | 250 | 46 | 36 | 0 | 51000 | Running |
Sears Point Raceway | 29 | 18 | -11 | 94.715 mph | 150 | 0 | 15 | 0 | 13000 | Running |
Daytona International Speedway | 18 | 19 | 1 | 202.115 mph | 153 | 2 | 27 | 0 | 27000 | Ignition |
Las Vegas Motor Speedway | 3 | 12 | 9 | 196.242 mph | 322 | 0 | 41 | 0 | 70000 | Running |
Kentucky Speedway | 16 | 17 | 1 | 185.906 mph | 335 | 0 | 28 | 0 | 30000 | Running |
Phoenix International Raceway | 13 | 11 | -2 | 129.557 mph | 400 | 0 | 31 | 0 | 38000 | Running |
Eight Bowl Superspeedway | 24 | 14 | -10 | 218.818 mph | 107 | 34 | 22 | 0 | 22000 | Accident |
Papyrus Motorsports Park | 12 | 13 | 1 | 183.334 mph | 106 | 0 | 32 | 0 | 41000 | Running |
O'Reilly Raceway Park | 9 | 26 | 17 | 115.224 mph | 500 | 4 | 36 | 0 | 51000 | Running |
Watkins Glen International | 27 | 15 | -12 | 124.931 mph | 123 | 0 | 17 | 0 | 15000 | Running |
Hillside International Speedway | 4 | 10 | 6 | 188.304 mph | 450 | 2 | 41 | 0 | 66000 | Running |
Michigan International Speedway | 19 | 29 | 10 | 199.878 mph | 250 | 4 | 26 | 0 | 25000 | Running |
Bristol Motor Speedway | 14 | 7 | -7 | 128.554 mph | 494 | 1 | 31 | 0 | 36000 | Running |
Pocono Raceway | 5 | 15 | 10 | 169.728 mph | 200 | 19 | 40 | 0 | 63000 | Running |
Van Zandt Superspeedway | 8 | 6 | -2 | 195.673 mph | 200 | 19 | 74 | 0 | 54000 | Running |
Darlington Raceway | 24 | 16 | -8 | 175.322 mph | 364 | 0 | 40 | 0 | 18000 | Running |
Richmond International Raceway | 6 | 15 | 9 | 133.929 mph | 400 | 1 | 78 | 0 | 60000 | Running |
Chicagoland Speedway | 28 | 13 | -15 | 184.603 mph | 307 | 0 | 32 | 0 | 14000 | Running |
Atlanta Motor Speedway | 4 | 23 | 19 | 187.424 mph | 325 | 0 | 80 | 0 | 65000 | Running |
Brands Hatch Circuit | 28 | 11 | -17 | 101.299 mph | 120 | 6 | 34 | 0 | 15000 | Running |
Dover Downs International Speedway | 16 | 22 | 6 | 168.800 mph | 497 | 0 | 56 | 0 | 30000 | Running |
Charlotte Motor Speedway | 5 | 4 | -1 | 197.766 mph | 340 | 6 | 80 | 0 | 63000 | Running |
Talladega Superspeedway | 24 | 3 | -21 | 204.471 mph | 147 | 6 | 42 | 0 | 19000 | Tire |
Kansas Motor Speedway | 1 | 23 | 22 | 195.751 mph | 280 | 24 | 90 | 0 | 101000 | Running |
Martinsville Speedway | 9 | 10 | 1 | 97.488 mph | 499 | 1 | 72 | 0 | 51000 | Running |
Fasturd Fright Night | 14 | 14 | 0 | 158.968 mph | 493 | 5 | 62 | 0 | 36000 | Running |
Texas Motor Speedway | 22 | 21 | -1 | 207.740 mph | 331 | 0 | 44 | 0 | 20000 | Running |
California Speedway | 13 | 12 | -1 | 206.020 mph | 250 | 2 | 64 | 0 | 39000 | Running |
Homestead-Miami Speedway | 12 | 13 | 1 | 195.185 mph | 300 | 0 | 64 | 0 | 41000 | Running |
Indianapolis Motor Speedway | 4 | 20 | 16 | 173.314 mph | 220 | 4 | 82 | 0 | 66000 | Running |
Driver Details:
Average Qual: 16
Average Finish: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |