After 52 Events
Johnny Gioeli Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 21 | 42 | 21 | 193.934 mph | 250 | 0 | 23 | 0 | 21000 | Running |
Phoenix International Raceway | 11 | 38 | 27 | 131.502 mph | 400 | 0 | 33 | 0 | 44000 | Running |
Circuit of The Americas | 32 | 40 | 8 | 87.837 mph | 78 | 0 | 12 | 0 | 10500 | Accident |
Joe Gibbs International Raceway | 19 | 20 | 1 | 246.551 mph | 65 | 1 | 26 | 0 | 25000 | Valve |
Boston International Speedway | 11 | 39 | 28 | 157.424 mph | 500 | 0 | 33 | 0 | 44000 | Running |
Tennessee Superspeedway | 34 | 21 | -13 | 200.498 mph | 69 | 1 | 11 | 0 | 10500 | Retired |
Emerson Fittpaldi Speedway | 16 | 41 | 25 | 148.182 mph | 266 | 0 | 28 | 0 | 30000 | Running |
Daytona International Speedway | 11 | 37 | 26 | 197.135 mph | 200 | 0 | 33 | 0 | 44000 | Running |
Atlanta Motor Speedway | 23 | 42 | 19 | 180.175 mph | 325 | 0 | 21 | 0 | 19000 | Running |
Barber Motorsports Park | 21 | 39 | 18 | 114.049 mph | 113 | 0 | 23 | 0 | 21000 | Running |
Riki Raceway Superspeedway | 26 | 16 | -10 | 216.879 mph | 222 | 0 | 18 | 0 | 16000 | Running |
North Carolina Speedway | 37 | 41 | 4 | 159.307 mph | 390 | 0 | 7 | 0 | 8000 | Running |
Martinsville Speedway | 25 | 32 | 7 | 94.125 mph | 499 | 0 | 19 | 0 | 17000 | Running |
O'Reilly Raceway Park | 35 | 39 | 4 | 115.117 mph | 192 | 0 | 9 | 0 | 9000 | Accident |
Pepsi International Speedway | 21 | 41 | 20 | 137.142 mph | 138 | 0 | 23 | 0 | 21000 | Running |
Bristol Motor Speedway | 36 | 29 | -7 | 132.853 mph | 109 | 0 | 8 | 0 | 8500 | Accident |
Richmond International Raceway | 24 | 5 | -19 | 130.498 mph | 397 | 0 | 20 | 0 | 18000 | Running |
Talladega Superspeedway | 31 | 7 | -24 | 200.894 mph | 3 | 1 | 14 | 0 | 12000 | Accident |
Canadian Tire Motorsports Park | 40 | 35 | -5 | 115.583 mph | 38 | 0 | 4 | 0 | 6500 | Accident |
Charlotte Motor Speedway | 42 | 40 | -2 | 197.383 mph | 1 | 0 | 2 | 0 | 5500 | Accident |
Arizona Speedway | 35 | 41 | 6 | 183.961 mph | 328 | 0 | 9 | 0 | 9000 | Running |
Pocono Raceway | 32 | 41 | 9 | 167.679 mph | 196 | 0 | 12 | 0 | 10500 | Running |
Michigan International Speedway | 22 | 41 | 19 | 198.824 mph | 249 | 0 | 22 | 0 | 20000 | Running |
Sears Point Raceway | 14 | 41 | 27 | 93.872 mph | 150 | 0 | 30 | 0 | 35000 | Running |
Daytona International Speedway | 15 | 8 | -7 | 202.270 mph | 191 | 0 | 29 | 0 | 32000 | Running |
Las Vegas Motor Speedway | 40 | 38 | -2 | 194.925 mph | 88 | 0 | 4 | 0 | 6500 | Accident |
Kentucky Speedway | 24 | 41 | 17 | 184.502 mph | 334 | 0 | 20 | 0 | 18000 | Running |
Phoenix International Raceway | 33 | 39 | 6 | 128.769 mph | 399 | 0 | 11 | 0 | 10000 | Running |
Eight Bowl Superspeedway | 11 | 23 | 12 | 218.585 mph | 198 | 0 | 33 | 0 | 44000 | Running |
Papyrus Motorsports Park | 36 | 40 | 4 | 182.549 mph | 106 | 0 | 8 | 0 | 8500 | Running |
O'Reilly Raceway Park | 21 | 42 | 21 | 113.555 mph | 499 | 0 | 23 | 0 | 21000 | Running |
Watkins Glen International | 38 | 40 | 2 | 124.241 mph | 73 | 0 | 6 | 0 | 7500 | Header |
Hillside International Speedway | 40 | 40 | 0 | 187.960 mph | 3 | 0 | 4 | 0 | 6500 | Retired |
Michigan International Speedway | 20 | 36 | 16 | 199.496 mph | 250 | 0 | 24 | 0 | 22000 | Running |
Bristol Motor Speedway | 39 | 37 | -2 | 127.597 mph | 85 | 0 | 5 | 0 | 7000 | Accident |
Pocono Raceway | 30 | 40 | 10 | 168.678 mph | 199 | 0 | 14 | 0 | 12000 | Running |
Van Zandt Superspeedway | 34 | 11 | -23 | 195.546 mph | 149 | 7 | 22 | 0 | 10500 | Retired |
Darlington Raceway | 33 | 42 | 9 | 173.338 mph | 197 | 0 | 22 | 0 | 10000 | Retired |
Richmond International Raceway | 11 | 39 | 28 | 132.998 mph | 400 | 4 | 72 | 0 | 50000 | Running |
Chicagoland Speedway | 37 | 41 | 4 | 182.809 mph | 306 | 0 | 14 | 0 | 8000 | Running |
Atlanta Motor Speedway | 27 | 41 | 14 | 185.959 mph | 325 | 0 | 34 | 0 | 15000 | Running |
Brands Hatch Circuit | 31 | 40 | 9 | 100.532 mph | 120 | 0 | 26 | 0 | 11000 | Running |
Dover Downs International Speedway | 30 | 38 | 8 | 167.512 mph | 352 | 0 | 28 | 0 | 12000 | Accident |
Charlotte Motor Speedway | 9 | 36 | 27 | 196.822 mph | 339 | 0 | 70 | 0 | 50000 | Running |
Talladega Superspeedway | 9 | 25 | 16 | 203.975 mph | 170 | 5 | 72 | 0 | 51000 | Running |
Kansas Motor Speedway | 24 | 42 | 18 | 193.917 mph | 273 | 0 | 40 | 0 | 18000 | Running |
Martinsville Speedway | 15 | 34 | 19 | 96.983 mph | 498 | 0 | 58 | 0 | 32000 | Running |
Fasturd Fright Night | 10 | 42 | 32 | 156.844 mph | 498 | 0 | 68 | 0 | 47000 | Running |
Texas Motor Speedway | 38 | 40 | 2 | 205.612 mph | 210 | 0 | 12 | 0 | 7500 | Accident |
California Speedway | 6 | 41 | 35 | 204.708 mph | 250 | 0 | 80 | 0 | 64000 | Running |
Homestead-Miami Speedway | 35 | 42 | 7 | 193.701 mph | 299 | 0 | 18 | 0 | 9000 | Running |
Indianapolis Motor Speedway | 37 | 42 | 5 | 171.442 mph | 217 | 0 | 14 | 0 | 8000 | Running |
Driver Details:
Average Qual: 35
Average Finish: 26
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |