After 52 Events
Russell Wilson Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 42 | 31 | -11 | 195.016 mph | 1 | 0 | 2 | 0 | 5500 | Retired |
Phoenix International Raceway | 13 | 32 | 19 | 131.757 mph | 399 | 0 | 31 | 0 | 38000 | Running |
Circuit of The Americas | 12 | 29 | 17 | 88.509 mph | 93 | 0 | 32 | 0 | 41000 | Running |
Joe Gibbs International Raceway | 41 | 40 | -1 | -- | 1 | 0 | 3 | 0 | 6000 | Camshaft |
Boston International Speedway | 33 | 25 | -8 | 158.185 mph | 493 | 0 | 11 | 0 | 10000 | Running |
Tennessee Superspeedway | 8 | 1 | -7 | 200.998 mph | 200 | 1 | 38 | 0 | 99000 | Running |
Emerson Fittpaldi Speedway | 14 | 26 | 12 | 148.911 mph | 266 | 0 | 30 | 0 | 35000 | Running |
Daytona International Speedway | 27 | 1 | -26 | 198.282 mph | 199 | 11 | 19 | 0 | 61000 | Running |
Atlanta Motor Speedway | 41 | 21 | -20 | 184.609 mph | 67 | 0 | 3 | 0 | 6000 | Retired |
Barber Motorsports Park | 4 | 19 | 15 | 114.408 mph | 113 | 0 | 40 | 0 | 65000 | Running |
Riki Raceway Superspeedway | 11 | 12 | 1 | 216.908 mph | 223 | 18 | 34 | 0 | 45000 | Running |
North Carolina Speedway | 25 | 25 | 0 | 161.095 mph | 392 | 0 | 19 | 0 | 17000 | Running |
Martinsville Speedway | 37 | 24 | -13 | 94.392 mph | 497 | 0 | 7 | 0 | 8000 | Running |
O'Reilly Raceway Park | 8 | 26 | 18 | 115.580 mph | 499 | 2 | 37 | 0 | 54000 | Running |
Pepsi International Speedway | 34 | 31 | -3 | 138.026 mph | 108 | 0 | 10 | 0 | 9500 | Accident |
Bristol Motor Speedway | 33 | 28 | -5 | 132.982 mph | 219 | 0 | 11 | 0 | 10000 | Accident |
Richmond International Raceway | 21 | 25 | 4 | 129.951 mph | 397 | 0 | 23 | 0 | 21000 | Running |
Talladega Superspeedway | 3 | 31 | 28 | 200.524 mph | 200 | 17 | 42 | 0 | 71000 | Running |
Canadian Tire Motorsports Park | 2 | 42 | 40 | 81.642 mph | 125 | 0 | 44 | 0 | 90000 | Running |
Charlotte Motor Speedway | 34 | 20 | -14 | 198.223 mph | 189 | 7 | 11 | 0 | 10500 | Valve |
Arizona Speedway | 19 | 25 | 6 | 185.471 mph | 334 | 0 | 25 | 0 | 24000 | Running |
Pocono Raceway | 34 | 28 | -6 | 168.262 mph | 160 | 0 | 10 | 0 | 9500 | Accident |
Michigan International Speedway | 20 | 24 | 4 | 199.972 mph | 250 | 0 | 24 | 0 | 22000 | Running |
Sears Point Raceway | 38 | 22 | -16 | 94.618 mph | 148 | 0 | 6 | 0 | 7500 | Running |
Daytona International Speedway | 16 | 10 | -6 | 202.243 mph | 178 | 48 | 29 | 0 | 31000 | Running |
Las Vegas Motor Speedway | 41 | 13 | -28 | 196.235 mph | 2 | 0 | 3 | 0 | 6000 | Tire |
Kentucky Speedway | 14 | 27 | 13 | 185.554 mph | 335 | 0 | 30 | 0 | 35000 | Running |
Phoenix International Raceway | 30 | 26 | -4 | 129.208 mph | 399 | 0 | 14 | 0 | 12000 | Running |
Eight Bowl Superspeedway | 30 | 4 | -26 | 219.106 mph | 105 | 9 | 15 | 0 | 13000 | Valve |
Papyrus Motorsports Park | 14 | 19 | 5 | 183.220 mph | 106 | 0 | 30 | 0 | 35000 | Running |
O'Reilly Raceway Park | 32 | 29 | -3 | 115.176 mph | 498 | 0 | 12 | 0 | 10500 | Running |
Watkins Glen International | 31 | 29 | -2 | 124.666 mph | 122 | 0 | 13 | 0 | 11000 | Running |
Hillside International Speedway | 23 | 12 | -11 | 188.294 mph | 449 | 0 | 21 | 0 | 19000 | Running |
Michigan International Speedway | 12 | 20 | 8 | 200.161 mph | 250 | 0 | 32 | 0 | 41000 | Running |
Bristol Motor Speedway | 38 | 24 | -14 | 128.125 mph | 93 | 0 | 6 | 0 | 7500 | Retired |
Pocono Raceway | 9 | 27 | 18 | 169.329 mph | 200 | 2 | 36 | 0 | 51000 | Running |
Van Zandt Superspeedway | 1 | 2 | 1 | 195.838 mph | 200 | 29 | 92 | 0 | 104000 | Running |
Darlington Raceway | 11 | 29 | 18 | 174.761 mph | 367 | 0 | 66 | 0 | 44000 | Running |
Richmond International Raceway | 22 | 27 | 5 | 133.624 mph | 399 | 0 | 44 | 0 | 20000 | Running |
Chicagoland Speedway | 24 | 29 | 5 | 183.961 mph | 307 | 0 | 40 | 0 | 18000 | Running |
Atlanta Motor Speedway | 18 | 24 | 6 | 187.380 mph | 325 | 0 | 52 | 0 | 26000 | Running |
Brands Hatch Circuit | 24 | 25 | 1 | 100.994 mph | 120 | 0 | 40 | 0 | 18000 | Running |
Dover Downs International Speedway | 34 | 30 | -4 | 168.405 mph | 280 | 1 | 22 | 0 | 10500 | Accident |
Charlotte Motor Speedway | 26 | 28 | 2 | 197.296 mph | 170 | 26 | 38 | 0 | 17000 | Accident |
Talladega Superspeedway | 2 | 5 | 3 | 204.458 mph | 170 | 3 | 86 | 0 | 86000 | Running |
Kansas Motor Speedway | 2 | 25 | 23 | 195.681 mph | 280 | 27 | 86 | 0 | 86000 | Running |
Martinsville Speedway | 33 | 23 | -10 | 97.272 mph | 486 | 0 | 22 | 0 | 10000 | Running |
Fasturd Fright Night | 19 | 29 | 10 | 158.514 mph | 482 | 0 | 50 | 0 | 24000 | Engine |
Texas Motor Speedway | 31 | 27 | -4 | 207.596 mph | 237 | 0 | 26 | 0 | 11000 | Accident |
California Speedway | 19 | 23 | 4 | 205.720 mph | 249 | 0 | 50 | 0 | 24000 | Running |
Homestead-Miami Speedway | 36 | 20 | -16 | 194.974 mph | 299 | 0 | 16 | 0 | 8500 | Running |
Indianapolis Motor Speedway | 18 | 27 | 9 | 173.050 mph | 220 | 0 | 52 | 0 | 26000 | Running |
Driver Details:
Average Qual: 23
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 November 2017 |