After 44 Events
Danny Litowitz Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 8 | 33 | 25 | 197.104 mph | 225 | 0 | 64 | 0 | 80000 | Running |
Martinsville Speedway | 18 | 39 | 21 | 100.366 mph | 460 | 59 | 40 | 0 | 58500 | Tire |
Canadian Motorsports Park | 27 | 37 | 10 | 114.934 mph | 124 | 0 | 20 | 0 | 36000 | Running |
Joe Gibbs International Raceway | 12 | 40 | 28 | -- | 100 | 0 | 50 | 0 | 68000 | Running |
Memphis International Raceway | 36 | 38 | 2 | 121.830 mph | 205 | 0 | 12 | 0 | 10000 | Accident |
Atlanta Motor Speedway | 6 | 33 | 27 | 202.210 mph | 325 | 0 | 72 | 0 | 84000 | Running |
Eight Bowl Superspeedway | 19 | 4 | -15 | 214.107 mph | 165 | 1 | 38 | 0 | 56500 | Retired |
Ontario Motor Speedway | 25 | 38 | 13 | 191.127 mph | 199 | 2 | 26 | 0 | 42500 | Running |
Evergreen Speedway | 9 | 28 | 19 | 116.580 mph | 432 | 0 | 60 | 0 | 78000 | Running |
Circuit of The Americas | 38 | 41 | 3 | 86.939 mph | 88 | 0 | 12 | 0 | 10000 | Running |
RiKi Raceway Superspeedway | 25 | 8 | -17 | 220.348 mph | 217 | 1 | 26 | 0 | 42500 | Running |
Barber Motorsports Park | 32 | 37 | 5 | 99.134 mph | 113 | 0 | 12 | 0 | 20000 | Running |
Chicagoland Speedway | 30 | 37 | 7 | 183.436 mph | 306 | 0 | 14 | 0 | 30000 | Running |
Long Beach Street Circuit | 20 | 40 | 20 | 89.222 mph | 150 | 1 | 36 | 0 | 52500 | Running |
Lucas Oil Raceway Park | 31 | 40 | 9 | 115.548 mph | 398 | 0 | 12 | 0 | 20000 | Header |
Brands Hatch Circuit | 36 | 41 | 5 | 99.439 mph | 120 | 0 | 12 | 0 | 10000 | Running |
Tennessee Superspeedway | 21 | 8 | -13 | 197.571 mph | 198 | 7 | 34 | 0 | 50500 | Running |
Portland Speedway | 28 | 32 | 4 | 95.898 mph | 448 | 0 | 18 | 0 | 34000 | Running |
Lowe's Motor Speedway | 14 | 40 | 26 | 200.237 mph | 398 | 0 | 46 | 0 | 64000 | Running |
Arizona Speedway | 40 | 35 | -5 | 183.324 mph | 208 | 0 | 12 | 0 | 10000 | Ignition |
Texas Motor Speedway | 23 | 35 | 12 | 187.585 mph | 332 | 0 | 28 | 0 | 44000 | Running |
Bristol Motor Speedway | 38 | 34 | -4 | 131.940 mph | 416 | 6 | 14 | 0 | 12500 | Accident |
Las Vegas Motor Speedway | 21 | 37 | 16 | 197.751 mph | 319 | 0 | 32 | 0 | 48000 | Running |
Hillside International Speedway | 42 | 21 | -21 | 187.862 mph | 5 | 0 | 12 | 0 | 10000 | Valve |
Daytona International Speedway | 13 | 35 | 22 | 187.527 mph | 190 | 0 | 48 | 0 | 66000 | Running |
Sears Point Raceway | 1 | 30 | 29 | 93.891 mph | 150 | 23 | 106 | 0 | 102500 | Running |
Kentucky Speedway | 35 | 39 | 4 | 183.630 mph | 311 | 0 | 12 | 0 | 20000 | Accident |
Kern County Raceway Park | 23 | 34 | 11 | 105.220 mph | 181 | 0 | 28 | 0 | 44000 | Gearbox |
Watkins Glen International | 15 | 38 | 23 | 84.490 mph | 100 | 0 | 44 | 0 | 62000 | Running |
Papyrus Motorsports Park | 11 | 35 | 24 | 186.109 mph | 120 | 2 | 54 | 0 | 72500 | Running |
North Carolina Speedway | 25 | 37 | 12 | 159.941 mph | 392 | 0 | 24 | 0 | 40000 | Running |
Pocono Raceway | 33 | 38 | 5 | 167.401 mph | 199 | 0 | 12 | 0 | 20000 | Running |
Darlington Raceway | 25 | 40 | 15 | 177.691 mph | 366 | 0 | 48 | 0 | 40000 | Running |
Michigan International Speedway | 18 | 38 | 20 | 200.585 mph | 249 | 0 | 76 | 0 | 56000 | Running |
Richmond International Raceway | 16 | 38 | 22 | 131.062 mph | 398 | 0 | 84 | 0 | 60000 | Running |
Saint Petersburg Street Circuit | 18 | 37 | 19 | 82.934 mph | 167 | 0 | 76 | 0 | 56000 | Running |
Charlotte Road Course Oval | 38 | 38 | 0 | 103.926 mph | 40 | 0 | 24 | 0 | 10000 | Accident |
Dover Downs International Speedway | 42 | 29 | -13 | 165.396 mph | 30 | 0 | 24 | 0 | 10000 | Accident |
Talladega Superspeedway | 28 | 24 | -4 | 201.333 mph | 188 | 0 | 36 | 0 | 34000 | Running |
Kansas Motor Speedway | 23 | 38 | 15 | 192.988 mph | 300 | 0 | 56 | 0 | 44000 | Running |
Portland International Raceway | 38 | 41 | 3 | 96.626 mph | 154 | 0 | 24 | 0 | 10000 | Running |
Gateway International Raceway | 28 | 42 | 14 | 134.180 mph | 399 | 0 | 36 | 0 | 34000 | Running |
Phoenix International Raceway | 32 | 40 | 8 | 136.872 mph | 359 | 0 | 24 | 0 | 20000 | Running |
Indianapolis Motor Speedway | 40 | 39 | -1 | 176.505 mph | 2 | 0 | 24 | 0 | 10000 | Retired |
Driver Details:
Average Qual: 34
Average Finish: 25
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |