SCS Sylvania Cup - 2020 Season


Bristol Motor Speedway (Night) - 6 July 2020


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 18 17 42 Kyle Larson 132.532 mph 109.026 500 94       102 102500 Running
2 26 24 23 Ian Hawkins 132.422 mph -3.01 500 53       90 97500 Running
3 14 11 97 Aaron Rapp 132.651 mph -3.19 500 0       84 90000 Running
4 2 -2 33 Allan Taylor 132.918 mph -4.37 500 42       82 90500 Running
5 4 -1 76 Greg Foryan 132.872 mph -6.97 500 0       76 86000 Running
6 3 -3 52 Hunter Shay 132.908 mph -9.18 500 1       74 86500 Running
7 6 -1 10 Bob Leader 132.817 mph -1L 499 1       70 84500 Running
8 31 23 7 Clyde Coker 132.140 mph -1L 499 5       66 82500 Running
9 19 10 11 Paul Wilkins 132.514 mph -1L 499 21       62 80500 Running
10 5 -5 90 Roger Lutz 132.826 mph -1L 499 16       58 78500 Running
11 17 6 59 Howard Schuller 132.560 mph -1L 499 0       52 70000 Running
12 27 15 41 Scott Dixon 132.368 mph -1L 499 62       52 70500 Running
13 1 -12 30 Takuma Sato 133.649 mph -1L 499 77       52 71000 Running
14 42 28 6 Mikey Shay 131.398 mph -1L 499 1     X 52 66500 Running
15 22 7 67 Elizabeth Shangle 132.459 mph -1L 499 108 X     50 69500 Running
16 38 22 78 Jeremy Razey 131.677 mph -1L 499 0       42 60000 Running
17 12 -5 2 Brad Keselowski 132.670 mph -1L 499 0       40 58000 Running
18 15 -3 37 Nelson Chacon 132.587 mph -1L 499 4       40 58500 Running
19 21 2 38 Monte Shangle 132.468 mph -1L 499 3       38 56500 Running
20 25 5 66 Fernando Alonso 132.422 mph -2L 498 0       34 50000 Running
21 40 19 81 John Roman 131.596 mph -2L 498 5       34 50500 Retired
22 9 -13 64 Jacob Shangle 132.743 mph -2L 498 0       30 46000 Running
23 11 -12 27 Alexander Rossi 132.688 mph -2L 498 0       28 44000 Running
24 13 -11 12 Will Power 132.670 mph -2L 498 0       26 42000 Running
25 10 -15 87 Kellan Roellich 132.715 mph -2L 498 1       26 42500 Running
26 29 3 58 Darrel Roloff 132.185 mph -2L 498 0       22 38000 Running
27 20 -7 77 Tyler Shangle 132.496 mph -2L 498 0       20 36000 Running
28 24 -4 53 Jim Goicoechea 132.441 mph -2L 498 0       18 34000 Running
29 8 -21 22 Rocky Lang 132.789 mph -2L 498 0       16 32000 Running
30 23 -7 57 Jacob Roloff 132.441 mph -3L 497 0       14 30000 Running
31 32 1 91 Larye Lusk 132.140 mph -3L 497 0       12 20000 Running
32 30 -2 15 Levi Litowitz 132.149 mph -3L 497 0       12 20000 Running
33 41 8 75 Andrew Razey 131.497 mph -4L 496 0       12 20000 Running
34 39 5 50 Justin Roman 131.605 mph -5L 495 0       12 20000 Running
35 37 2 16 Greg Biffle 131.750 mph -6L 494 0       12 20000 Running
36 33 -3 48 Rick Quick 132.121 mph -11L 489 0       12 10000 Running
37 35 -2 99 Jim Frost 131.940 mph -12L 488 0       12 10000 Running
38 34 -4 9 Danny Litowitz 131.940 mph -84L 416 6       14 12500 Accident
39 28 -11 88 Chuck Sandmann 132.304 mph -338L 162 0       12 10000 Accident
40 7 -33 98 Marco Andretti 132.807 mph -442L 58 0       12 10000 Retired
41 36 -5 63 Mitchell Gobea 131.922 mph -450L 50 0       12 10000 Accident
42 16 -26 55 James Hinchcliffe 132.578 mph -465L 35 0       12 10000 Clutch


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 57 F, South 7 mph
Laps: 500
Cautions: 9
Caution Laps: 45
Lead Changes: 31
Leaders: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2020