After 44 Events
Rick Quick Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 19 | 24 | 5 | 197.293 mph | 223 | 6 | 38 | 0 | 56500 | Running |
Martinsville Speedway | 37 | 4 | -33 | 101.235 mph | 36 | 11 | 14 | 0 | 12500 | Accident |
Canadian Motorsports Park | 4 | 11 | 7 | 115.267 mph | 125 | 0 | 80 | 0 | 88000 | Running |
Joe Gibbs International Raceway | 32 | 27 | -5 | 247.008 mph | 3 | 0 | 12 | 0 | 20000 | Retired |
Memphis International Raceway | 6 | 8 | 2 | 122.605 mph | 400 | 0 | 72 | 0 | 84000 | Running |
Atlanta Motor Speedway | 15 | 30 | 15 | 202.262 mph | 325 | 1 | 46 | 0 | 64500 | Running |
Eight Bowl Superspeedway | 3 | 31 | 28 | 213.609 mph | 200 | 47 | 90 | 0 | 97500 | Running |
Ontario Motor Speedway | 12 | 28 | 16 | 191.661 mph | 200 | 14 | 52 | 0 | 70500 | Running |
Evergreen Speedway | 12 | 13 | 1 | 116.924 mph | 431 | 11 | 52 | 0 | 70500 | Running |
Circuit of The Americas | 2 | 5 | 3 | 87.590 mph | 89 | 0 | 88 | 0 | 95000 | Running |
RiKi Raceway Superspeedway | 38 | 12 | -26 | 220.264 mph | 32 | 0 | 12 | 0 | 10000 | Accident |
Barber Motorsports Park | 24 | 26 | 2 | 99.286 mph | 113 | 0 | 26 | 0 | 42000 | Running |
Chicagoland Speedway | 4 | 27 | 23 | 183.968 mph | 307 | 0 | 80 | 0 | 88000 | Running |
Long Beach Street Circuit | 19 | 33 | 14 | 89.385 mph | 150 | 0 | 36 | 0 | 54000 | Running |
Lucas Oil Raceway Park | 12 | 6 | -6 | 116.414 mph | 418 | 3 | 52 | 0 | 70500 | Running |
Brands Hatch Circuit | 9 | 16 | 7 | 99.907 mph | 120 | 0 | 60 | 0 | 78000 | Running |
Tennessee Superspeedway | 29 | 4 | -25 | 197.632 mph | 169 | 0 | 16 | 0 | 32000 | Ignition |
Portland Speedway | 12 | 29 | 17 | 96.056 mph | 448 | 0 | 50 | 0 | 68000 | Running |
Lowe's Motor Speedway | 29 | 15 | -14 | 200.998 mph | 35 | 0 | 16 | 0 | 32000 | Accident |
Arizona Speedway | 16 | 17 | 1 | 184.187 mph | 333 | 0 | 42 | 0 | 60000 | Running |
Texas Motor Speedway | 14 | 30 | 16 | 187.748 mph | 333 | 0 | 46 | 0 | 64000 | Running |
Bristol Motor Speedway | 36 | 33 | -3 | 132.121 mph | 489 | 0 | 12 | 0 | 10000 | Running |
Las Vegas Motor Speedway | 17 | 13 | -4 | 198.654 mph | 322 | 0 | 40 | 0 | 58000 | Running |
Hillside International Speedway | 6 | 23 | 17 | 187.823 mph | 446 | 0 | 72 | 0 | 84000 | Running |
Daytona International Speedway | 6 | 31 | 25 | 187.641 mph | 200 | 17 | 74 | 0 | 86500 | Running |
Sears Point Raceway | 12 | 22 | 10 | 94.162 mph | 150 | 0 | 50 | 0 | 68000 | Running |
Kentucky Speedway | 21 | 29 | 8 | 184.080 mph | 334 | 0 | 32 | 0 | 48000 | Running |
Kern County Raceway Park | 12 | 16 | 4 | 105.652 mph | 446 | 0 | 50 | 0 | 68000 | Running |
Watkins Glen International | 37 | 15 | -22 | 84.781 mph | 3 | 0 | 12 | 0 | 10000 | Retired |
Papyrus Motorsports Park | 33 | 20 | -13 | 186.503 mph | 119 | 0 | 12 | 0 | 20000 | Running |
North Carolina Speedway | 40 | 28 | -12 | 160.396 mph | 385 | 0 | 12 | 0 | 10000 | Running |
Pocono Raceway | 30 | 1 | -29 | 168.599 mph | 200 | 1 | 18 | 0 | 35000 | Running |
Darlington Raceway | 24 | 37 | 13 | 177.723 mph | 366 | 21 | 56 | 0 | 44500 | Running |
Michigan International Speedway | 31 | 17 | -14 | 201.280 mph | 246 | 0 | 24 | 0 | 20000 | Running |
Richmond International Raceway | 15 | 10 | -5 | 131.804 mph | 399 | 165 | 100 | 0 | 69500 | Running |
Saint Petersburg Street Circuit | 11 | 12 | 1 | 83.234 mph | 167 | 0 | 104 | 0 | 70000 | Running |
Charlotte Road Course Oval | 36 | 20 | -16 | 104.242 mph | 130 | 0 | 24 | 0 | 10000 | Running |
Dover Downs International Speedway | 6 | 16 | 10 | 165.975 mph | 400 | 0 | 144 | 0 | 84000 | Running |
Talladega Superspeedway | 36 | 32 | -4 | 201.181 mph | 16 | 0 | 24 | 0 | 10000 | Retired |
Kansas Motor Speedway | 40 | 27 | -13 | 193.465 mph | 2 | 0 | 24 | 0 | 10000 | Retired |
Portland International Raceway | 25 | 23 | -2 | 96.997 mph | 154 | 0 | 48 | 0 | 40000 | Running |
Gateway International Raceway | 6 | 17 | 11 | 134.735 mph | 400 | 6 | 148 | 0 | 86500 | Running |
Phoenix International Raceway | 10 | 5 | -5 | 137.667 mph | 360 | 0 | 112 | 0 | 76000 | Running |
Indianapolis Motor Speedway | 8 | 24 | 16 | 177.197 mph | 220 | 0 | 128 | 0 | 80000 | Running |
Driver Details:
Average Qual: 20
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |