SCS Sylvania Cup - 2020 Season


Charlotte Road Course Oval - 29 September 2020


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 50 Justin Roman 104.466 mph 95.899 132 23       204 102500 Running
2 9 7 66 Fernando Alonso 104.339 mph -0.42 132 4       180 97500 Running
3 21 18 22 Rocky Lang 104.238 mph -4.03 132 0       168 90000 Running
4 2 -2 12 Will Power 104.543 mph -6.37 132 2       164 90500 Running
5 4 -1 52 Hunter Shay 104.458 mph -11.07 132 0       152 86000 Running
6 12 6 41 Scott Dixon 104.316 mph -12.38 132 0       144 84000 Running
7 16 9 90 Roger Lutz 104.289 mph -12.96 132 0       136 82000 Running
8 5 -3 64 Jacob Shangle 104.388 mph -18.63 132 0       128 80000 Running
9 29 20 58 Darrel Roloff 104.127 mph -19.38 132 0       120 78000 Running
10 15 5 23 Ian Hawkins 104.309 mph -19.60 132 0       112 76000 Running
11 7 -4 91 Larye Lusk 104.357 mph -19.91 132 0       104 70000 Running
12 24 12 81 John Roman 104.182 mph -21.19 132 0       100 68000 Running
13 39 26 88 Chuck Sandmann 103.913 mph -22.12 132 0     X 104 66000 Running
14 35 21 7 Clyde Coker 104.013 mph -23.91 132 2       96 66500 Running
15 23 8 33 Allan Taylor 104.192 mph -24.71 132 0       88 62000 Running
16 37 21 99 Jim Frost 103.936 mph -24.87 132 0       84 60000 Running
17 13 -4 27 Alexander Rossi 104.315 mph -25.30 132 3       84 60500 Running
18 28 10 15 Levi Litowitz 104.148 mph -26.20 132 0       76 56000 Running
19 10 -9 42 Kyle Larson 104.320 mph -26.93 132 0       72 54000 Running
20 36 16 78 Jeremy Razey 103.979 mph -27.89 132 0       68 50000 Running
21 8 -13 2 Brad Keselowski 104.341 mph -28.08 132 1       68 50500 Running
22 1 -21 55 James Hinchcliffe 104.663 mph -28.38 132 90 X     76 56000 Running
23 33 10 10 Bob Leader 104.078 mph -28.91 132 5       60 46500 Running
24 27 3 76 Greg Foryan 104.158 mph -29.86 132 1       56 44500 Running
25 17 -8 59 Howard Schuller 104.267 mph -31.71 132 0       48 40000 Running
26 11 -15 6 Mikey Shay 104.319 mph -33.97 132 0       44 38000 Running
27 40 13 53 Jim Goicoechea 103.895 mph -36.97 132 0       40 36000 Running
28 6 -22 30 Takuma Sato 104.365 mph -39.81 132 0       36 34000 Running
29 19 -10 38 Monte Shangle 104.255 mph -42.42 132 0       32 32000 Running
30 14 -16 97 Aaron Rapp 104.315 mph -54.71 132 0       28 30000 Running
31 31 0 16 Greg Biffle 104.106 mph -1:00.9 132 0       24 20000 Running
32 18 -14 37 Nelson Chacon 104.256 mph -1L 131 0       24 20000 Running
33 41 8 63 Mitchell Gobea 103.875 mph -2L 130 0       24 20000 Running
34 22 -12 77 Tyler Shangle 104.227 mph -2L 130 0       24 20000 Running
35 25 -10 67 Elizabeth Shangle 104.173 mph -2L 130 0       24 20000 Running
36 20 -16 48 Rick Quick 104.242 mph -2L 130 0       24 10000 Running
37 32 -5 87 Kellan Roellich 104.102 mph -3L 129 1       28 12500 Running
38 38 0 9 Danny Litowitz 103.926 mph -92L 40 0       24 10000 Accident
39 30 -9 11 Paul Wilkins 104.108 mph -96L 36 0       24 10000 Retired
40 34 -6 57 Jacob Roloff 104.034 mph -96L 36 0       24 10000 Accident
41 26 -15 98 Marco Andretti 104.169 mph -114L 18 0       24 10000 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 69 F, South 8 mph
Laps: 132
Cautions: 4
Caution Laps: 8
Lead Changes: 15
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2020