After 44 Events
Jeremy Razey Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 33 | 18 | -15 | 197.358 mph | 82 | 0 | 12 | 0 | 20000 | Accident |
Martinsville Speedway | 16 | 19 | 3 | 100.831 mph | 480 | 0 | 42 | 0 | 60000 | Running |
Canadian Motorsports Park | 29 | 36 | 7 | 114.937 mph | 124 | 0 | 16 | 0 | 32000 | Running |
Joe Gibbs International Raceway | 5 | 32 | 27 | 246.967 mph | 100 | 8 | 78 | 0 | 88500 | Running |
Memphis International Raceway | 22 | 1 | -21 | 122.940 mph | 398 | 8 | 34 | 0 | 51000 | Running |
Atlanta Motor Speedway | 16 | 42 | 26 | 201.095 mph | 325 | 0 | 42 | 0 | 60000 | Running |
Eight Bowl Superspeedway | 13 | 40 | 27 | 213.306 mph | 197 | 0 | 48 | 0 | 66000 | Running |
Ontario Motor Speedway | 31 | 35 | 4 | 191.331 mph | 147 | 3 | 14 | 0 | 22500 | Piston |
Evergreen Speedway | 20 | 22 | 2 | 116.842 mph | 431 | 0 | 34 | 0 | 50000 | Running |
Circuit of The Americas | 35 | 29 | -6 | 87.342 mph | 88 | 0 | 12 | 0 | 20000 | Running |
RiKi Raceway Superspeedway | 2 | 21 | 19 | 220.127 mph | 223 | 1 | 90 | 0 | 97500 | Running |
Barber Motorsports Park | 17 | 35 | 18 | 99.156 mph | 113 | 0 | 44 | 0 | 58000 | Running |
Chicagoland Speedway | 29 | 7 | -22 | 184.615 mph | 306 | 0 | 16 | 0 | 32000 | Running |
Long Beach Street Circuit | 11 | 32 | 21 | 89.394 mph | 150 | 1 | 54 | 0 | 72500 | Running |
Lucas Oil Raceway Park | 2 | 27 | 25 | 115.911 mph | 420 | 0 | 88 | 0 | 95000 | Running |
Brands Hatch Circuit | 38 | 34 | -4 | 99.578 mph | 120 | 0 | 12 | 0 | 10000 | Running |
Tennessee Superspeedway | 18 | 17 | -1 | 197.433 mph | 199 | 11 | 40 | 0 | 58500 | Running |
Portland Speedway | 26 | 12 | -14 | 96.442 mph | 448 | 0 | 22 | 0 | 38000 | Running |
Lowe's Motor Speedway | 31 | 22 | -9 | 200.841 mph | 34 | 0 | 12 | 0 | 20000 | Retired |
Arizona Speedway | 11 | 34 | 23 | 183.449 mph | 334 | 0 | 52 | 0 | 70000 | Running |
Texas Motor Speedway | 34 | 25 | -9 | 187.937 mph | 327 | 0 | 12 | 0 | 20000 | Running |
Bristol Motor Speedway | 16 | 38 | 22 | 131.677 mph | 499 | 0 | 42 | 0 | 60000 | Running |
Las Vegas Motor Speedway | 9 | 23 | 14 | 198.354 mph | 322 | 0 | 60 | 0 | 78000 | Running |
Hillside International Speedway | 13 | 37 | 24 | 187.588 mph | 435 | 0 | 48 | 0 | 66000 | Running |
Daytona International Speedway | 22 | 15 | -7 | 187.891 mph | 61 | 4 | 32 | 0 | 48500 | Retired |
Sears Point Raceway | 7 | 24 | 17 | 94.150 mph | 150 | 0 | 68 | 0 | 82000 | Running |
Kentucky Speedway | 22 | 32 | 10 | 183.949 mph | 334 | 0 | 30 | 0 | 46000 | Running |
Kern County Raceway Park | 10 | 23 | 13 | 105.559 mph | 447 | 0 | 56 | 0 | 76000 | Running |
Watkins Glen International | 42 | 31 | -11 | 84.641 mph | 2 | 0 | 12 | 0 | 10000 | Accident |
Papyrus Motorsports Park | 30 | 31 | 1 | 186.239 mph | 119 | 0 | 14 | 0 | 30000 | Running |
North Carolina Speedway | 31 | 21 | -10 | 160.593 mph | 392 | 0 | 12 | 0 | 20000 | Running |
Pocono Raceway | 40 | 24 | -16 | 167.804 mph | 143 | 0 | 12 | 0 | 10000 | Valve |
Darlington Raceway | 6 | 28 | 22 | 177.839 mph | 367 | 0 | 144 | 0 | 84000 | Running |
Michigan International Speedway | 23 | 20 | -3 | 201.179 mph | 248 | 0 | 56 | 0 | 44000 | Running |
Richmond International Raceway | 14 | 41 | 27 | 130.877 mph | 399 | 0 | 92 | 0 | 64000 | Running |
Saint Petersburg Street Circuit | 28 | 38 | 10 | 82.906 mph | 167 | 0 | 36 | 0 | 34000 | Running |
Charlotte Road Course Oval | 20 | 36 | 16 | 103.979 mph | 132 | 0 | 68 | 0 | 50000 | Running |
Dover Downs International Speedway | 29 | 25 | -4 | 165.494 mph | 392 | 0 | 32 | 0 | 32000 | Running |
Talladega Superspeedway | 30 | 34 | 4 | 201.122 mph | 137 | 0 | 28 | 0 | 30000 | Ignition |
Kansas Motor Speedway | 17 | 28 | 11 | 193.417 mph | 300 | 0 | 80 | 0 | 58000 | Running |
Portland International Raceway | 39 | 40 | 1 | 96.660 mph | 154 | 0 | 24 | 0 | 10000 | Running |
Gateway International Raceway | 32 | 39 | 7 | 134.264 mph | 397 | 0 | 24 | 0 | 20000 | Running |
Phoenix International Raceway | 25 | 35 | 10 | 136.955 mph | 359 | 0 | 48 | 0 | 40000 | Running |
Indianapolis Motor Speedway | 13 | 41 | 28 | 176.346 mph | 219 | 0 | 104 | 0 | 66000 | Running |
Driver Details:
Average Qual: 28
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |