After 44 Events
Monte Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 23 | 11 | -12 | 197.563 mph | 169 | 0 | 28 | 0 | 44000 | Camshaft |
Martinsville Speedway | 34 | 12 | -22 | 100.976 mph | 106 | 0 | 12 | 0 | 20000 | Retired |
Canadian Motorsports Park | 12 | 8 | -4 | 115.285 mph | 125 | 0 | 50 | 0 | 68000 | Running |
Joe Gibbs International Raceway | 6 | 34 | 28 | 246.935 mph | 100 | 2 | 74 | 0 | 86500 | Running |
Memphis International Raceway | 7 | 29 | 22 | 122.166 mph | 400 | 0 | 68 | 0 | 82000 | Running |
Atlanta Motor Speedway | 19 | 26 | 7 | 202.587 mph | 324 | 0 | 36 | 0 | 54000 | Running |
Eight Bowl Superspeedway | 20 | 19 | -1 | 213.721 mph | 157 | 0 | 34 | 0 | 50000 | Retired |
Ontario Motor Speedway | 3 | 11 | 8 | 192.057 mph | 200 | 20 | 86 | 0 | 92500 | Running |
Evergreen Speedway | 28 | 27 | -1 | 116.621 mph | 226 | 0 | 18 | 0 | 34000 | Retired |
Circuit of The Americas | 4 | 23 | 19 | 87.491 mph | 89 | 0 | 80 | 0 | 88000 | Running |
RiKi Raceway Superspeedway | 21 | 24 | 3 | 220.085 mph | 221 | 1 | 34 | 0 | 50500 | Running |
Barber Motorsports Park | 26 | 19 | -7 | 99.362 mph | 113 | 0 | 22 | 0 | 38000 | Running |
Chicagoland Speedway | 1 | 13 | 12 | 184.483 mph | 307 | 41 | 102 | 0 | 102500 | Running |
Long Beach Street Circuit | 28 | 23 | -5 | 89.486 mph | 150 | 0 | 18 | 0 | 34000 | Running |
Lucas Oil Raceway Park | 13 | 8 | -5 | 116.370 mph | 418 | 0 | 48 | 0 | 66000 | Running |
Brands Hatch Circuit | 24 | 10 | -14 | 99.966 mph | 120 | 0 | 26 | 0 | 42000 | Running |
Tennessee Superspeedway | 9 | 27 | 18 | 197.210 mph | 200 | 3 | 62 | 0 | 80500 | Running |
Portland Speedway | 6 | 5 | -1 | 96.603 mph | 449 | 0 | 72 | 0 | 84000 | Running |
Lowe's Motor Speedway | 10 | 14 | 4 | 201.013 mph | 399 | 0 | 56 | 0 | 76000 | Running |
Arizona Speedway | 41 | 1 | -40 | 185.001 mph | 190 | 6 | 16 | 0 | 15000 | Piston |
Texas Motor Speedway | 38 | 36 | -2 | 187.572 mph | 207 | 0 | 12 | 0 | 10000 | Retired |
Bristol Motor Speedway | 19 | 21 | 2 | 132.468 mph | 499 | 3 | 38 | 0 | 56500 | Running |
Las Vegas Motor Speedway | 39 | 41 | 2 | 197.607 mph | 20 | 0 | 12 | 0 | 10000 | Accident |
Hillside International Speedway | 40 | 33 | -7 | 187.696 mph | 25 | 0 | 12 | 0 | 10000 | Accident |
Daytona International Speedway | 15 | 18 | 3 | 187.844 mph | 185 | 0 | 44 | 0 | 62000 | Running |
Sears Point Raceway | 24 | 35 | 11 | 88.560 mph | 125 | 0 | 26 | 0 | 42000 | Running |
Kentucky Speedway | 7 | 35 | 28 | 183.867 mph | 335 | 19 | 70 | 0 | 84500 | Running |
Kern County Raceway Park | 2 | 5 | 3 | 105.895 mph | 450 | 202 | 94 | 0 | 102500 | Running |
Watkins Glen International | 30 | 18 | -12 | 84.757 mph | 99 | 0 | 14 | 0 | 30000 | Running |
Papyrus Motorsports Park | 32 | 21 | -11 | 186.482 mph | 119 | 3 | 14 | 0 | 22500 | Running |
North Carolina Speedway | 10 | 27 | 17 | 160.403 mph | 393 | 10 | 58 | 0 | 78500 | Running |
Pocono Raceway | 12 | 12 | 0 | 168.108 mph | 200 | 0 | 50 | 0 | 68000 | Running |
Darlington Raceway | 38 | 24 | -14 | 177.948 mph | 200 | 0 | 24 | 0 | 10000 | Accident |
Michigan International Speedway | 22 | 28 | 6 | 200.955 mph | 249 | 0 | 60 | 0 | 46000 | Running |
Richmond International Raceway | 26 | 19 | -7 | 131.611 mph | 396 | 0 | 44 | 0 | 38000 | Running |
Saint Petersburg Street Circuit | 10 | 16 | 6 | 83.195 mph | 167 | 0 | 112 | 0 | 76000 | Running |
Charlotte Road Course Oval | 29 | 19 | -10 | 104.255 mph | 132 | 0 | 32 | 0 | 32000 | Running |
Dover Downs International Speedway | 39 | 20 | -19 | 165.853 mph | 117 | 0 | 24 | 0 | 10000 | Accident |
Talladega Superspeedway | 12 | 39 | 27 | 200.995 mph | 199 | 3 | 104 | 0 | 70500 | Running |
Kansas Motor Speedway | 18 | 10 | -8 | 194.007 mph | 300 | 5 | 80 | 0 | 58500 | Running |
Portland International Raceway | 21 | 13 | -8 | 97.065 mph | 154 | 0 | 64 | 0 | 48000 | Running |
Gateway International Raceway | 31 | 30 | -1 | 134.549 mph | 398 | 0 | 24 | 0 | 20000 | Running |
Phoenix International Raceway | 13 | 6 | -7 | 137.652 mph | 360 | 0 | 96 | 0 | 66000 | Running |
Indianapolis Motor Speedway | 20 | 14 | -6 | 177.455 mph | 218 | 0 | 68 | 0 | 50000 | Running |
Driver Details:
Average Qual: 20
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |