After 44 Events
Elizabeth Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 22 | 12 | -10 | 197.558 mph | 211 | 0 | 30 | 0 | 46000 | Running |
Martinsville Speedway | 5 | 35 | 30 | 100.515 mph | 499 | 8 | 78 | 0 | 88500 | Running |
Canadian Motorsports Park | 16 | 27 | 11 | 115.068 mph | 124 | 0 | 42 | 0 | 60000 | Running |
Joe Gibbs International Raceway | 22 | 14 | -8 | 247.122 mph | 4 | 0 | 30 | 0 | 46000 | Retired |
Memphis International Raceway | 25 | 19 | -6 | 122.466 mph | 397 | 0 | 24 | 0 | 40000 | Running |
Atlanta Motor Speedway | 7 | 14 | 7 | 202.980 mph | 325 | 17 | 70 | 0 | 84500 | Running |
Eight Bowl Superspeedway | 29 | 35 | 6 | 213.498 mph | 82 | 3 | 18 | 0 | 34500 | Accident |
Ontario Motor Speedway | 18 | 18 | 0 | 191.873 mph | 200 | 0 | 38 | 0 | 56000 | Running |
Evergreen Speedway | 14 | 23 | 9 | 116.831 mph | 431 | 0 | 46 | 0 | 64000 | Running |
Circuit of The Americas | 7 | 31 | 24 | 87.328 mph | 89 | 0 | 72 | 0 | 82000 | Running |
RiKi Raceway Superspeedway | 42 | 41 | -1 | 219.679 mph | 31 | 0 | 12 | 0 | 10000 | Retired |
Barber Motorsports Park | 22 | 28 | 6 | 99.271 mph | 113 | 0 | 30 | 0 | 46000 | Running |
Chicagoland Speedway | 18 | 14 | -4 | 184.477 mph | 307 | 0 | 38 | 0 | 56000 | Running |
Long Beach Street Circuit | 10 | 19 | 9 | 89.531 mph | 150 | 0 | 56 | 0 | 76000 | Running |
Lucas Oil Raceway Park | 28 | 20 | -8 | 116.025 mph | 416 | 0 | 18 | 0 | 34000 | Running |
Brands Hatch Circuit | 14 | 29 | 15 | 99.726 mph | 120 | 0 | 46 | 0 | 64000 | Running |
Tennessee Superspeedway | 33 | 38 | 5 | 196.969 mph | 164 | 0 | 12 | 0 | 20000 | Piston |
Portland Speedway | 2 | 21 | 19 | 96.236 mph | 450 | 191 | 94 | 0 | 102500 | Running |
Lowe's Motor Speedway | 1 | 27 | 26 | 200.639 mph | 400 | 79 | 106 | 0 | 102500 | Running |
Arizona Speedway | 9 | 29 | 20 | 183.580 mph | 334 | 0 | 60 | 0 | 78000 | Running |
Texas Motor Speedway | 2 | 22 | 20 | 188.042 mph | 334 | 39 | 90 | 0 | 97500 | Running |
Bristol Motor Speedway | 15 | 22 | 7 | 132.459 mph | 499 | 108 | 50 | 0 | 69500 | Running |
Las Vegas Motor Speedway | 19 | 26 | 7 | 198.165 mph | 321 | 0 | 36 | 0 | 54000 | Running |
Hillside International Speedway | 2 | 12 | 10 | 187.931 mph | 449 | 0 | 88 | 0 | 95000 | Running |
Daytona International Speedway | 36 | 14 | -22 | 187.931 mph | 3 | 0 | 12 | 0 | 10000 | Accident |
Sears Point Raceway | 22 | 15 | -7 | 94.234 mph | 132 | 6 | 32 | 0 | 48500 | Piston |
Kentucky Speedway | 30 | 20 | -10 | 184.357 mph | 312 | 0 | 14 | 0 | 30000 | Accident |
Kern County Raceway Park | 25 | 7 | -18 | 105.876 mph | 141 | 24 | 26 | 0 | 42500 | Retired |
Watkins Glen International | 39 | 24 | -15 | 84.688 mph | 3 | 0 | 12 | 0 | 10000 | Accident |
Papyrus Motorsports Park | 27 | 25 | -2 | 186.365 mph | 120 | 0 | 20 | 0 | 36000 | Running |
North Carolina Speedway | 3 | 17 | 14 | 160.621 mph | 393 | 0 | 84 | 0 | 90000 | Running |
Pocono Raceway | 10 | 25 | 15 | 167.801 mph | 200 | 0 | 56 | 0 | 76000 | Running |
Darlington Raceway | 21 | 33 | 12 | 177.768 mph | 366 | 0 | 64 | 0 | 48000 | Running |
Michigan International Speedway | 13 | 32 | 19 | 200.842 mph | 249 | 0 | 96 | 0 | 66000 | Running |
Richmond International Raceway | 22 | 21 | -1 | 131.611 mph | 398 | 0 | 60 | 0 | 46000 | Running |
Saint Petersburg Street Circuit | 12 | 27 | 15 | 83.110 mph | 167 | 0 | 100 | 0 | 68000 | Running |
Charlotte Road Course Oval | 35 | 25 | -10 | 104.173 mph | 130 | 0 | 24 | 0 | 20000 | Running |
Dover Downs International Speedway | 37 | 14 | -23 | 166.021 mph | 202 | 0 | 24 | 0 | 10000 | Accident |
Talladega Superspeedway | 5 | 17 | 12 | 201.464 mph | 200 | 9 | 156 | 0 | 88500 | Running |
Kansas Motor Speedway | 8 | 24 | 16 | 193.583 mph | 300 | 0 | 128 | 0 | 80000 | Running |
Portland International Raceway | 17 | 20 | 3 | 97.007 mph | 154 | 0 | 80 | 0 | 58000 | Running |
Gateway International Raceway | 14 | 18 | 4 | 134.686 mph | 400 | 0 | 92 | 0 | 64000 | Running |
Phoenix International Raceway | 24 | 31 | 7 | 137.044 mph | 359 | 0 | 52 | 0 | 42000 | Running |
Indianapolis Motor Speedway | 32 | 7 | -25 | 177.588 mph | 81 | 0 | 24 | 0 | 20000 | Camshaft |
Driver Details:
Average Qual: 23
Average Finish: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |