After 44 Events
Paul Wilkins Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 32 | 7 | -25 | 197.770 mph | 82 | 0 | 12 | 0 | 20000 | Accident |
Martinsville Speedway | 4 | 16 | 12 | 100.879 mph | 499 | 0 | 80 | 0 | 88000 | Running |
Canadian Motorsports Park | 25 | 21 | -4 | 115.159 mph | 124 | 0 | 24 | 0 | 40000 | Running |
Joe Gibbs International Raceway | 14 | 20 | 6 | 247.088 mph | 99 | 0 | 46 | 0 | 64000 | Running |
Memphis International Raceway | 37 | 33 | -4 | 122.089 mph | 204 | 0 | 12 | 0 | 10000 | Accident |
Atlanta Motor Speedway | 21 | 12 | -9 | 203.010 mph | 324 | 0 | 32 | 0 | 48000 | Running |
Eight Bowl Superspeedway | 24 | 28 | 4 | 213.645 mph | 85 | 16 | 28 | 0 | 44500 | Retired |
Ontario Motor Speedway | 27 | 31 | 4 | 191.604 mph | 199 | 0 | 20 | 0 | 36000 | Running |
Evergreen Speedway | 6 | 35 | 29 | 113.669 mph | 432 | 1 | 74 | 0 | 86500 | Running |
Circuit of The Americas | 11 | 18 | 7 | 87.524 mph | 89 | 0 | 52 | 0 | 70000 | Running |
RiKi Raceway Superspeedway | 15 | 15 | 0 | 220.204 mph | 222 | 1 | 46 | 0 | 64500 | Running |
Barber Motorsports Park | 5 | 4 | -1 | 99.523 mph | 113 | 0 | 76 | 0 | 86000 | Running |
Chicagoland Speedway | 22 | 25 | 3 | 183.986 mph | 307 | 0 | 30 | 0 | 46000 | Running |
Long Beach Street Circuit | 1 | 20 | 19 | 89.508 mph | 150 | 105 | 106 | 0 | 107500 | Running |
Lucas Oil Raceway Park | 18 | 17 | -1 | 116.091 mph | 418 | 0 | 38 | 0 | 56000 | Running |
Brands Hatch Circuit | 15 | 27 | 12 | 99.741 mph | 120 | 0 | 44 | 0 | 62000 | Running |
Tennessee Superspeedway | 14 | 24 | 10 | 197.311 mph | 200 | 1 | 48 | 0 | 66500 | Running |
Portland Speedway | 32 | 8 | -24 | 96.510 mph | 447 | 0 | 12 | 0 | 20000 | Running |
Lowe's Motor Speedway | 38 | 20 | -18 | 200.878 mph | 12 | 0 | 12 | 0 | 10000 | Camshaft |
Arizona Speedway | 36 | 22 | -14 | 183.930 mph | 332 | 0 | 12 | 0 | 10000 | Running |
Texas Motor Speedway | 20 | 15 | -5 | 188.219 mph | 332 | 0 | 34 | 0 | 50000 | Running |
Bristol Motor Speedway | 9 | 19 | 10 | 132.514 mph | 499 | 21 | 62 | 0 | 80500 | Running |
Las Vegas Motor Speedway | 3 | 30 | 27 | 198.034 mph | 322 | 1 | 90 | 0 | 92500 | Running |
Hillside International Speedway | 5 | 17 | 12 | 187.901 mph | 447 | 0 | 76 | 0 | 86000 | Running |
Daytona International Speedway | 16 | 12 | -4 | 187.966 mph | 183 | 0 | 42 | 0 | 60000 | Running |
Sears Point Raceway | 2 | 19 | 17 | 94.187 mph | 150 | 8 | 90 | 0 | 97500 | Running |
Kentucky Speedway | 24 | 17 | -7 | 184.420 mph | 334 | 0 | 26 | 0 | 42000 | Running |
Kern County Raceway Park | 41 | 41 | 0 | 0 | 0 | 12 | 0 | 10000 | DNQ | |
Watkins Glen International | 3 | 10 | 7 | 84.850 mph | 100 | 0 | 84 | 0 | 90000 | Running |
Papyrus Motorsports Park | 4 | 17 | 13 | 186.526 mph | 120 | 5 | 82 | 0 | 90500 | Running |
North Carolina Speedway | 14 | 13 | -1 | 160.854 mph | 393 | 0 | 46 | 0 | 64000 | Running |
Pocono Raceway | 3 | 27 | 24 | 167.720 mph | 200 | 0 | 84 | 0 | 90000 | Running |
Darlington Raceway | 11 | 12 | 1 | 178.174 mph | 367 | 1 | 108 | 0 | 72500 | Running |
Michigan International Speedway | 28 | 11 | -17 | 201.399 mph | 247 | 0 | 36 | 0 | 34000 | Running |
Richmond International Raceway | 11 | 24 | 13 | 131.323 mph | 399 | 0 | 104 | 0 | 70000 | Running |
Saint Petersburg Street Circuit | 23 | 18 | -5 | 83.185 mph | 167 | 0 | 56 | 0 | 44000 | Running |
Charlotte Road Course Oval | 39 | 30 | -9 | 104.108 mph | 36 | 0 | 24 | 0 | 10000 | Retired |
Dover Downs International Speedway | 35 | 18 | -17 | 165.899 mph | 204 | 0 | 24 | 0 | 20000 | Accident |
Talladega Superspeedway | 29 | 11 | -18 | 201.575 mph | 187 | 0 | 32 | 0 | 32000 | Running |
Kansas Motor Speedway | 30 | 21 | -9 | 193.701 mph | 289 | 0 | 28 | 0 | 30000 | Running |
Portland International Raceway | 22 | 33 | 11 | 96.886 mph | 154 | 0 | 60 | 0 | 46000 | Running |
Gateway International Raceway | 24 | 10 | -14 | 134.904 mph | 399 | 0 | 52 | 0 | 42000 | Running |
Phoenix International Raceway | 8 | 28 | 20 | 137.143 mph | 360 | 0 | 136 | 0 | 80000 | Running |
Indianapolis Motor Speedway | 35 | 23 | -12 | 177.207 mph | 7 | 0 | 24 | 0 | 20000 | Retired |
Driver Details:
Average Qual: 20
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |