After 44 Events
Mikey Shay Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 34 | 41 | 7 | 196.646 mph | 82 | 0 | 12 | 0 | 20000 | Ignition |
Martinsville Speedway | 1 | 30 | 29 | 100.670 mph | 500 | 181 | 106 | 0 | 107500 | Running |
Canadian Motorsports Park | 17 | 41 | 24 | 114.772 mph | 124 | 0 | 40 | 0 | 58000 | Running |
Joe Gibbs International Raceway | 20 | 21 | 1 | 247.088 mph | 11 | 0 | 34 | 0 | 50000 | Accident |
Memphis International Raceway | 42 | 39 | -3 | 121.781 mph | 6 | 0 | 12 | 0 | 10000 | Accident |
Atlanta Motor Speedway | 36 | 32 | -4 | 202.210 mph | 204 | 0 | 12 | 0 | 10000 | Camshaft |
Eight Bowl Superspeedway | 12 | 42 | 30 | 212.937 mph | 198 | 0 | 50 | 0 | 68000 | Running |
Ontario Motor Speedway | 17 | 22 | 5 | 191.791 mph | 200 | 0 | 40 | 0 | 58000 | Running |
Evergreen Speedway | 32 | 17 | -15 | 116.877 mph | 138 | 4 | 14 | 0 | 22500 | Retired |
Circuit of The Americas | 10 | 33 | 23 | 87.282 mph | 89 | 0 | 56 | 0 | 76000 | Running |
RiKi Raceway Superspeedway | 32 | 6 | -26 | 220.378 mph | 41 | 0 | 12 | 0 | 20000 | Accident |
Barber Motorsports Park | 35 | 39 | 4 | 98.963 mph | 111 | 0 | 12 | 0 | 20000 | Camshaft |
Chicagoland Speedway | 7 | 28 | 21 | 183.943 mph | 307 | 0 | 68 | 0 | 82000 | Running |
Long Beach Street Circuit | 38 | 39 | 1 | 89.263 mph | 147 | 0 | 12 | 0 | 10000 | Running |
Lucas Oil Raceway Park | 32 | 31 | -1 | 115.813 mph | 379 | 0 | 12 | 0 | 20000 | Header |
Brands Hatch Circuit | 34 | 32 | -2 | 99.635 mph | 120 | 0 | 12 | 0 | 20000 | Running |
Tennessee Superspeedway | 37 | 40 | 3 | 196.933 mph | 74 | 0 | 12 | 0 | 10000 | Retired |
Portland Speedway | 13 | 35 | 22 | 95.486 mph | 448 | 0 | 48 | 0 | 66000 | Running |
Lowe's Motor Speedway | 25 | 32 | 7 | 200.498 mph | 374 | 0 | 24 | 0 | 40000 | Running |
Arizona Speedway | 28 | 41 | 13 | 182.747 mph | 333 | 0 | 18 | 0 | 34000 | Running |
Texas Motor Speedway | 7 | 41 | 34 | 186.903 mph | 334 | 0 | 72 | 0 | 82000 | Running |
Bristol Motor Speedway | 14 | 42 | 28 | 131.398 mph | 499 | 1 | 52 | 0 | 66500 | Running |
Las Vegas Motor Speedway | 10 | 35 | 25 | 197.904 mph | 322 | 2 | 58 | 0 | 78500 | Running |
Hillside International Speedway | 1 | 36 | 35 | 187.598 mph | 450 | 201 | 106 | 0 | 107500 | Running |
Daytona International Speedway | 30 | 41 | 11 | 187.356 mph | 5 | 0 | 14 | 0 | 30000 | Gearbox |
Sears Point Raceway | 31 | 29 | -2 | 93.909 mph | 111 | 5 | 14 | 0 | 22500 | Engine |
Kentucky Speedway | 12 | 37 | 25 | 183.686 mph | 335 | 0 | 50 | 0 | 68000 | Running |
Kern County Raceway Park | 37 | 37 | 0 | 0 | 0 | 12 | 0 | 10000 | DNQ | |
Watkins Glen International | 40 | 36 | -4 | 84.539 mph | 2 | 0 | 12 | 0 | 10000 | Retired |
Papyrus Motorsports Park | 21 | 39 | 18 | 185.969 mph | 120 | 0 | 32 | 0 | 48000 | Running |
North Carolina Speedway | 7 | 29 | 22 | 160.396 mph | 393 | 4 | 70 | 0 | 84500 | Running |
Pocono Raceway | 19 | 28 | 9 | 167.691 mph | 200 | 0 | 36 | 0 | 54000 | Running |
Darlington Raceway | 34 | 36 | 2 | 177.736 mph | 365 | 0 | 24 | 0 | 20000 | Running |
Michigan International Speedway | 37 | 42 | 5 | 200.067 mph | 236 | 0 | 24 | 0 | 10000 | Running |
Richmond International Raceway | 29 | 30 | 1 | 131.259 mph | 394 | 0 | 32 | 0 | 32000 | Running |
Saint Petersburg Street Circuit | 15 | 34 | 19 | 82.998 mph | 167 | 0 | 88 | 0 | 62000 | Running |
Charlotte Road Course Oval | 26 | 11 | -15 | 104.319 mph | 132 | 0 | 44 | 0 | 38000 | Running |
Dover Downs International Speedway | 34 | 39 | 5 | 165.122 mph | 204 | 0 | 24 | 0 | 20000 | Accident |
Talladega Superspeedway | 16 | 20 | 4 | 201.422 mph | 198 | 3 | 88 | 0 | 62500 | Running |
Kansas Motor Speedway | 35 | 30 | -5 | 193.361 mph | 63 | 0 | 24 | 0 | 20000 | Accident |
Portland International Raceway | 31 | 36 | 5 | 96.758 mph | 154 | 0 | 24 | 0 | 20000 | Running |
Gateway International Raceway | 33 | 41 | 8 | 134.184 mph | 394 | 0 | 24 | 0 | 20000 | Running |
Phoenix International Raceway | 15 | 15 | 0 | 137.452 mph | 360 | 0 | 88 | 0 | 62000 | Running |
Indianapolis Motor Speedway | 39 | 36 | -3 | 176.724 mph | 2 | 0 | 24 | 0 | 10000 | Piston |
Driver Details:
Average Qual: 33
Average Finish: 24
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |