After 44 Events
Hunter Shay Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 7 | 3 | -4 | 198.249 mph | 225 | 0 | 68 | 0 | 82000 | Running |
Martinsville Speedway | 32 | 15 | -17 | 100.911 mph | 112 | 0 | 12 | 0 | 20000 | Accident |
Canadian Motorsports Park | 26 | 25 | -1 | 115.091 mph | 124 | 0 | 22 | 0 | 38000 | Running |
Joe Gibbs International Raceway | 40 | 15 | -25 | 247.117 mph | 3 | 1 | 14 | 0 | 12500 | Accident |
Memphis International Raceway | 34 | 9 | -25 | 122.566 mph | 206 | 0 | 12 | 0 | 20000 | Accident |
Atlanta Motor Speedway | 12 | 1 | -11 | 203.644 mph | 325 | 2 | 54 | 0 | 73000 | Running |
Eight Bowl Superspeedway | 4 | 23 | 19 | 213.680 mph | 200 | 25 | 82 | 0 | 90500 | Running |
Ontario Motor Speedway | 1 | 33 | 32 | 191.493 mph | 200 | 3 | 106 | 0 | 102500 | Running |
Evergreen Speedway | 2 | 9 | 7 | 117.035 mph | 432 | 65 | 90 | 0 | 97500 | Running |
Circuit of The Americas | 6 | 20 | 14 | 87.508 mph | 89 | 0 | 72 | 0 | 84000 | Running |
RiKi Raceway Superspeedway | 33 | 42 | 9 | 219.667 mph | 40 | 0 | 12 | 0 | 20000 | Accident |
Barber Motorsports Park | 21 | 31 | 10 | 99.195 mph | 113 | 0 | 32 | 0 | 48000 | Running |
Chicagoland Speedway | 21 | 24 | 3 | 184.011 mph | 307 | 0 | 32 | 0 | 48000 | Running |
Long Beach Street Circuit | 5 | 18 | 13 | 89.551 mph | 150 | 0 | 76 | 0 | 86000 | Running |
Lucas Oil Raceway Park | 23 | 23 | 0 | 115.971 mph | 417 | 12 | 30 | 0 | 46500 | Running |
Brands Hatch Circuit | 31 | 9 | -22 | 99.970 mph | 120 | 0 | 12 | 0 | 20000 | Running |
Tennessee Superspeedway | 41 | 30 | -11 | 197.163 mph | 43 | 0 | 12 | 0 | 10000 | Retired |
Portland Speedway | 36 | 36 | 0 | 0 | 0 | 12 | 0 | 10000 | DNQ | |
Lowe's Motor Speedway | 4 | 9 | 5 | 201.192 mph | 400 | 6 | 82 | 0 | 90500 | Running |
Arizona Speedway | 39 | 8 | -31 | 184.420 mph | 325 | 0 | 12 | 0 | 10000 | Clutch |
Texas Motor Speedway | 27 | 18 | -9 | 188.186 mph | 330 | 0 | 20 | 0 | 36000 | Running |
Bristol Motor Speedway | 6 | 3 | -3 | 132.908 mph | 500 | 1 | 74 | 0 | 86500 | Running |
Las Vegas Motor Speedway | 23 | 19 | -4 | 198.449 mph | 319 | 0 | 28 | 0 | 44000 | Running |
Hillside International Speedway | 39 | 32 | -7 | 187.735 mph | 27 | 0 | 12 | 0 | 10000 | Accident |
Daytona International Speedway | 14 | 34 | 20 | 187.594 mph | 188 | 0 | 46 | 0 | 64000 | Running |
Sears Point Raceway | 26 | 37 | 11 | 79.411 mph | 120 | 3 | 24 | 0 | 40500 | Running |
Kentucky Speedway | 23 | 25 | 2 | 184.150 mph | 334 | 0 | 28 | 0 | 44000 | Running |
Kern County Raceway Park | 32 | 25 | -7 | 105.529 mph | 127 | 0 | 12 | 0 | 20000 | Retired |
Watkins Glen International | 31 | 25 | -6 | 84.686 mph | 98 | 0 | 12 | 0 | 20000 | Running |
Papyrus Motorsports Park | 17 | 9 | -8 | 186.649 mph | 120 | 0 | 40 | 0 | 58000 | Running |
North Carolina Speedway | 41 | 8 | -33 | 161.059 mph | 236 | 0 | 12 | 0 | 10000 | Retired |
Pocono Raceway | 17 | 19 | 2 | 167.926 mph | 200 | 0 | 40 | 0 | 58000 | Running |
Darlington Raceway | 13 | 14 | 1 | 178.090 mph | 367 | 1 | 100 | 0 | 68500 | Running |
Michigan International Speedway | 33 | 5 | -28 | 201.720 mph | 244 | 0 | 24 | 0 | 20000 | Running |
Richmond International Raceway | 37 | 20 | -17 | 131.611 mph | 64 | 0 | 24 | 0 | 10000 | Accident |
Saint Petersburg Street Circuit | 16 | 26 | 10 | 83.111 mph | 167 | 0 | 84 | 0 | 60000 | Running |
Charlotte Road Course Oval | 5 | 4 | -1 | 104.458 mph | 132 | 0 | 152 | 0 | 86000 | Running |
Dover Downs International Speedway | 38 | 7 | -31 | 166.228 mph | 171 | 1 | 28 | 0 | 12500 | Engine |
Talladega Superspeedway | 20 | 40 | 20 | 200.953 mph | 197 | 0 | 68 | 0 | 50000 | Running |
Kansas Motor Speedway | 11 | 32 | 21 | 193.327 mph | 300 | 0 | 104 | 0 | 70000 | Running |
Portland International Raceway | 7 | 8 | 1 | 97.163 mph | 154 | 0 | 136 | 0 | 82000 | Running |
Gateway International Raceway | 27 | 6 | -21 | 135.005 mph | 399 | 0 | 40 | 0 | 36000 | Running |
Phoenix International Raceway | 20 | 12 | -8 | 137.515 mph | 360 | 0 | 68 | 0 | 50000 | Running |
Indianapolis Motor Speedway | 2 | 17 | 15 | 177.368 mph | 220 | 35 | 180 | 0 | 97500 | Running |
Driver Details:
Average Qual: 19
Average Finish: 21
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |