After 44 Events
Nelson Chacon Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 39 | 9 | -30 | 197.618 mph | 21 | 0 | 12 | 0 | 10000 | Accident |
Martinsville Speedway | 39 | 9 | -30 | 101.040 mph | 23 | 0 | 12 | 0 | 10000 | Retired |
Canadian Motorsports Park | 39 | 18 | -21 | 115.189 mph | 33 | 0 | 12 | 0 | 10000 | Retired |
Joe Gibbs International Raceway | 27 | 3 | -24 | 247.241 mph | 4 | 0 | 20 | 0 | 36000 | Retired |
Memphis International Raceway | 21 | 4 | -17 | 122.772 mph | 398 | 0 | 32 | 0 | 48000 | Running |
Atlanta Motor Speedway | 11 | 27 | 16 | 202.454 mph | 325 | 0 | 52 | 0 | 70000 | Running |
Eight Bowl Superspeedway | 21 | 21 | 0 | 213.706 mph | 156 | 0 | 32 | 0 | 48000 | Piston |
Ontario Motor Speedway | 26 | 9 | -17 | 192.078 mph | 199 | 0 | 22 | 0 | 38000 | Running |
Evergreen Speedway | 1 | 7 | 6 | 117.117 mph | 432 | 146 | 106 | 0 | 107500 | Running |
Circuit of The Americas | 14 | 27 | 13 | 87.389 mph | 89 | 0 | 46 | 0 | 64000 | Running |
RiKi Raceway Superspeedway | 20 | 7 | -13 | 220.354 mph | 221 | 6 | 36 | 0 | 52500 | Running |
Barber Motorsports Park | 19 | 16 | -3 | 99.428 mph | 113 | 0 | 36 | 0 | 54000 | Running |
Chicagoland Speedway | 6 | 18 | 12 | 184.269 mph | 307 | 0 | 72 | 0 | 84000 | Running |
Long Beach Street Circuit | 3 | 8 | 5 | 89.706 mph | 150 | 0 | 84 | 0 | 90000 | Running |
Lucas Oil Raceway Park | 26 | 25 | -1 | 115.955 mph | 416 | 0 | 22 | 0 | 38000 | Running |
Brands Hatch Circuit | 5 | 25 | 20 | 99.785 mph | 120 | 0 | 76 | 0 | 86000 | Running |
Tennessee Superspeedway | 10 | 21 | 11 | 197.386 mph | 200 | 9 | 58 | 0 | 78500 | Running |
Portland Speedway | 7 | 6 | -1 | 96.598 mph | 449 | 0 | 68 | 0 | 82000 | Running |
Lowe's Motor Speedway | 36 | 12 | -24 | 201.080 mph | 13 | 0 | 12 | 0 | 10000 | Retired |
Arizona Speedway | 15 | 20 | 5 | 183.968 mph | 333 | 0 | 44 | 0 | 62000 | Running |
Texas Motor Speedway | 39 | 17 | -22 | 188.186 mph | 205 | 0 | 12 | 0 | 10000 | Accident |
Bristol Motor Speedway | 18 | 15 | -3 | 132.587 mph | 499 | 4 | 40 | 0 | 58500 | Running |
Las Vegas Motor Speedway | 4 | 7 | 3 | 198.800 mph | 322 | 15 | 82 | 0 | 90500 | Running |
Hillside International Speedway | 31 | 6 | -25 | 187.999 mph | 48 | 0 | 12 | 0 | 20000 | Running |
Daytona International Speedway | 1 | 17 | 16 | 187.864 mph | 200 | 27 | 102 | 0 | 102500 | Running |
Sears Point Raceway | 21 | 12 | -9 | 94.296 mph | 146 | 0 | 32 | 0 | 48000 | Running |
Kentucky Speedway | 4 | 24 | 20 | 184.200 mph | 335 | 1 | 82 | 0 | 90500 | Running |
Kern County Raceway Park | 4 | 17 | 13 | 105.646 mph | 450 | 57 | 82 | 0 | 90500 | Running |
Watkins Glen International | 36 | 20 | -16 | 84.747 mph | 8 | 0 | 12 | 0 | 10000 | Header |
Papyrus Motorsports Park | 14 | 12 | -2 | 186.621 mph | 120 | 0 | 46 | 0 | 64000 | Running |
North Carolina Speedway | 27 | 22 | -5 | 160.565 mph | 392 | 0 | 20 | 0 | 36000 | Running |
Pocono Raceway | 5 | 6 | 1 | 168.290 mph | 200 | 47 | 78 | 0 | 88500 | Running |
Darlington Raceway | 29 | 6 | -23 | 178.297 mph | 366 | 1 | 36 | 0 | 34500 | Running |
Michigan International Speedway | 3 | 18 | 15 | 201.263 mph | 250 | 0 | 168 | 0 | 90000 | Running |
Richmond International Raceway | 8 | 7 | -1 | 131.887 mph | 399 | 0 | 128 | 0 | 80000 | Running |
Saint Petersburg Street Circuit | 41 | 22 | -19 | 83.165 mph | 1 | 0 | 24 | 0 | 10000 | Accident |
Charlotte Road Course Oval | 32 | 18 | -14 | 104.256 mph | 131 | 0 | 24 | 0 | 20000 | Running |
Dover Downs International Speedway | 24 | 17 | -7 | 165.952 mph | 397 | 0 | 52 | 0 | 42000 | Running |
Talladega Superspeedway | 39 | 1 | -38 | 201.932 mph | 3 | 0 | 28 | 0 | 12500 | Retired |
Kansas Motor Speedway | 10 | 18 | 8 | 193.819 mph | 300 | 0 | 112 | 0 | 76000 | Running |
Portland International Raceway | 10 | 26 | 16 | 96.980 mph | 154 | 0 | 120 | 0 | 76000 | Running |
Gateway International Raceway | 12 | 12 | 0 | 134.795 mph | 400 | 0 | 100 | 0 | 68000 | Running |
Phoenix International Raceway | 18 | 16 | -2 | 137.399 mph | 360 | 1 | 80 | 0 | 58500 | Running |
Indianapolis Motor Speedway | 36 | 21 | -15 | 177.263 mph | 7 | 0 | 24 | 0 | 10000 | Ignition |
Driver Details:
Average Qual: 15
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |