After 44 Events
Tyler Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 29 | 1 | -28 | 198.511 mph | 83 | 31 | 20 | 0 | 37000 | Accident |
Martinsville Speedway | 29 | 6 | -23 | 101.062 mph | 115 | 0 | 16 | 0 | 32000 | Retired |
Canadian Motorsports Park | 19 | 5 | -14 | 115.335 mph | 124 | 0 | 36 | 0 | 54000 | Running |
Joe Gibbs International Raceway | 10 | 6 | -4 | 247.204 mph | 100 | 4 | 58 | 0 | 78500 | Running |
Memphis International Raceway | 33 | 16 | -17 | 122.471 mph | 206 | 0 | 12 | 0 | 20000 | Accident |
Atlanta Motor Speedway | 18 | 10 | -8 | 203.069 mph | 324 | 25 | 40 | 0 | 58500 | Running |
Eight Bowl Superspeedway | 41 | 9 | -32 | 213.919 mph | 38 | 0 | 12 | 0 | 10000 | Retired |
Ontario Motor Speedway | 37 | 6 | -31 | 192.135 mph | 93 | 0 | 12 | 0 | 10000 | Accident |
Evergreen Speedway | 29 | 11 | -18 | 117.006 mph | 226 | 0 | 16 | 0 | 32000 | Accident |
Circuit of The Americas | 22 | 8 | -14 | 87.586 mph | 89 | 0 | 30 | 0 | 46000 | Running |
RiKi Raceway Superspeedway | 22 | 27 | 5 | 220.025 mph | 220 | 1 | 32 | 0 | 48500 | Running |
Barber Motorsports Park | 14 | 8 | -6 | 99.493 mph | 113 | 0 | 46 | 0 | 64000 | Running |
Chicagoland Speedway | 36 | 6 | -30 | 184.666 mph | 306 | 7 | 14 | 0 | 12500 | Running |
Long Beach Street Circuit | 2 | 6 | 4 | 89.733 mph | 150 | 8 | 90 | 0 | 97500 | Running |
Lucas Oil Raceway Park | 9 | 28 | 19 | 115.900 mph | 419 | 27 | 62 | 0 | 80500 | Running |
Brands Hatch Circuit | 6 | 11 | 5 | 99.956 mph | 120 | 0 | 72 | 0 | 84000 | Running |
Tennessee Superspeedway | 7 | 42 | 35 | 196.904 mph | 200 | 8 | 74 | 0 | 84500 | Running |
Portland Speedway | 34 | 23 | -11 | 96.154 mph | 426 | 0 | 12 | 0 | 20000 | Accident |
Lowe's Motor Speedway | 22 | 10 | -12 | 201.117 mph | 389 | 0 | 30 | 0 | 46000 | Running |
Arizona Speedway | 6 | 12 | 6 | 184.344 mph | 334 | 0 | 72 | 0 | 84000 | Running |
Texas Motor Speedway | 5 | 3 | -2 | 188.805 mph | 334 | 0 | 76 | 0 | 86000 | Running |
Bristol Motor Speedway | 27 | 20 | -7 | 132.496 mph | 498 | 0 | 20 | 0 | 36000 | Running |
Las Vegas Motor Speedway | 26 | 4 | -22 | 198.880 mph | 316 | 0 | 22 | 0 | 38000 | Running |
Hillside International Speedway | 12 | 15 | 3 | 187.911 mph | 436 | 0 | 50 | 0 | 68000 | Running |
Daytona International Speedway | 10 | 27 | 17 | 187.684 mph | 199 | 8 | 58 | 0 | 78500 | Running |
Sears Point Raceway | 13 | 4 | -9 | 94.381 mph | 150 | 0 | 48 | 0 | 66000 | Running |
Kentucky Speedway | 5 | 5 | 0 | 184.799 mph | 335 | 20 | 78 | 0 | 88500 | Running |
Kern County Raceway Park | 34 | 3 | -31 | 105.982 mph | 123 | 62 | 14 | 0 | 22500 | Accident |
Watkins Glen International | 26 | 9 | -17 | 84.854 mph | 100 | 0 | 22 | 0 | 38000 | Running |
Papyrus Motorsports Park | 1 | 22 | 21 | 186.446 mph | 120 | 22 | 102 | 0 | 102500 | Running |
North Carolina Speedway | 12 | 20 | 8 | 160.600 mph | 393 | 0 | 50 | 0 | 68000 | Running |
Pocono Raceway | 38 | 11 | -27 | 168.117 mph | 149 | 0 | 12 | 0 | 10000 | Clutch |
Darlington Raceway | 4 | 10 | 6 | 178.238 mph | 367 | 0 | 160 | 0 | 88000 | Running |
Michigan International Speedway | 42 | 16 | -26 | 201.342 mph | 53 | 0 | 24 | 0 | 10000 | Accident |
Richmond International Raceway | 34 | 9 | -25 | 131.810 mph | 272 | 0 | 24 | 0 | 20000 | Retired |
Saint Petersburg Street Circuit | 31 | 3 | -28 | 83.321 mph | 167 | 6 | 28 | 0 | 22500 | Running |
Charlotte Road Course Oval | 34 | 22 | -12 | 104.227 mph | 130 | 0 | 24 | 0 | 20000 | Running |
Dover Downs International Speedway | 21 | 42 | 21 | 164.594 mph | 398 | 0 | 64 | 0 | 48000 | Running |
Talladega Superspeedway | 40 | 2 | -38 | 201.872 mph | 3 | 0 | 24 | 0 | 10000 | Retired |
Kansas Motor Speedway | 4 | 34 | 30 | 193.251 mph | 300 | 0 | 160 | 0 | 88000 | Running |
Portland International Raceway | 13 | 11 | -2 | 97.125 mph | 154 | 0 | 96 | 0 | 66000 | Running |
Gateway International Raceway | 3 | 11 | 8 | 134.860 mph | 400 | 0 | 168 | 0 | 90000 | Running |
Phoenix International Raceway | 17 | 20 | 3 | 137.315 mph | 360 | 0 | 80 | 0 | 58000 | Running |
Indianapolis Motor Speedway | 12 | 13 | 1 | 177.455 mph | 219 | 0 | 100 | 0 | 68000 | Running |
Driver Details:
Average Qual: 13
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 November 2020 |