Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 9 | 8 | 80 | Clyde Coker | 188.009 mph | 155.179 | 450 | 5 | 37 | 102500 | Running | |||
2 | 23 | 21 | 1 | Austin Cindric | 187.725 mph | -0.29 | 450 | 127 | X | 32 | 102500 | Running | ||
3 | 18 | 15 | 52 | Dalton Scott | 187.823 mph | -0.48 | 450 | 7 | 27 | 92500 | Running | |||
4 | 29 | 25 | 53 | Jimmy Goicoechea | 187.568 mph | -0.89 | 450 | 31 | X | 27 | 100500 | Running | ||
5 | 5 | 0 | 37 | Nelson Chacon | 188.078 mph | -0.98 | 450 | 41 | 22 | 88500 | Running | |||
6 | 12 | 6 | 38 | Monte Shangle | 187.980 mph | -1L | 449 | 0 | 18 | 84000 | Running | |||
7 | 24 | 17 | 28 | Allan Taylor | 187.705 mph | -1L | 449 | 1 | 18 | 84500 | Running | |||
8 | 22 | 14 | 76 | Greg Foryan | 187.725 mph | -2L | 448 | 15 | 16 | 82500 | Running | |||
9 | 19 | 10 | 97 | Aaron Rapp | 187.793 mph | -3L | 447 | 0 | 12 | 78000 | Running | |||
10 | 21 | 11 | 50 | Justin Roman | 187.764 mph | -4L | 446 | 0 | 10 | 76000 | Running | |||
11 | 3 | -8 | 41 | Scott Dixon | 188.157 mph | -4L | 446 | 35 | 10 | 72500 | Running | |||
12 | 6 | -6 | 42 | Jimmie Johnson | 188.058 mph | -15L | 435 | 25 | 8 | 70500 | Running | |||
13 | 13 | 0 | 81 | John Roman | 187.960 mph | -36L | 414 | 0 | 4 | 66000 | Accident | |||
14 | 11 | -3 | 27 | Alexander Rossi | 187.980 mph | -40L | 410 | 0 | 2 | 64000 | Accident | |||
15 | 16 | 1 | 98 | Colton Herta | 187.891 mph | -99L | 351 | 0 | 1 | 62000 | Accident | |||
16 | 26 | 10 | 63 | Mitchell Gobea | 187.666 mph | -100L | 350 | 20 | 3 | 62500 | Retired | |||
17 | 33 | 16 | 99 | Jim Frost | 187.402 mph | -161L | 289 | 0 | 1 | 58000 | Ignition | |||
18 | 32 | 14 | 87 | Kellan Roellich | 187.441 mph | -188L | 262 | 0 | 1 | 56000 | Retired | |||
19 | 2 | -17 | 77 | Tyler Shangle | 188.235 mph | -216L | 234 | 0 | 1 | 54000 | Retired | |||
20 | 1 | -19 | 12 | Will Power | 188.413 mph | -290L | 160 | 44 | 8 | 62500 | Retired | |||
21 | 4 | -17 | 64 | Jacob Shangle | 188.117 mph | -290L | 160 | 0 | 1 | 48000 | Accident | |||
22 | 15 | -7 | 48 | Rick Quick | 187.901 mph | -290L | 160 | 0 | 1 | 46000 | Accident | |||
23 | 14 | -9 | 29 | Brad Keselowski | 187.931 mph | -290L | 160 | 0 | 1 | 44000 | Accident | |||
24 | 8 | -16 | 21 | Kara Karle | 188.019 mph | -290L | 160 | 99 | 5 | 44500 | Accident | |||
25 | 34 | 9 | 10 | Bob Leader | 187.285 mph | -291L | 159 | 0 | 1 | 40000 | Accident | |||
26 | 35 | 9 | 8 | Josh Berry | 186.239 mph | -291L | 159 | 0 | 1 | 38000 | Accident | |||
27 | 7 | -20 | 3 | Josef Newgarden | 188.029 mph | -305L | 145 | 0 | 1 | 36000 | Accident | |||
28 | 28 | 0 | 11 | Paul Wilkins | 187.588 mph | -305L | 145 | 0 | 1 | 34000 | Accident | |||
29 | 30 | 1 | 9 | Danny Litowitz | 187.549 mph | -305L | 145 | 0 | 1 | 32000 | Accident | |||
30 | 27 | -3 | 90 | Roger Lutz | 187.607 mph | -305L | 145 | 0 | 1 | 30000 | Accident | |||
31 | 17 | -14 | 67 | Elizabeth Shangle | 187.833 mph | -305L | 145 | 0 | 1 | 20000 | Accident | |||
32 | 25 | -7 | 91 | Larye Lusk | 187.686 mph | -408L | 42 | 0 | 1 | 20000 | Retired | |||
33 | 10 | -23 | 95 | Jacob Roloff | 188.009 mph | -408L | 42 | 0 | 1 | 20000 | Tire | |||
34 | 31 | -3 | 5 | Pat'o O'ward | 187.520 mph | -417L | 33 | 0 | 1 | 20000 | Accident | |||
35 | 20 | -15 | 61 | Travis Charpentier | 187.774 mph | -417L | 33 | 0 | 1 | 20000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 63 F, Northeast 17 mph
Laps: 450
Cautions: 9
Caution Laps: 36
Lead Changes: 26
Leaders: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 March 2023 |