After 42 Events
Justin Roman Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 38 | 36 | -2 | 192.184 mph | 143 | 0 | 1 | 0 | 8000 | Gearbox |
EuroSpeedway Lausitz | 31 | 10 | -21 | 162.852 mph | 247 | 0 | 1 | 0 | 20000 | Running |
Canadian Motorsports Park | 38 | 22 | -16 | 117.702 mph | 32 | 0 | 1 | 0 | 8000 | Accident |
RiKi Raceway Superspeedway | 19 | 27 | 8 | 214.161 mph | 220 | 0 | 1 | 0 | 54000 | Running |
Brands Hatch Circuit | 21 | 24 | 3 | 98.803 mph | 120 | 0 | 1 | 0 | 48000 | Running |
Saint Petersburg Street Circuit | 19 | 33 | 14 | 82.412 mph | 167 | 0 | 1 | 0 | 54000 | Running |
Portland Speedway | 9 | 17 | 8 | 94.478 mph | 425 | 0 | 12 | 0 | 78000 | Running |
Phoenix International Raceway | 33 | 30 | -3 | 133.240 mph | 319 | 0 | 1 | 0 | 20000 | Engine |
Texas Motor Speedway | 30 | 5 | -25 | 188.844 mph | 325 | 1 | 3 | 0 | 32500 | Running |
Circuit of The Americas | 13 | 24 | 11 | 87.336 mph | 93 | 0 | 4 | 0 | 66000 | Running |
Tennessee Superspeedway | 2 | 36 | 34 | 199.808 mph | 200 | 17 | 33 | 0 | 97500 | Running |
Long Beach Street Circuit | 25 | 33 | 8 | 89.233 mph | 150 | 0 | 1 | 0 | 40000 | Running |
Chicagoland Speedway | 16 | 28 | 12 | 183.225 mph | 306 | 0 | 1 | 0 | 60000 | Running |
Memphis International Raceway | 2 | 29 | 27 | 122.839 mph | 400 | 13 | 33 | 0 | 97500 | Running |
Ontario Motor Speedway | 33 | 16 | -17 | 190.702 mph | 140 | 0 | 1 | 0 | 20000 | Piston |
North Wilkesboro Speedway | 29 | 19 | -10 | 114.335 mph | 448 | 0 | 1 | 0 | 32000 | Running |
Kansas Motor Speedway | 28 | 37 | 9 | 193.147 mph | 299 | 0 | 1 | 0 | 34000 | Running |
Papyrus Motorsports Park | 30 | 26 | -4 | 184.799 mph | 120 | 0 | 1 | 0 | 30000 | Running |
Lowe's Motor Speedway | 1 | 3 | 2 | 182.735 mph | 400 | 7 | 37 | 0 | 102500 | Running |
Dodge Speedway Stadium | 4 | 15 | 11 | 119.237 mph | 399 | 0 | 22 | 0 | 88000 | Running |
Hillside International Speedway | 10 | 21 | 11 | 187.764 mph | 446 | 0 | 10 | 0 | 76000 | Running |
Charlotte Road Course Oval | 27 | 32 | 5 | 102.916 mph | 130 | 0 | 1 | 0 | 36000 | Running |
Eight Bowl Superspeedway | 42 | 26 | -16 | 213.376 mph | 7 | 0 | 1 | 0 | 5000 | Accident |
Atlanta Motor Speedway | 4 | 37 | 33 | 187.869 mph | 325 | 4 | 27 | 0 | 100500 | Running |
Las Vegas Motor Speedway | 39 | 31 | -8 | 197.239 mph | 61 | 0 | 1 | 0 | 7000 | Accident |
Kentucky Speedway | 19 | 35 | 16 | 184.615 mph | 267 | 0 | 1 | 0 | 54000 | Running |
Arizona Speedway | 35 | 30 | -5 | 182.408 mph | 332 | 2 | 3 | 0 | 22500 | Running |
Michigan International Speedway | 39 | 28 | -11 | 199.099 mph | 50 | 0 | 1 | 0 | 7000 | Accident |
Richmond International Raceway | 8 | 21 | 13 | 126.665 mph | 399 | 0 | 14 | 0 | 80000 | Running |
Evergreen Speedway | 28 | 32 | 4 | 113.290 mph | 424 | 0 | 1 | 0 | 34000 | Running |
Portland International Raceway | 33 | 23 | -10 | 96.609 mph | 153 | 0 | 1 | 0 | 20000 | Running |
Pocono Raceway | 39 | 37 | -2 | 167.785 mph | 136 | 0 | 1 | 0 | 7000 | Camshaft |
Bristol Motor Speedway | 7 | 8 | 1 | 133.167 mph | 499 | 8 | 36 | 0 | 84500 | Running |
Daytona International Speedway | 26 | 15 | -11 | 185.889 mph | 35 | 0 | 2 | 0 | 38000 | Accident |
Sears Point Raceway | 18 | 26 | 8 | 90.664 mph | 150 | 0 | 2 | 0 | 56000 | Running |
Lucas Oil Raceway Park | 20 | 11 | -9 | 97.536 mph | 416 | 0 | 2 | 0 | 50000 | Running |
Bahrain International Circuit | 40 | 34 | -6 | 93.915 mph | 7 | 0 | 2 | 0 | 5000 | Retired |
Talladega Superspeedway | 35 | 22 | -13 | 191.935 mph | 5 | 0 | 2 | 0 | 20000 | Valve |
Martinsville Speedway | 14 | 24 | 10 | 77.565 mph | 495 | 0 | 4 | 0 | 64000 | Running |
Darlington Raceway | 35 | 32 | -3 | 175.767 mph | 142 | 0 | 2 | 0 | 20000 | Accident |
North Carolina Speedway | 22 | 27 | 5 | 157.559 mph | 389 | 0 | 2 | 0 | 46000 | Running |
Yas Marina Circuit | 11 | 14 | 3 | 86.588 mph | 87 | 0 | 16 | 0 | 70000 | Running |
Gateway International Raceway | 32 | 5 | -27 | 135.505 mph | 316 | 0 | 2 | 0 | 20000 | Running |
Indianapolis Motor Speedway | 41 | 8 | -33 | 186.254 mph | 61 | 0 | 2 | 0 | 5000 | Camshaft |
Driver Details:
Average Qual: 24
Average Finish: 24
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 March 2023 |