Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 20 | 19 | 21 | Kara Karle | 193.729 mph | 185.840 | 300 | 10 | 37 | 102500 | Running | |||
2 | 1 | -1 | 12 | Will Power | 194.883 mph | -6.88 | 300 | 247 | X | 39 | 112500 | Running | ||
3 | 5 | 2 | 38 | Monte Shangle | 194.447 mph | -7.38 | 300 | 6 | 27 | 92500 | Running | |||
4 | 12 | 8 | 77 | Tyler Shangle | 194.021 mph | -8.76 | 300 | 0 | 22 | 88000 | Running | |||
5 | 13 | 8 | 90 | Roger Lutz | 193.986 mph | -9.54 | 300 | 0 | 20 | 86000 | Running | |||
6 | 2 | -4 | 1 | Austin Cindric | 194.714 mph | -10.67 | 300 | 9 | 20 | 86500 | Running | |||
7 | 14 | 7 | 41 | Scott Dixon | 193.882 mph | -12.99 | 300 | 0 | 16 | 82000 | Running | |||
8 | 4 | -4 | 64 | Jacob Shangle | 194.468 mph | -14.99 | 300 | 0 | 14 | 80000 | Running | |||
9 | 3 | -6 | 42 | Jimmie Johnson | 194.489 mph | -15.07 | 300 | 4 | 14 | 80500 | Running | |||
10 | 19 | 9 | 48 | Rick Quick | 193.736 mph | -15.92 | 300 | 0 | 10 | 76000 | Running | |||
11 | 31 | 20 | 81 | John Roman | 193.417 mph | -16.20 | 300 | 0 | 8 | 70000 | Running | |||
12 | 34 | 22 | 98 | Colton Herta | 193.264 mph | -16.61 | 300 | 0 | X | 9 | 68000 | Running | ||
13 | 33 | 20 | 95 | Jacob Roloff | 193.285 mph | -18.15 | 300 | 2 | 6 | 68500 | Running | |||
14 | 26 | 12 | 79 | Jordyn Roman | 193.653 mph | -18.59 | 300 | 0 | 2 | 64000 | Running | |||
15 | 10 | -5 | 76 | Greg Foryan | 194.133 mph | -18.77 | 300 | 0 | 1 | 62000 | Running | |||
16 | 23 | 7 | 29 | Brad Keselowski | 193.701 mph | -21.13 | 300 | 0 | 1 | 60000 | Running | |||
17 | 15 | -2 | 87 | Kellan Roellich | 193.868 mph | -23.67 | 300 | 6 | 3 | 60500 | Running | |||
18 | 32 | 14 | 11 | Paul Wilkins | 193.347 mph | -24.97 | 300 | 0 | 1 | 56000 | Running | |||
19 | 25 | 6 | 59 | Howard Schuller | 193.659 mph | -25.96 | 300 | 0 | 1 | 54000 | Running | |||
20 | 6 | -14 | 97 | Aaron Rapp | 194.412 mph | -27.90 | 300 | 1 | 3 | 52500 | Running | |||
21 | 11 | -10 | 22 | Kasey Kahne | 194.063 mph | -1L | 299 | 0 | 1 | 48000 | Running | |||
22 | 21 | -1 | 80 | Clyde Coker | 193.729 mph | -1L | 299 | 14 | 3 | 48500 | Running | |||
23 | 29 | 6 | 91 | Larye Lusk | 193.569 mph | -1L | 299 | 0 | 1 | 44000 | Running | |||
24 | 16 | -8 | 33 | Rocky Lang | 193.819 mph | -1L | 299 | 1 | 3 | 44500 | Running | |||
25 | 24 | -1 | 27 | Alexander Rossi | 193.673 mph | -1L | 299 | 0 | 1 | 40000 | Running | |||
26 | 38 | 12 | 5 | Pat'o O'ward | 193.147 mph | -1L | 299 | 0 | 1 | 38000 | Running | |||
27 | 17 | -10 | 67 | Elizabeth Shangle | 193.812 mph | -1L | 299 | 0 | 1 | 36000 | Running | |||
28 | 37 | 9 | 50 | Justin Roman | 193.147 mph | -1L | 299 | 0 | 1 | 34000 | Running | |||
29 | 27 | -2 | 53 | Jimmy Goicoechea | 193.597 mph | -1L | 299 | 0 | 1 | 32000 | Running | |||
30 | 42 | 12 | 62 | Darrell Roloff | 192.212 mph | -1L | 299 | 0 | 1 | 30000 | Running | |||
31 | 40 | 9 | 68 | Steven Keith | 192.713 mph | -1L | 299 | 0 | 1 | 20000 | Running | |||
32 | 18 | -14 | 15 | Levi Litowitz | 193.757 mph | -1L | 299 | 0 | 1 | 20000 | Running | |||
33 | 8 | -25 | 52 | Dalton Scott | 194.266 mph | -1L | 299 | 0 | 1 | 20000 | Running | |||
34 | 41 | 7 | 10 | Bob Leader | 192.267 mph | -1L | 299 | 0 | 1 | 20000 | Running | |||
35 | 22 | -13 | 61 | Travis Charpentier | 193.701 mph | -1L | 299 | 0 | 1 | 20000 | Running | |||
36 | 28 | -8 | 99 | Jim Frost | 193.583 mph | -2L | 298 | 0 | 1 | 10000 | Running | |||
37 | 36 | -1 | 37 | Nelson Chacon | 193.202 mph | -2L | 298 | 0 | 1 | 9000 | Running | |||
38 | 39 | 1 | 23 | Ian Hawkins | 193.023 mph | -8L | 292 | 0 | 1 | 8000 | Running | |||
39 | 35 | -4 | 4 | Lando Norris | 193.209 mph | -16L | 284 | 0 | 1 | 7000 | Valve | |||
40 | 9 | -31 | 28 | Allan Taylor | 194.140 mph | -77L | 223 | 0 | 1 | 5000 | Header | |||
41 | 7 | -34 | 3 | Josef Newgarden | 194.356 mph | -113L | 187 | 0 | 1 | 5000 | Piston | |||
42 | 30 | -12 | 94 | Ken Roczen | 193.472 mph | -184L | 116 | 0 | 1 | 5000 | Camshaft |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 64 F, North 7 mph
Laps: 300
Cautions: 0
Caution Laps: 0
Lead Changes: 21
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 March 2023 |