After 44 Events
Elizabeth Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 39 | 21 | -18 | 192.890 mph | 131 | 1 | 3 | 0 | 9500 | Camshaft |
EuroSpeedway Lausitz | 3 | 27 | 24 | 162.327 mph | 250 | 0 | 25 | 0 | 90000 | Running |
Canadian Motorsports Park | 36 | 33 | -3 | 117.434 mph | 48 | 0 | 1 | 0 | 10000 | Accident |
RiKi Raceway Superspeedway | 38 | 23 | -15 | 214.229 mph | 8 | 1 | 3 | 0 | 10500 | Accident |
Brands Hatch Circuit | 20 | 30 | 10 | 98.689 mph | 120 | 0 | 1 | 0 | 50000 | Running |
Saint Petersburg Street Circuit | 29 | 27 | -2 | 82.511 mph | 167 | 0 | 1 | 0 | 32000 | Running |
Portland Speedway | 8 | 29 | 21 | 94.192 mph | 425 | 0 | 14 | 0 | 80000 | Running |
Phoenix International Raceway | 23 | 32 | 9 | 133.220 mph | 399 | 1 | 3 | 0 | 46500 | Running |
Texas Motor Speedway | 41 | 25 | -16 | 188.121 mph | 104 | 0 | 1 | 0 | 5000 | Valve |
Circuit of The Americas | 5 | 12 | 7 | 87.507 mph | 93 | 0 | 20 | 0 | 86000 | Running |
Tennessee Superspeedway | 1 | 7 | 6 | 200.635 mph | 200 | 45 | 41 | 0 | 107500 | Running |
Long Beach Street Circuit | 28 | 34 | 6 | 89.225 mph | 150 | 0 | 1 | 0 | 34000 | Running |
Chicagoland Speedway | 21 | 18 | -3 | 183.742 mph | 306 | 0 | 1 | 0 | 48000 | Running |
Memphis International Raceway | 27 | 33 | 6 | 122.588 mph | 209 | 0 | 1 | 0 | 36000 | Accident |
Ontario Motor Speedway | 13 | 8 | -5 | 190.941 mph | 200 | 0 | 4 | 0 | 66000 | Running |
North Wilkesboro Speedway | 31 | 30 | -1 | 113.878 mph | 242 | 0 | 1 | 0 | 20000 | Accident |
Kansas Motor Speedway | 27 | 17 | -10 | 193.812 mph | 299 | 0 | 1 | 0 | 36000 | Running |
Papyrus Motorsports Park | 41 | 19 | -22 | 184.998 mph | 49 | 0 | 1 | 0 | 5000 | Engine |
Lowe's Motor Speedway | 16 | 28 | 12 | 181.953 mph | 399 | 0 | 1 | 0 | 60000 | Running |
Dodge Speedway Stadium | 6 | 23 | 17 | 119.048 mph | 399 | 0 | 18 | 0 | 84000 | Running |
Hillside International Speedway | 31 | 17 | -14 | 187.833 mph | 145 | 0 | 1 | 0 | 20000 | Accident |
Charlotte Road Course Oval | 32 | 28 | -4 | 102.960 mph | 128 | 0 | 1 | 0 | 20000 | Valve |
Eight Bowl Superspeedway | 11 | 1 | -10 | 214.623 mph | 198 | 1 | 15 | 0 | 82500 | Running |
Atlanta Motor Speedway | 34 | 40 | 6 | 187.837 mph | 121 | 0 | 1 | 0 | 20000 | Retired |
Las Vegas Motor Speedway | 4 | 8 | 4 | 197.889 mph | 322 | 2 | 24 | 0 | 90500 | Running |
Kentucky Speedway | 30 | 18 | -12 | 185.370 mph | 267 | 1 | 3 | 0 | 32500 | Running |
Arizona Speedway | 10 | 9 | -1 | 183.349 mph | 333 | 0 | 10 | 0 | 76000 | Running |
Michigan International Speedway | 10 | 17 | 7 | 199.325 mph | 249 | 0 | 10 | 0 | 76000 | Running |
Richmond International Raceway | 22 | 15 | -7 | 127.041 mph | 397 | 0 | 1 | 0 | 46000 | Running |
Evergreen Speedway | 8 | 20 | 12 | 113.708 mph | 432 | 0 | 14 | 0 | 80000 | Running |
Portland International Raceway | 21 | 28 | 7 | 96.535 mph | 154 | 0 | 1 | 0 | 48000 | Running |
Pocono Raceway | 19 | 24 | 5 | 168.199 mph | 200 | 0 | 1 | 0 | 54000 | Running |
Bristol Motor Speedway | 35 | 21 | -14 | 132.826 mph | 138 | 0 | 2 | 0 | 20000 | Accident |
Daytona International Speedway | 20 | 35 | 15 | 185.659 mph | 50 | 4 | 6 | 0 | 52500 | Retired |
Sears Point Raceway | 22 | 18 | -4 | 90.905 mph | 149 | 0 | 2 | 0 | 46000 | Running |
Lucas Oil Raceway Park | 35 | 31 | -4 | 96.597 mph | 411 | 0 | 2 | 0 | 20000 | Running |
Bahrain International Circuit | 42 | 13 | -29 | 94.410 mph | 0 | 0 | 2 | 0 | 5000 | Tire |
Talladega Superspeedway | 34 | 20 | -14 | 191.977 mph | 16 | 0 | 2 | 0 | 20000 | Header |
Martinsville Speedway | 11 | 25 | 14 | 77.524 mph | 495 | 0 | 22 | 0 | 80000 | Running |
Darlington Raceway | 9 | 18 | 9 | 176.113 mph | 366 | 105 | 32 | 0 | 85500 | Running |
North Carolina Speedway | 9 | 14 | 5 | 157.919 mph | 392 | 0 | 24 | 0 | 78000 | Running |
Yas Marina Circuit | 16 | 18 | 2 | 86.517 mph | 87 | 0 | 2 | 0 | 60000 | Running |
Gateway International Raceway | 41 | 26 | -15 | 135.192 mph | 65 | 0 | 2 | 0 | 5000 | Retired |
Indianapolis Motor Speedway | 37 | 16 | -21 | 186.050 mph | 94 | 0 | 2 | 0 | 9000 | Ignition |
Driver Details:
Average Qual: 22
Average Finish: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 March 2023 |