Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 10 | 9 | 98 | Colton Herta | 119.395 mph | 105.905 | 400 | 32 | 39 | 102500 | Running | |||
2 | 8 | 6 | 41 | Scott Dixon | 119.451 mph | -0.97 | 400 | 171 | X | 32 | 102500 | Running | ||
3 | 6 | 3 | 38 | Monte Shangle | 119.649 mph | -2.36 | 400 | 0 | 25 | 90000 | Running | |||
4 | 15 | 11 | 50 | Justin Roman | 119.237 mph | -1L | 399 | 0 | 22 | 88000 | Running | |||
5 | 27 | 22 | 22 | Kasey Kahne | 118.851 mph | -1L | 399 | 0 | 20 | 86000 | Running | |||
6 | 23 | 17 | 67 | Elizabeth Shangle | 119.048 mph | -1L | 399 | 0 | 18 | 84000 | Running | |||
7 | 5 | -2 | 12 | Will Power | 119.705 mph | -1L | 399 | 0 | 16 | 82000 | Running | |||
8 | 22 | 14 | 28 | Allan Taylor | 119.063 mph | -2L | 398 | 0 | 14 | 80000 | Running | |||
9 | 32 | 23 | 29 | Brad Keselowski | 118.687 mph | -2L | 398 | 0 | X | 15 | 78000 | Running | ||
10 | 7 | -3 | 77 | Tyler Shangle | 119.585 mph | -2L | 398 | 0 | 10 | 76000 | Running | |||
11 | 24 | 13 | 3 | Josef Newgarden | 119.040 mph | -2L | 398 | 1 | 10 | 72500 | Running | |||
12 | 2 | -10 | 90 | Roger Lutz | 119.880 mph | -2L | 398 | 140 | 8 | 70500 | Running | |||
13 | 25 | 12 | 94 | Ken Roczen | 118.937 mph | -2L | 398 | 0 | 4 | 66000 | Running | |||
14 | 26 | 12 | 15 | Levi Litowitz | 118.937 mph | -2L | 398 | 0 | 2 | 64000 | Running | |||
15 | 31 | 16 | 80 | Clyde Coker | 118.687 mph | -3L | 397 | 0 | 1 | 62000 | Running | |||
16 | 20 | 4 | 21 | Kara Karle | 119.087 mph | -3L | 397 | 0 | 1 | 60000 | Running | |||
17 | 14 | -3 | 52 | Dalton Scott | 119.245 mph | -3L | 397 | 0 | 1 | 58000 | Running | |||
18 | 21 | 3 | 53 | Jimmy Goicoechea | 119.071 mph | -4L | 396 | 0 | 1 | 56000 | Running | |||
19 | 16 | -3 | 37 | Nelson Chacon | 119.221 mph | -4L | 396 | 0 | 1 | 54000 | Running | |||
20 | 11 | -9 | 99 | Jim Frost | 119.363 mph | -4L | 396 | 0 | 1 | 50000 | Running | |||
21 | 18 | -3 | 79 | Jordyn Roman | 119.142 mph | -4L | 396 | 0 | 1 | 48000 | Running | |||
22 | 12 | -10 | 64 | Jacob Shangle | 119.324 mph | -5L | 395 | 0 | 1 | 46000 | Running | |||
23 | 17 | -6 | 87 | Kellan Roellich | 119.190 mph | -5L | 395 | 0 | 1 | 44000 | Running | |||
24 | 9 | -15 | 97 | Aaron Rapp | 119.427 mph | -5L | 395 | 0 | 1 | 42000 | Running | |||
25 | 33 | 8 | 59 | Howard Schuller | 118.460 mph | -5L | 395 | 0 | 1 | 40000 | Running | |||
26 | 28 | 2 | 61 | Travis Charpentier | 118.851 mph | -6L | 394 | 0 | 1 | 38000 | Running | |||
27 | 3 | -24 | 1 | Austin Cindric | 119.808 mph | -68L | 332 | 56 | 3 | 38500 | Accident | |||
28 | 29 | 1 | 27 | Alexander Rossi | 118.828 mph | -72L | 328 | 0 | 1 | 34000 | Accident | |||
29 | 1 | -28 | 49 | Michael LeBow | 119.952 mph | -205L | 195 | 0 | 6 | 42000 | Accident | |||
30 | 30 | 0 | 91 | Larye Lusk | 118.773 mph | -206L | 194 | 0 | 1 | 30000 | Accident | |||
31 | 35 | 4 | 2 | Darin VanDyken | 117.986 mph | -207L | 193 | 0 | 1 | 20000 | Accident | |||
32 | 13 | -19 | 76 | Greg Foryan | 119.253 mph | -211L | 189 | 0 | 1 | 20000 | Accident | |||
33 | 19 | -14 | 48 | Rick Quick | 119.134 mph | -213L | 187 | 0 | 1 | 20000 | Accident | |||
34 | 4 | -30 | 95 | Jacob Roloff | 119.729 mph | -216L | 184 | 0 | 1 | 20000 | Retired | |||
35 | 34 | -1 | 5 | Pat'o O'ward | 118.421 mph | -352L | 48 | 0 | 1 | 20000 | Camshaft |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 80 F, West 13 mph
Laps: 400
Cautions: 3
Caution Laps: 16
Lead Changes: 10
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 March 2023 |