After 44 Events
Jordyn Roman Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 35 | 9 | -26 | 193.195 mph | 221 | 0 | 1 | 0 | 20000 | Running |
EuroSpeedway Lausitz | 42 | 29 | -13 | 162.261 mph | 6 | 0 | 1 | 0 | 5000 | Accident |
Canadian Motorsports Park | 40 | 25 | -15 | 117.597 mph | 32 | 0 | 1 | 0 | 5000 | Accident |
RiKi Raceway Superspeedway | 12 | 5 | -7 | 214.433 mph | 222 | 2 | 8 | 0 | 70500 | Running |
Brands Hatch Circuit | 23 | 28 | 5 | 98.751 mph | 120 | 0 | 1 | 0 | 44000 | Running |
Saint Petersburg Street Circuit | 2 | 21 | 19 | 82.565 mph | 167 | 0 | 28 | 0 | 95000 | Running |
Phoenix International Raceway | 34 | 29 | -5 | 133.279 mph | 278 | 0 | 1 | 0 | 20000 | Clutch |
Texas Motor Speedway | 25 | 40 | 15 | 187.552 mph | 329 | 0 | 1 | 0 | 40000 | Running |
Circuit of The Americas | 34 | 25 | -9 | 87.332 mph | 92 | 0 | 1 | 0 | 20000 | Running |
Tennessee Superspeedway | 34 | 2 | -32 | 200.732 mph | 58 | 4 | 3 | 0 | 22500 | Accident |
Long Beach Street Circuit | 40 | 23 | -17 | 89.379 mph | 67 | 0 | 1 | 0 | 5000 | Accident |
Chicagoland Speedway | 35 | 25 | -10 | 183.486 mph | 305 | 0 | 1 | 0 | 20000 | Running |
Memphis International Raceway | 18 | 3 | -15 | 123.564 mph | 398 | 0 | 1 | 0 | 56000 | Running |
Ontario Motor Speedway | 23 | 27 | 4 | 190.452 mph | 200 | 3 | 3 | 0 | 46500 | Running |
North Wilkesboro Speedway | 11 | 29 | 18 | 113.930 mph | 455 | 0 | 8 | 0 | 70000 | Running |
Kansas Motor Speedway | 14 | 26 | 12 | 193.653 mph | 300 | 0 | 2 | 0 | 64000 | Running |
Papyrus Motorsports Park | 19 | 20 | 1 | 184.978 mph | 120 | 1 | 3 | 0 | 56500 | Running |
Lowe's Motor Speedway | 37 | 36 | -1 | 181.452 mph | 11 | 0 | 1 | 0 | 9000 | Valve |
Dodge Speedway Stadium | 21 | 18 | -3 | 119.142 mph | 396 | 0 | 1 | 0 | 48000 | Running |
Charlotte Road Course Oval | 19 | 14 | -5 | 103.261 mph | 132 | 0 | 1 | 0 | 54000 | Running |
Eight Bowl Superspeedway | 2 | 2 | 0 | 214.112 mph | 200 | 47 | 30 | 0 | 97500 | Running |
Atlanta Motor Speedway | 13 | 35 | 22 | 187.894 mph | 324 | 0 | 4 | 0 | 66000 | Running |
Las Vegas Motor Speedway | 36 | 33 | -3 | 197.066 mph | 61 | 0 | 1 | 0 | 10000 | Accident |
Kentucky Speedway | 32 | 33 | 1 | 184.716 mph | 267 | 0 | 1 | 0 | 20000 | Running |
Arizona Speedway | 24 | 20 | -4 | 182.753 mph | 333 | 0 | 1 | 0 | 42000 | Running |
Michigan International Speedway | 15 | 16 | 1 | 199.418 mph | 249 | 19 | 3 | 0 | 64500 | Running |
Richmond International Raceway | 30 | 9 | -21 | 127.119 mph | 395 | 0 | 1 | 0 | 30000 | Running |
Portland International Raceway | 13 | 26 | 13 | 96.581 mph | 154 | 0 | 4 | 0 | 66000 | Running |
Pocono Raceway | 11 | 22 | 11 | 168.281 mph | 200 | 0 | 8 | 0 | 70000 | Running |
Bristol Motor Speedway | 39 | 17 | -22 | 132.918 mph | 118 | 0 | 2 | 0 | 7000 | Accident |
Daytona International Speedway | 28 | 5 | -23 | 186.089 mph | 34 | 4 | 6 | 0 | 36500 | Accident |
Sears Point Raceway | 16 | 28 | 12 | 90.568 mph | 150 | 0 | 2 | 0 | 60000 | Running |
Lucas Oil Raceway Park | 19 | 26 | 7 | 96.783 mph | 417 | 0 | 2 | 0 | 54000 | Running |
Bahrain International Circuit | 6 | 21 | 15 | 94.311 mph | 75 | 0 | 36 | 0 | 84000 | Running |
Talladega Superspeedway | 28 | 3 | -25 | 192.878 mph | 46 | 0 | 2 | 0 | 34000 | Accident |
Martinsville Speedway | 15 | 10 | -5 | 78.174 mph | 495 | 0 | 2 | 0 | 62000 | Running |
Darlington Raceway | 24 | 17 | -7 | 176.119 mph | 359 | 0 | 2 | 0 | 42000 | Running |
North Carolina Speedway | 19 | 29 | 10 | 157.518 mph | 390 | 0 | 2 | 0 | 54000 | Running |
Yas Marina Circuit | 32 | 39 | 7 | 83.806 mph | 87 | 0 | 2 | 0 | 20000 | Running |
Gateway International Raceway | 17 | 10 | -7 | 135.440 mph | 319 | 0 | 2 | 0 | 58000 | Running |
Indianapolis Motor Speedway | 14 | 27 | 13 | 185.690 mph | 220 | 2 | 8 | 0 | 66500 | Running |
Driver Details:
Average Qual: 21
Average Finish: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 March 2023 |