Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 13 | 12 | 77 | Tyler Shangle | 193.118 mph | 180.709 | 225 | 87 | X | 39 | 107500 | Running | ||
2 | 2 | 0 | 12 | Will Power | 193.673 mph | -0.07 | 225 | 51 | 32 | 97500 | Running | |||
3 | 18 | 15 | 97 | Aaron Rapp | 192.952 mph | -9.28 | 225 | 22 | 27 | 92500 | Running | |||
4 | 14 | 10 | 22 | Kasey Kahne | 193.081 mph | -9.49 | 225 | 2 | 24 | 90500 | Running | |||
5 | 15 | 10 | 1 | Austin Cindric | 193.076 mph | -9.66 | 225 | 19 | 22 | 88500 | Running | |||
6 | 11 | 5 | 64 | Jacob Shangle | 193.180 mph | -14.63 | 225 | 11 | 20 | 86500 | Running | |||
7 | 5 | -2 | 95 | Jacob Roloff | 193.340 mph | -14.73 | 225 | 5 | 18 | 84500 | Running | |||
8 | 33 | 25 | 98 | Colton Herta | 192.441 mph | -15.03 | 225 | 0 | X | 17 | 80000 | Running | ||
9 | 7 | -2 | 33 | Rocky Lang | 193.247 mph | -20.99 | 225 | 8 | 14 | 80500 | Running | |||
10 | 8 | -2 | 3 | Josef Newgarden | 193.242 mph | -22.94 | 225 | 3 | 12 | 78500 | Running | |||
11 | 26 | 15 | 53 | Jimmy Goicoechea | 192.828 mph | -25.70 | 225 | 1 | 10 | 72500 | Running | |||
12 | 25 | 13 | 48 | Rick Quick | 192.838 mph | -25.82 | 225 | 0 | 6 | 68000 | Running | |||
13 | 1 | -12 | 91 | Larye Lusk | 193.809 mph | -25.91 | 225 | 8 | 11 | 78500 | Running | |||
14 | 4 | -10 | 81 | John Roman | 193.351 mph | -26.04 | 225 | 0 | 2 | 64000 | Running | |||
15 | 19 | 4 | 80 | Clyde Coker | 192.942 mph | -26.07 | 225 | 0 | 1 | 62000 | Running | |||
16 | 37 | 21 | 11 | Paul Wilkins | 192.133 mph | -27.15 | 225 | 0 | 1 | 60000 | Running | |||
17 | 10 | -7 | 38 | Monte Shangle | 193.185 mph | -33.61 | 225 | 0 | 1 | 58000 | Running | |||
18 | 16 | -2 | 59 | Howard Schuller | 193.071 mph | -33.86 | 225 | 0 | 1 | 56000 | Running | |||
19 | 3 | -16 | 99 | Jim Frost | 193.387 mph | -37.47 | 225 | 5 | 3 | 56500 | Running | |||
20 | 23 | 3 | 5 | Pat'o O'ward | 192.869 mph | -37.66 | 225 | 0 | 1 | 50000 | Running | |||
21 | 27 | 6 | 15 | Levi Litowitz | 192.787 mph | -1L | 224 | 2 | 3 | 50500 | Running | |||
22 | 24 | 2 | 68 | Steven Keith | 192.838 mph | -1L | 224 | 0 | 1 | 46000 | Running | |||
23 | 32 | 9 | 23 | Ian Hawkins | 192.498 mph | -1L | 224 | 0 | 1 | 44000 | Running | |||
24 | 6 | -18 | 41 | Scott Dixon | 193.320 mph | -1L | 224 | 0 | 1 | 42000 | Running | |||
25 | 20 | -5 | 94 | Ken Roczen | 192.936 mph | -1L | 224 | 0 | 1 | 40000 | Running | |||
26 | 28 | 2 | 90 | Roger Lutz | 192.745 mph | -1L | 224 | 0 | 1 | 38000 | Running | |||
27 | 35 | 8 | 61 | Travis Charpentier | 192.333 mph | -1L | 224 | 0 | 1 | 36000 | Running | |||
28 | 39 | 11 | 10 | Bob Leader | 191.872 mph | -1L | 224 | 0 | 1 | 34000 | Running | |||
29 | 22 | -7 | 28 | Allan Taylor | 192.880 mph | -1L | 224 | 0 | 1 | 32000 | Running | |||
30 | 12 | -18 | 37 | Nelson Chacon | 193.133 mph | -2L | 223 | 0 | 1 | 30000 | Running | |||
31 | 41 | 10 | 87 | Kellan Roellich | 191.215 mph | -2L | 223 | 0 | 1 | 20000 | Running | |||
32 | 40 | 8 | 8 | Josh Berry | 191.428 mph | -2L | 223 | 0 | 1 | 20000 | Running | |||
33 | 31 | -2 | 4 | Lando Norris | 192.529 mph | -3L | 222 | 0 | 1 | 20000 | Running | |||
34 | 34 | 0 | 76 | Greg Foryan | 192.400 mph | -4L | 221 | 0 | 1 | 20000 | Running | |||
35 | 9 | -26 | 79 | Jordyn Roman | 193.195 mph | -4L | 221 | 0 | 1 | 20000 | Running | |||
36 | 42 | 6 | 27 | Alexander Rossi | 73.752 mph | -5L | 220 | 0 | 1 | 10000 | Running | |||
37 | 17 | -20 | 29 | Brad Keselowski | 192.973 mph | -11L | 214 | 0 | 1 | 9000 | Running | |||
38 | 36 | -2 | 50 | Justin Roman | 192.184 mph | -82L | 143 | 0 | 1 | 8000 | Gearbox | |||
39 | 21 | -18 | 67 | Elizabeth Shangle | 192.890 mph | -94L | 131 | 1 | 3 | 9500 | Camshaft | |||
40 | 38 | -2 | 62 | Darrell Roloff | 192.077 mph | -125L | 100 | 0 | 1 | 5000 | Running | |||
41 | 29 | -12 | 52 | Dalton Scott | 192.601 mph | -178L | 47 | 0 | 1 | 5000 | Header | |||
42 | 30 | -12 | 42 | Jimmie Johnson | 192.570 mph | -222L | 3 | 0 | 1 | 5000 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 58 F, Southeast 1 mph
Laps: 225
Cautions: 1
Caution Laps: 4
Lead Changes: 33
Leaders: 14
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 31 March 2023 |