Three Seven Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 11 | Spin'Em Walker | 1 | 28 | 1 | 28 | 1 | 28 | 113.147 mph | 200 | 25 | 52 | 51000 |
2 | 94 | Paulo Ladino | 2 | 31 | 2 | 31 | 2 | 31 | 112.821 mph | 200 | 0 | 51 | 55000 |
3 | 88 | John Hagen | 4 | 26 | 4 | 26 | 4 | 26 | 113.565 mph | 200 | 81 | 47 | 41000 |
4 | 49 | Chasey Playz | 3 | 30 | 3 | 30 | 3 | 30 | 112.966 mph | 200 | 0 | 45 | 41500 |
5 | 95 | Scott Speed | 5 | 6 | 5 | 6 | 5 | 6 | 114.500 mph | 200 | 0 | 40 | 36500 |
6 | 46 | Gannon Byrd | 6 | 25 | 6 | 25 | 6 | 25 | 113.838 mph | 200 | 0 | 38 | 35000 |
7 | 4 | Braden Hunt | 7 | 32 | 7 | 32 | 7 | 32 | 89.043 mph | 200 | 36 | 38 | 34500 |
8 | 78 | Andrew Moger | 8 | 24 | 8 | 24 | 8 | 24 | 113.924 mph | 200 | 3 | 36 | 33000 |
9 | 13 | David Byrd | 9 | 27 | 9 | 27 | 9 | 27 | 113.429 mph | 200 | 0 | 32 | 30500 |
10 | 1 | Allen Malcolm | 10 | 23 | 10 | 23 | 10 | 23 | 113.924 mph | 200 | 0 | 30 | 29000 |
11 | 84 | Atley Wiese | 11 | 29 | 11 | 29 | 11 | 29 | 112.977 mph | 200 | 0 | 29 | 28000 |
12 | 19 | Bradley Reim | 12 | 13 | 12 | 13 | 12 | 13 | 114.242 mph | 200 | 0 | 28 | 27000 |
13 | 09 | Jack Davis | 13 | 9 | 13 | 9 | 13 | 9 | 114.384 mph | 200 | 0 | 27 | 26000 |
14 | 50 | Santi Messi | 14 | 18 | 14 | 18 | 14 | 18 | 114.105 mph | 200 | 0 | 26 | 25000 |
15 | 66 | Roach | 15 | 8 | 15 | 8 | 15 | 8 | 114.409 mph | 200 | 0 | 25 | 24000 |
16 | 35 | Dave Steele Jr. | 16 | 2 | 16 | 2 | 16 | 2 | 114.686 mph | 200 | 52 | 22 | 24000 |
17 | 98 | Krista Kaur | 17 | 10 | 17 | 10 | 17 | 10 | 114.376 mph | 200 | 0 | 16 | 22000 |
18 | 27 | Adam Star | 18 | 17 | 18 | 17 | 18 | 17 | 114.134 mph | 200 | 1 | 16 | 22000 |
19 | 65 | Anihieser Walkner | 19 | 15 | 19 | 15 | 19 | 15 | 114.152 mph | 199 | 0 | 12 | 20000 |
20 | 6 | Kat Durham | 20 | 22 | 20 | 22 | 20 | 22 | 113.938 mph | 197 | 0 | 10 | 19000 |
21 | 51 | Cannon Gage | 21 | 20 | 21 | 20 | 21 | 20 | 114.018 mph | 197 | 0 | 8 | 18250 |
22 | 24 | Kyler Sustrai | 22 | 5 | 22 | 5 | 22 | 5 | 114.610 mph | 197 | 0 | 6 | 17500 |
23 | 29 | Rich Roy | 24 | 1 | 24 | 1 | 24 | 1 | 114.899 mph | 197 | 0 | 6 | 18500 |
24 | 22 | Noah Hobson | 23 | 11 | 23 | 11 | 23 | 11 | 114.347 mph | 197 | 0 | 4 | 16750 |
25 | 90 | Jammy Horseman | 27 | 12 | 27 | 12 | 27 | 12 | 114.311 mph | 197 | 2 | 3 | 14750 |
26 | 12 | AJ Kostnoff | 25 | 14 | 25 | 14 | 25 | 14 | 114.220 mph | 197 | 0 | 2 | 15250 |
27 | 26 | Lucas Holmes | 26 | 4 | 26 | 4 | 26 | 4 | 114.624 mph | 197 | 0 | 1 | 14500 |
28 | 10 | Kevin Xavier | 28 | 21 | 28 | 21 | 28 | 21 | 113.982 mph | 197 | 0 | 1 | 13000 |
29 | 8 | Haziel Escobar | 29 | 7 | 29 | 7 | 29 | 7 | 114.478 mph | 196 | 0 | 1 | 12250 |
30 | 81 | Kyle Ottawa | 30 | 3 | 30 | 3 | 30 | 3 | 114.635 mph | 196 | 0 | 1 | 11500 |
31 | 21 | Ryan Little | 31 | 19 | 31 | 19 | 31 | 19 | 114.076 mph | 98 | 0 | 1 | 11000 |
32 | 48 | Luis Rodriguez | 32 | 16 | 32 | 16 | 32 | 16 | 114.144 mph | 50 | 0 | 1 | 10500 |
Track Details:
Laps: 200
Cautions: 2
Caution Laps: 19
Lead Changes: 10
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |