Darlington Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 41 | Cooper Dwight | 1 | 3 | 1 | 3 | 1 | 3 | 180.562 mph | 221 | 54 | 52 | 51000 |
2 | 65 | Anihieser Walkner | 2 | 23 | 2 | 23 | 2 | 23 | 179.533 mph | 221 | 0 | 48 | 45000 |
3 | 90 | Jammy Horseman | 3 | 17 | 3 | 17 | 3 | 17 | 179.763 mph | 221 | 0 | 45 | 41500 |
4 | 09 | Jack Davis | 4 | 6 | 4 | 6 | 4 | 6 | 180.423 mph | 221 | 0 | 42 | 38500 |
5 | 81 | Kyle Ottawa | 6 | 34 | 6 | 34 | 6 | 34 | 178.854 mph | 221 | 0 | 41 | 45000 |
6 | 51 | Cannon Gage | 5 | 10 | 5 | 10 | 5 | 10 | 180.178 mph | 221 | 0 | 40 | 36500 |
7 | 6 | Kat Durham | 7 | 27 | 7 | 27 | 7 | 27 | 179.213 mph | 221 | 0 | 36 | 33500 |
8 | 12 | AJ Kostnoff | 8 | 24 | 8 | 24 | 8 | 24 | 179.533 mph | 221 | 0 | 34 | 32000 |
9 | 21 | Ryan Little | 9 | 15 | 9 | 15 | 9 | 15 | 179.960 mph | 221 | 0 | 32 | 30500 |
10 | 95 | Scott Speed | 13 | 2 | 13 | 2 | 13 | 2 | 180.635 mph | 221 | 120 | 32 | 28500 |
11 | 26 | Lucas Holmes | 10 | 19 | 10 | 19 | 10 | 19 | 179.665 mph | 221 | 0 | 30 | 29000 |
12 | 11 | Spin'Em Walker | 11 | 21 | 11 | 21 | 11 | 21 | 179.599 mph | 221 | 0 | 29 | 28000 |
13 | 8 | Haziel Escobar | 12 | 31 | 12 | 31 | 12 | 31 | 178.965 mph | 221 | 0 | 28 | 27000 |
14 | 50 | Santi Messi | 14 | 4 | 14 | 4 | 14 | 4 | 180.456 mph | 221 | 4 | 28 | 26000 |
15 | 10 | Kevin Xavier | 15 | 16 | 15 | 16 | 15 | 16 | 179.803 mph | 221 | 0 | 25 | 24000 |
16 | 1 | Allen Malcolm | 16 | 13 | 16 | 13 | 16 | 13 | 180.007 mph | 221 | 0 | 20 | 23000 |
17 | 77 | Ace Blake | 17 | 25 | 17 | 25 | 17 | 25 | 179.409 mph | 221 | 0 | 16 | 22000 |
18 | 46 | Gannon Byrd | 18 | 12 | 18 | 12 | 18 | 12 | 180.013 mph | 221 | 0 | 14 | 21000 |
19 | 29 | Rich Roy | 19 | 11 | 19 | 11 | 19 | 11 | 180.040 mph | 221 | 0 | 12 | 20000 |
20 | 19 | Bradley Reim | 22 | 1 | 22 | 1 | 22 | 1 | 180.635 mph | 221 | 7 | 11 | 21000 |
21 | 27 | Adam Star | 20 | 18 | 20 | 18 | 20 | 18 | 179.757 mph | 221 | 0 | 10 | 19000 |
22 | 88 | John Hagen | 21 | 26 | 21 | 26 | 21 | 26 | 179.402 mph | 221 | 0 | 8 | 18250 |
23 | 98 | Krista Kaur | 23 | 8 | 23 | 8 | 23 | 8 | 180.304 mph | 221 | 0 | 4 | 16750 |
24 | 4 | Braden Hunt | 24 | 20 | 24 | 20 | 24 | 20 | 179.612 mph | 221 | 0 | 3 | 16000 |
25 | 84 | Atley Wiese | 28 | 9 | 28 | 9 | 28 | 9 | 180.211 mph | 220 | 36 | 3 | 14000 |
26 | 94 | Paulo Ladino | 25 | 29 | 25 | 29 | 25 | 29 | 179.069 mph | 221 | 0 | 2 | 15250 |
27 | 39 | Wyatt Wilkinson | 26 | 30 | 26 | 30 | 26 | 30 | 178.985 mph | 221 | 0 | 1 | 14500 |
28 | 66 | Roach | 27 | 35 | 27 | 35 | 27 | 35 | 178.763 mph | 221 | 0 | 1 | 13750 |
29 | 48 | Luis Rodriguez | 29 | 22 | 29 | 22 | 29 | 22 | 179.573 mph | 220 | 0 | 1 | 12250 |
30 | 13 | David Byrd | 30 | 36 | 30 | 36 | 30 | 36 | 178.167 mph | 212 | 0 | 1 | 11500 |
31 | 35 | Dave Steele Jr. | 31 | 14 | 31 | 14 | 31 | 14 | 179.967 mph | 168 | 0 | 1 | 11000 |
32 | 24 | Kyler Sustrai | 32 | 28 | 32 | 28 | 32 | 28 | 179.167 mph | 133 | 0 | 1 | 10500 |
33 | 78 | Andrew Moger | 33 | 5 | 33 | 5 | 33 | 5 | 180.449 mph | 108 | 0 | 1 | 10000 |
34 | 22 | Noah Hobson | 34 | 33 | 34 | 33 | 34 | 33 | 178.867 mph | 90 | 0 | 1 | 9500 |
35 | 49 | Chasey Playz | 35 | 32 | 35 | 32 | 35 | 32 | 178.906 mph | 18 | 0 | 1 | 9000 |
36 | 28 | Jimmie Logano | 36 | 7 | 36 | 7 | 36 | 7 | 180.376 mph | 7 | 0 | 1 | 8500 |
Track Details:
Laps: 221
Cautions: 2
Caution Laps: 8
Lead Changes: 19
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |