Daytona Intl. Road Course Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 09 | Jack Davis | 1 | 1 | 1 | 1 | 1 | 1 | 110.771 mph | 28 | 27 | 58 | 55000 |
2 | 35 | Dave Steele Jr. | 2 | 3 | 2 | 3 | 2 | 3 | 110.684 mph | 28 | 0 | 48 | 45000 |
3 | 66 | Roach | 3 | 7 | 3 | 7 | 3 | 7 | 110.392 mph | 28 | 0 | 45 | 41500 |
4 | 46 | Gannon Byrd | 4 | 5 | 4 | 5 | 4 | 5 | 110.511 mph | 28 | 1 | 44 | 39500 |
5 | 19 | Bradley Reim | 5 | 10 | 5 | 10 | 5 | 10 | 110.317 mph | 28 | 0 | 40 | 36500 |
6 | 21 | Ryan Little | 6 | 9 | 6 | 9 | 6 | 9 | 110.349 mph | 28 | 0 | 38 | 35000 |
7 | 48 | Luis Rodriguez | 7 | 11 | 7 | 11 | 7 | 11 | 110.302 mph | 28 | 0 | 36 | 33500 |
8 | 26 | Lucas Holmes | 8 | 15 | 8 | 15 | 8 | 15 | 110.255 mph | 28 | 0 | 34 | 32000 |
9 | 84 | Atley Wiese | 9 | 19 | 9 | 19 | 9 | 19 | 110.164 mph | 28 | 0 | 32 | 30500 |
10 | 95 | Scott Speed | 11 | 27 | 11 | 27 | 11 | 27 | 109.967 mph | 28 | 0 | 32 | 38000 |
11 | 88 | John Hagen | 10 | 6 | 10 | 6 | 10 | 6 | 110.392 mph | 28 | 0 | 30 | 29000 |
12 | 11 | Spin'Em Walker | 12 | 17 | 12 | 17 | 12 | 17 | 110.189 mph | 28 | 0 | 28 | 27000 |
13 | 13 | David Byrd | 13 | 8 | 13 | 8 | 13 | 8 | 110.375 mph | 28 | 0 | 27 | 26000 |
14 | 24 | Kyler Sustrai | 14 | 14 | 14 | 14 | 14 | 14 | 110.256 mph | 28 | 0 | 26 | 25000 |
15 | 50 | Santi Messi | 15 | 12 | 15 | 12 | 15 | 12 | 110.293 mph | 28 | 0 | 25 | 24000 |
16 | 81 | Kyle Ottawa | 16 | 13 | 16 | 13 | 16 | 13 | 110.277 mph | 28 | 0 | 20 | 23000 |
17 | 12 | AJ Kostnoff | 17 | 18 | 17 | 18 | 17 | 18 | 110.165 mph | 28 | 0 | 16 | 22000 |
18 | 1 | Allen Malcolm | 18 | 20 | 18 | 20 | 18 | 20 | 110.160 mph | 28 | 0 | 14 | 21000 |
19 | 65 | Anihieser Walkner | 19 | 16 | 19 | 16 | 19 | 16 | 110.246 mph | 28 | 0 | 12 | 20000 |
20 | 4 | Braden Hunt | 20 | 24 | 20 | 24 | 20 | 24 | 110.072 mph | 28 | 0 | 10 | 19000 |
21 | 8 | Haziel Escobar | 21 | 21 | 21 | 21 | 21 | 21 | 110.142 mph | 28 | 0 | 8 | 18250 |
22 | 98 | Krista Kaur | 22 | 22 | 22 | 22 | 22 | 22 | 110.119 mph | 28 | 0 | 6 | 17500 |
23 | 94 | Paulo Ladino | 23 | 32 | 23 | 32 | 23 | 32 | 109.559 mph | 28 | 0 | 4 | 16750 |
24 | 10 | Kevin Xavier | 24 | 23 | 24 | 23 | 24 | 23 | 110.115 mph | 28 | 0 | 3 | 16000 |
25 | 90 | Jammy Horseman | 25 | 31 | 25 | 31 | 25 | 31 | 109.819 mph | 28 | 0 | 2 | 15250 |
26 | 22 | Noah Hobson | 26 | 29 | 26 | 29 | 26 | 29 | 109.929 mph | 28 | 0 | 1 | 14500 |
27 | 78 | Andrew Moger | 27 | 28 | 27 | 28 | 27 | 28 | 109.954 mph | 28 | 0 | 1 | 13750 |
28 | 6 | Kat Durham | 28 | 30 | 28 | 30 | 28 | 30 | 109.892 mph | 28 | 0 | 1 | 13000 |
29 | 49 | Chasey Playz | 29 | 26 | 29 | 26 | 29 | 26 | 110.007 mph | 28 | 0 | 1 | 12250 |
30 | 29 | Rich Roy | 30 | 4 | 30 | 4 | 30 | 4 | 110.530 mph | 24 | 0 | 1 | 11500 |
31 | 51 | Cannon Gage | 31 | 2 | 31 | 2 | 31 | 2 | 110.703 mph | 24 | 0 | 1 | 11000 |
32 | 27 | Adam Star | 32 | 25 | 32 | 25 | 32 | 25 | 110.059 mph | 1 | 0 | 1 | 10500 |
Track Details:
Laps: 28
Cautions: 1
Caution Laps: 2
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |