Daytona Rallycross Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 88 | John Hagen | 1 | 7 | 1 | 7 | 1 | 7 | -- | 24 | 6 | 52 | 51000 |
2 | 24 | Kyler Sustrai | 3 | 9 | 3 | 9 | 3 | 9 | -- | 24 | 0 | 50 | 41500 |
3 | 35 | Dave Steele Jr. | 4 | 1 | 4 | 1 | 4 | 1 | -- | 24 | 13 | 50 | 43500 |
4 | 10 | Kevin Xavier | 2 | 12 | 2 | 12 | 2 | 12 | -- | 24 | 0 | 48 | 45000 |
5 | 49 | Chasey Playz | 6 | 20 | 6 | 20 | 6 | 20 | -- | 24 | 0 | 41 | 45000 |
6 | 51 | Cannon Gage | 5 | 3 | 5 | 3 | 5 | 3 | -- | 24 | 0 | 40 | 36500 |
7 | 90 | Jammy Horseman | 7 | 17 | 7 | 17 | 7 | 17 | -- | 24 | 0 | 36 | 33500 |
8 | 13 | David Byrd | 8 | 4 | 8 | 4 | 8 | 4 | -- | 24 | 0 | 34 | 32000 |
9 | 29 | Rich Roy | 14 | 2 | 14 | 2 | 14 | 2 | -- | 13 | 5 | 33 | 26000 |
10 | 4 | Braden Hunt | 9 | 16 | 9 | 16 | 9 | 16 | -- | 24 | 0 | 32 | 30500 |
11 | 65 | Anihieser Walkner | 10 | 11 | 10 | 11 | 10 | 11 | -- | 24 | 0 | 30 | 29000 |
12 | 95 | Scott Speed | 11 | 6 | 11 | 6 | 11 | 6 | -- | 16 | 0 | 29 | 28000 |
13 | 50 | Santi Messi | 12 | 10 | 12 | 10 | 12 | 10 | -- | 14 | 0 | 28 | 27000 |
14 | 46 | Gannon Byrd | 13 | 13 | 13 | 13 | 13 | 13 | -- | 14 | 0 | 27 | 26000 |
15 | 1 | Allen Malcolm | 15 | 14 | 15 | 14 | 15 | 14 | -- | 10 | 0 | 25 | 24000 |
16 | 66 | Roach | 16 | 18 | 16 | 18 | 16 | 18 | -- | 2 | 0 | 20 | 23000 |
17 | 19 | Bradley Reim | 17 | 8 | 17 | 8 | 17 | 8 | -- | 2 | 0 | 16 | 22000 |
18 | 8 | Haziel Escobar | 18 | 15 | 18 | 15 | 18 | 15 | -- | 2 | 0 | 14 | 21000 |
19 | 11 | Spin'Em Walker | 19 | 19 | 19 | 19 | 19 | 19 | -- | 1 | 0 | 12 | 20000 |
20 | 78 | Andrew Moger | 20 | 5 | 20 | 5 | 20 | 5 | -- | 1 | 0 | 10 | 19000 |
21 | 26 | Lucas Holmes | 21 | 21 | 21 | 21 | 21 | 21 | -- | 0 | 0 | 8 | 18250 |
22 | 81 | Kyle Ottawa | 22 | 22 | 22 | 22 | 22 | 22 | -- | 0 | 0 | 6 | 17500 |
23 | 09 | Jack Davis | 23 | 23 | 23 | 23 | 23 | 23 | -- | 0 | 0 | 4 | 16750 |
24 | 22 | Noah Hobson | 24 | 24 | 24 | 24 | 24 | 24 | -- | 0 | 0 | 3 | 16000 |
25 | 48 | Luis Rodriguez | 25 | 25 | 25 | 25 | 25 | 25 | -- | 0 | 0 | 2 | 15250 |
26 | 21 | Ryan Little | 26 | 26 | 26 | 26 | 26 | 26 | -- | 0 | 0 | 1 | 14500 |
27 | 84 | Atley Wiese | 27 | 27 | 27 | 27 | 27 | 27 | -- | 0 | 0 | 1 | 13750 |
28 | 94 | Paulo Ladino | 28 | 28 | 28 | 28 | 28 | 28 | -- | 0 | 0 | 1 | 13000 |
Track Details:
Laps: 24
Cautions: 4
Caution Laps: 8
Lead Changes: 2
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |