Long Island Rallycross Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 35 | Dave Steele Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 111.548 mph | 32 | 32 | 58 | 55000 |
2 | 09 | Jack Davis | 2 | 5 | 2 | 5 | 2 | 5 | 110.786 mph | 32 | 0 | 48 | 45000 |
3 | 51 | Cannon Gage | 3 | 7 | 3 | 7 | 3 | 7 | 110.736 mph | 32 | 0 | 45 | 41500 |
4 | 26 | Lucas Holmes | 4 | 3 | 4 | 3 | 4 | 3 | 111.257 mph | 32 | 0 | 42 | 38500 |
5 | 46 | Gannon Byrd | 5 | 11 | 5 | 11 | 5 | 11 | 110.453 mph | 32 | 0 | 40 | 36500 |
6 | 13 | David Byrd | 6 | 15 | 6 | 15 | 6 | 15 | 110.314 mph | 32 | 0 | 38 | 35000 |
7 | 22 | Noah Hobson | 7 | 4 | 7 | 4 | 7 | 4 | 110.979 mph | 32 | 0 | 36 | 33500 |
8 | 65 | Anihieser Walkner | 8 | 8 | 8 | 8 | 8 | 8 | 110.735 mph | 32 | 0 | 34 | 32000 |
9 | 90 | Jammy Horseman | 9 | 23 | 9 | 23 | 9 | 23 | 109.964 mph | 32 | 0 | 32 | 30500 |
10 | 48 | Luis Rodriguez | 10 | 20 | 10 | 20 | 10 | 20 | 110.082 mph | 32 | 0 | 30 | 29000 |
11 | 66 | Roach | 11 | 21 | 11 | 21 | 11 | 21 | 110.082 mph | 32 | 0 | 29 | 28000 |
12 | 27 | Adam Star | 12 | 6 | 12 | 6 | 12 | 6 | 110.767 mph | 32 | 0 | 28 | 27000 |
13 | 81 | Kyle Ottawa | 15 | 31 | 15 | 31 | 15 | 31 | 109.168 mph | 32 | 0 | 28 | 34000 |
14 | 8 | Haziel Escobar | 13 | 22 | 13 | 22 | 13 | 22 | 110.016 mph | 32 | 0 | 27 | 26000 |
15 | 98 | Krista Kaur | 14 | 12 | 14 | 12 | 14 | 12 | 110.434 mph | 32 | 0 | 26 | 25000 |
16 | 1 | Allen Malcolm | 16 | 26 | 16 | 26 | 16 | 26 | 109.655 mph | 32 | 0 | 20 | 23000 |
17 | 24 | Kyler Sustrai | 17 | 16 | 17 | 16 | 17 | 16 | 110.208 mph | 32 | 0 | 16 | 22000 |
18 | 10 | Kevin Xavier | 18 | 17 | 18 | 17 | 18 | 17 | 110.206 mph | 32 | 0 | 14 | 21000 |
19 | 49 | Chasey Playz | 19 | 28 | 19 | 28 | 19 | 28 | 109.382 mph | 32 | 0 | 12 | 20000 |
20 | 6 | Kat Durham | 20 | 24 | 20 | 24 | 20 | 24 | 109.912 mph | 32 | 0 | 10 | 19000 |
21 | 11 | Spin'Em Walker | 21 | 29 | 21 | 29 | 21 | 29 | 109.294 mph | 32 | 0 | 8 | 18250 |
22 | 88 | John Hagen | 22 | 2 | 22 | 2 | 22 | 2 | 111.286 mph | 32 | 0 | 6 | 17500 |
23 | 78 | Andrew Moger | 23 | 10 | 23 | 10 | 23 | 10 | 110.546 mph | 32 | 0 | 4 | 16750 |
24 | 50 | Santi Messi | 24 | 19 | 24 | 19 | 24 | 19 | 110.107 mph | 32 | 0 | 3 | 16000 |
25 | 21 | Ryan Little | 25 | 25 | 25 | 25 | 25 | 25 | 109.700 mph | 32 | 0 | 2 | 15250 |
26 | 29 | Rich Roy | 26 | 13 | 26 | 13 | 26 | 13 | 110.357 mph | 32 | 0 | 1 | 14500 |
27 | 19 | Bradley Reim | 27 | 14 | 27 | 14 | 27 | 14 | 110.331 mph | 32 | 0 | 1 | 13750 |
28 | 12 | AJ Kostnoff | 28 | 27 | 28 | 27 | 28 | 27 | 109.594 mph | 31 | 0 | 1 | 13000 |
29 | 4 | Braden Hunt | 29 | 9 | 29 | 9 | 29 | 9 | 110.598 mph | 31 | 0 | 1 | 12250 |
30 | 95 | Scott Speed | 30 | 18 | 30 | 18 | 30 | 18 | 110.169 mph | 29 | 0 | 1 | 11500 |
31 | 84 | Atley Wiese | 31 | 32 | 31 | 32 | 31 | 32 | 102.936 mph | 29 | 0 | 1 | 11000 |
32 | 94 | Paulo Ladino | 32 | 30 | 32 | 30 | 32 | 30 | 109.213 mph | 25 | 0 | 1 | 10500 |
Track Details:
Laps: 32
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |