Knoxville Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Bradley Reim | 1 | 5 | 1 | 5 | 1 | 5 | 108.264 mph | 210 | 45 | 52 | 51000 |
2 | 09 | Jack Davis | 2 | 23 | 2 | 23 | 2 | 23 | 107.739 mph | 210 | 0 | 48 | 45000 |
3 | 29 | Rich Roy | 3 | 7 | 3 | 7 | 3 | 7 | 108.206 mph | 210 | 1 | 47 | 42500 |
4 | 27 | Adam Star | 4 | 8 | 4 | 8 | 4 | 8 | 108.206 mph | 210 | 7 | 44 | 39500 |
5 | 65 | Anihieser Walkner | 5 | 29 | 5 | 29 | 5 | 29 | 107.424 mph | 210 | 0 | 43 | 46500 |
6 | 95 | Scott Speed | 7 | 1 | 7 | 1 | 7 | 1 | 108.728 mph | 210 | 42 | 41 | 37000 |
7 | 98 | Krista Kaur | 6 | 10 | 6 | 10 | 6 | 10 | 108.199 mph | 210 | 0 | 38 | 35000 |
8 | 39 | Wyatt Wilkinson | 8 | 15 | 8 | 15 | 8 | 15 | 107.985 mph | 210 | 0 | 34 | 32000 |
9 | 66 | Roach | 9 | 9 | 9 | 9 | 9 | 9 | 108.199 mph | 210 | 0 | 32 | 30500 |
10 | 84 | Atley Wiese | 11 | 3 | 11 | 3 | 11 | 3 | 108.336 mph | 210 | 8 | 31 | 29000 |
11 | 13 | David Byrd | 10 | 16 | 10 | 16 | 10 | 16 | 107.985 mph | 210 | 0 | 30 | 29000 |
12 | 78 | Andrew Moger | 12 | 25 | 12 | 25 | 12 | 25 | 107.668 mph | 210 | 1 | 30 | 28000 |
13 | 26 | Lucas Holmes | 13 | 2 | 13 | 2 | 13 | 2 | 108.643 mph | 210 | 30 | 29 | 27000 |
14 | 11 | Spin'Em Walker | 15 | 6 | 15 | 6 | 15 | 6 | 108.258 mph | 210 | 5 | 27 | 25000 |
15 | 94 | Paulo Ladino | 14 | 33 | 14 | 33 | 14 | 33 | 107.303 mph | 210 | 0 | 26 | 25000 |
16 | 77 | Ace Blake | 16 | 30 | 16 | 30 | 16 | 30 | 107.418 mph | 210 | 0 | 20 | 23000 |
17 | 49 | Chasey Playz | 17 | 34 | 17 | 34 | 17 | 34 | 106.610 mph | 210 | 0 | 16 | 22000 |
18 | 24 | Kyler Sustrai | 18 | 22 | 18 | 22 | 18 | 22 | 107.739 mph | 209 | 0 | 14 | 21000 |
19 | 88 | John Hagen | 19 | 20 | 19 | 20 | 19 | 20 | 107.830 mph | 209 | 0 | 12 | 20000 |
20 | 50 | Santi Messi | 20 | 24 | 20 | 24 | 20 | 24 | 107.688 mph | 209 | 0 | 10 | 19000 |
21 | 35 | Dave Steele Jr. | 23 | 26 | 23 | 26 | 23 | 26 | 107.643 mph | 209 | 70 | 9 | 19250 |
22 | 22 | Noah Hobson | 21 | 32 | 21 | 32 | 21 | 32 | 107.335 mph | 209 | 0 | 8 | 18250 |
23 | 4 | Braden Hunt | 22 | 31 | 22 | 31 | 22 | 31 | 107.411 mph | 209 | 0 | 6 | 17500 |
24 | 46 | Gannon Byrd | 24 | 27 | 24 | 27 | 24 | 27 | 107.604 mph | 209 | 0 | 3 | 16000 |
25 | 6 | Kat Durham | 28 | 14 | 28 | 14 | 28 | 14 | 107.991 mph | 191 | 1 | 3 | 14000 |
26 | 1 | Allen Malcolm | 25 | 17 | 25 | 17 | 25 | 17 | 107.881 mph | 208 | 0 | 2 | 15250 |
27 | 12 | AJ Kostnoff | 26 | 12 | 26 | 12 | 26 | 12 | 108.011 mph | 208 | 0 | 1 | 14500 |
28 | 51 | Cannon Gage | 27 | 13 | 27 | 13 | 27 | 13 | 108.004 mph | 208 | 0 | 1 | 13750 |
29 | 10 | Kevin Xavier | 29 | 11 | 29 | 11 | 29 | 11 | 108.167 mph | 157 | 0 | 1 | 12250 |
30 | 21 | Ryan Little | 30 | 18 | 30 | 18 | 30 | 18 | 107.862 mph | 117 | 0 | 1 | 11500 |
31 | 81 | Kyle Ottawa | 31 | 21 | 31 | 21 | 31 | 21 | 107.791 mph | 114 | 0 | 1 | 11000 |
32 | 8 | Haziel Escobar | 32 | 28 | 32 | 28 | 32 | 28 | 107.476 mph | 114 | 0 | 1 | 10500 |
33 | 48 | Luis Rodriguez | 33 | 19 | 33 | 19 | 33 | 19 | 107.862 mph | 111 | 0 | 1 | 10000 |
34 | 90 | Jammy Horseman | 34 | 4 | 34 | 4 | 34 | 4 | 108.297 mph | 52 | 0 | 1 | 9500 |
Track Details:
Laps: 210
Cautions: 5
Caution Laps: 24
Lead Changes: 16
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |