4th From The Sun Interplanetary Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 98 | Krista Kaur | 1 | 27 | 1 | 27 | 1 | 27 | 222.986 mph | 150 | 14 | 52 | 51000 |
2 | 28 | Jimmie Logano | 2 | 2 | 2 | 2 | 2 | 2 | 225.211 mph | 150 | 13 | 50 | 46000 |
3 | 46 | Gannon Byrd | 3 | 11 | 3 | 11 | 3 | 11 | 224.236 mph | 150 | 2 | 47 | 42500 |
4 | 19 | Bradley Reim | 4 | 33 | 4 | 33 | 4 | 33 | 215.131 mph | 150 | 11 | 47 | 49500 |
5 | 41 | Cooper Dwight | 5 | 7 | 5 | 7 | 5 | 7 | 224.446 mph | 150 | 29 | 42 | 37500 |
6 | 84 | Atley Wiese | 7 | 4 | 7 | 4 | 7 | 4 | 224.810 mph | 150 | 42 | 41 | 36000 |
7 | 95 | Scott Speed | 6 | 3 | 6 | 3 | 6 | 3 | 224.866 mph | 150 | 37 | 40 | 36000 |
8 | 21 | Ryan Little | 8 | 9 | 8 | 9 | 8 | 9 | 224.404 mph | 149 | 2 | 36 | 33000 |
9 | 35 | Dave Steele Jr. | 9 | 1 | 9 | 1 | 9 | 1 | 225.394 mph | 149 | 0 | 35 | 33000 |
10 | 90 | Jammy Horseman | 10 | 26 | 10 | 26 | 10 | 26 | 223.069 mph | 149 | 0 | 30 | 29000 |
11 | 50 | Santi Messi | 11 | 15 | 11 | 15 | 11 | 15 | 223.985 mph | 149 | 0 | 29 | 28000 |
12 | 81 | Kyle Ottawa | 12 | 34 | 12 | 34 | 12 | 34 | 214.458 mph | 149 | 0 | 28 | 27000 |
13 | 29 | Rich Roy | 13 | 12 | 13 | 12 | 13 | 12 | 224.159 mph | 149 | 0 | 27 | 26000 |
14 | 11 | Spin'Em Walker | 14 | 20 | 14 | 20 | 14 | 20 | 223.748 mph | 149 | 0 | 26 | 25000 |
15 | 78 | Andrew Moger | 15 | 10 | 15 | 10 | 15 | 10 | 224.376 mph | 149 | 0 | 25 | 24000 |
16 | 88 | John Hagen | 16 | 32 | 16 | 32 | 16 | 32 | 220.318 mph | 149 | 0 | 20 | 23000 |
17 | 1 | Allen Malcolm | 17 | 5 | 17 | 5 | 17 | 5 | 224.761 mph | 149 | 0 | 16 | 22000 |
18 | 65 | Anihieser Walkner | 18 | 6 | 18 | 6 | 18 | 6 | 224.642 mph | 149 | 0 | 14 | 21000 |
19 | 09 | Jack Davis | 19 | 17 | 19 | 17 | 19 | 17 | 223.936 mph | 149 | 0 | 12 | 20000 |
20 | 51 | Cannon Gage | 20 | 19 | 20 | 19 | 20 | 19 | 223.783 mph | 149 | 0 | 10 | 19000 |
21 | 24 | Kyler Sustrai | 21 | 23 | 21 | 23 | 21 | 23 | 223.394 mph | 149 | 0 | 8 | 18250 |
22 | 26 | Lucas Holmes | 22 | 31 | 22 | 31 | 22 | 31 | 221.096 mph | 149 | 0 | 6 | 17500 |
23 | 13 | David Byrd | 23 | 28 | 23 | 28 | 23 | 28 | 222.078 mph | 149 | 0 | 4 | 16750 |
24 | 66 | Roach | 24 | 25 | 24 | 25 | 24 | 25 | 223.180 mph | 149 | 0 | 3 | 16000 |
25 | 10 | Kevin Xavier | 25 | 18 | 25 | 18 | 25 | 18 | 223.804 mph | 149 | 0 | 2 | 15250 |
26 | 27 | Adam Star | 26 | 14 | 26 | 14 | 26 | 14 | 224.034 mph | 149 | 0 | 1 | 14500 |
27 | 8 | Haziel Escobar | 27 | 21 | 27 | 21 | 27 | 21 | 223.429 mph | 149 | 0 | 1 | 13750 |
28 | 12 | AJ Kostnoff | 28 | 24 | 28 | 24 | 28 | 24 | 223.249 mph | 149 | 0 | 1 | 13000 |
29 | 4 | Braden Hunt | 29 | 16 | 29 | 16 | 29 | 16 | 223.985 mph | 148 | 0 | 1 | 12250 |
30 | 6 | Kat Durham | 30 | 22 | 30 | 22 | 30 | 22 | 223.401 mph | 148 | 0 | 1 | 11500 |
31 | 94 | Paulo Ladino | 31 | 29 | 31 | 29 | 31 | 29 | 221.750 mph | 148 | 0 | 1 | 11000 |
32 | 22 | Noah Hobson | 32 | 13 | 32 | 13 | 32 | 13 | 224.055 mph | 148 | 0 | 1 | 10500 |
33 | 48 | Luis Rodriguez | 33 | 8 | 33 | 8 | 33 | 8 | 224.418 mph | 148 | 0 | 1 | 10000 |
34 | 49 | Chasey Playz | 34 | 30 | 34 | 30 | 34 | 30 | 221.484 mph | 112 | 0 | 1 | 9500 |
Track Details:
Laps: 150
Cautions: 0
Caution Laps: 0
Lead Changes: 17
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |