New Zealand Muddy Rally Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 84 | Atley Wiese | 2 | 4 | 2 | 4 | 2 | 4 | 108.558 mph | 20 | 13 | 53 | 47500 |
2 | 09 | Jack Davis | 1 | 5 | 1 | 5 | 1 | 5 | 108.548 mph | 20 | 2 | 52 | 51000 |
3 | 95 | Scott Speed | 3 | 2 | 3 | 2 | 3 | 2 | 108.830 mph | 20 | 1 | 47 | 42500 |
4 | 50 | Santi Messi | 4 | 1 | 4 | 1 | 4 | 1 | 108.912 mph | 20 | 0 | 45 | 41000 |
5 | 26 | Lucas Holmes | 5 | 3 | 5 | 3 | 5 | 3 | 108.635 mph | 20 | 0 | 40 | 36500 |
6 | 41 | Cooper Dwight | 6 | 7 | 6 | 7 | 6 | 7 | 108.429 mph | 17 | 3 | 40 | 36000 |
7 | 13 | David Byrd | 7 | 33 | 7 | 33 | 7 | 33 | 107.524 mph | 17 | 0 | 39 | 43500 |
8 | 12 | AJ Kostnoff | 8 | 30 | 8 | 30 | 8 | 30 | 107.892 mph | 16 | 0 | 34 | 32000 |
9 | 51 | Cannon Gage | 9 | 17 | 9 | 17 | 9 | 17 | 108.261 mph | 14 | 1 | 34 | 31500 |
10 | 8 | Haziel Escobar | 10 | 16 | 10 | 16 | 10 | 16 | 108.272 mph | 13 | 0 | 30 | 29000 |
11 | 49 | Chasey Playz | 11 | 31 | 11 | 31 | 11 | 31 | 107.818 mph | 12 | 0 | 29 | 28000 |
12 | 46 | Gannon Byrd | 12 | 13 | 12 | 13 | 12 | 13 | 108.335 mph | 12 | 0 | 28 | 27000 |
13 | 29 | Rich Roy | 13 | 11 | 13 | 11 | 13 | 11 | 108.371 mph | 11 | 0 | 27 | 26000 |
14 | 90 | Jammy Horseman | 14 | 15 | 14 | 15 | 14 | 15 | 108.299 mph | 11 | 0 | 26 | 25000 |
15 | 4 | Braden Hunt | 15 | 25 | 15 | 25 | 15 | 25 | 107.987 mph | 11 | 0 | 25 | 24000 |
16 | 88 | John Hagen | 16 | 18 | 16 | 18 | 16 | 18 | 108.244 mph | 11 | 0 | 20 | 23000 |
17 | 24 | Kyler Sustrai | 17 | 10 | 17 | 10 | 17 | 10 | 108.388 mph | 11 | 0 | 16 | 22000 |
18 | 65 | Anihieser Walkner | 18 | 27 | 18 | 27 | 18 | 27 | 107.940 mph | 10 | 0 | 14 | 21000 |
19 | 81 | Kyle Ottawa | 19 | 9 | 19 | 9 | 19 | 9 | 108.400 mph | 10 | 0 | 12 | 20000 |
20 | 10 | Kevin Xavier | 20 | 21 | 20 | 21 | 20 | 21 | 108.119 mph | 9 | 0 | 10 | 19000 |
21 | 27 | Adam Star | 21 | 20 | 21 | 20 | 21 | 20 | 108.157 mph | 9 | 0 | 8 | 18250 |
22 | 94 | Paulo Ladino | 22 | 32 | 22 | 32 | 22 | 32 | 107.797 mph | 8 | 0 | 6 | 17500 |
23 | 11 | Spin'Em Walker | 23 | 24 | 23 | 24 | 23 | 24 | 108.060 mph | 8 | 0 | 4 | 16750 |
24 | 22 | Noah Hobson | 24 | 23 | 24 | 23 | 24 | 23 | 108.077 mph | 6 | 0 | 3 | 16000 |
25 | 66 | Roach | 25 | 22 | 25 | 22 | 25 | 22 | 108.096 mph | 6 | 0 | 2 | 15250 |
26 | 78 | Andrew Moger | 26 | 28 | 26 | 28 | 26 | 28 | 107.925 mph | 4 | 0 | 1 | 14500 |
27 | 98 | Krista Kaur | 27 | 29 | 27 | 29 | 27 | 29 | 107.902 mph | 1 | 0 | 1 | 13750 |
28 | 6 | Kat Durham | 28 | 26 | 28 | 26 | 28 | 26 | 107.946 mph | 1 | 0 | 1 | 13000 |
29 | 48 | Luis Rodriguez | 29 | 12 | 29 | 12 | 29 | 12 | 108.342 mph | 1 | 0 | 1 | 12250 |
30 | 1 | Allen Malcolm | 30 | 8 | 30 | 8 | 30 | 8 | 108.401 mph | 1 | 0 | 1 | 11500 |
31 | 19 | Bradley Reim | 31 | 6 | 31 | 6 | 31 | 6 | 108.527 mph | 1 | 0 | 1 | 11000 |
32 | 35 | Dave Steele Jr. | 32 | 14 | 32 | 14 | 32 | 14 | 108.306 mph | 1 | 0 | 1 | 10500 |
33 | 21 | Ryan Little | 33 | 19 | 33 | 19 | 33 | 19 | 108.233 mph | 1 | 0 | 1 | 10000 |
Track Details:
Laps: 20
Cautions: 0
Caution Laps: 0
Lead Changes: 6
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |