SCS Sylvania Cup - 2011 Season

After 38 Events

Dalton Scott Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 33 5 -28 187.735 mph 149 0 11 0 10000 Running
Martinsville Speedway 37 17 -20 85.617 mph 99 7 8 0 9000 Retired
Lowe's Motor Speedway 29 16 -13 166.405 mph 133 0 15 0 13000 Clutch
Joe Gibbs International Raceway 22 31 9 242.434 mph 72 0 22 0 20000 Running
Nashville Superspeedway 29 5 -24 153.116 mph 367 26 16 0 14000 Running
Michigan International Speedway 40 25 -15 182.020 mph 51 0 4 0 6500 Retired
Eight Bowl Superspeedway 14 27 13 180.122 mph 147 1 31 0 36000 Running
Emerson Fittpaldi Speedway 13 8 -5 141.920 mph 120 0 31 0 38000 Running
Watkins Glen International 25 12 -13 114.428 mph 49 3 20 0 18000 Running
Bristol Motor Speedway 5 23 18 106.275 mph 500 0 39 0 62000 Running
Bump-Draftin' Superspeedway 31 28 -3 200.445 mph 10 0 13 0 11000 Piston
Talladega Superspeedway 9 18 9 186.576 mph 199 0 35 0 50000 Running
O'Reilly Raceway Park 21 22 1 97.837 mph 248 0 23 0 21000 Running
Spartan Raceway 33 13 -20 123.419 mph 99 0 11 0 10000 Running
Phoenix International Raceway 39 37 -2 121.314 mph 2 0 5 0 7000 Retired
California Speedway 5 3 -2 169.928 mph 150 0 39 0 62000 Running
Daytona International Speedway 9 38 29 181.382 mph 179 0 37 0 55000 Running
Las Vegas Motor Speedway 39 30 -9 175.256 mph 22 0 5 0 7000 Accident
Richmond International Raceway 4 4 0 107.974 mph 340 19 41 0 66000 Running
North Carolina Speedway 39 12 -27 135.050 mph 94 0 5 0 7000 Accident
Chicagoland Speedway 4 14 10 167.017 mph 227 0 40 0 65000 Running
Zombies Spaceport Interstellar Raceway 10 10 0 185.067 mph 120 5 35 0 48000 Running
Pikes Peak International Raceway 38 7 -31 129.672 mph 261 34 7 0 8500 Running
Arizona Speedway 7 14 7 168.687 mph 187 6 38 0 57000 Running
Autodromo Hermanos Rodriguez 39 29 -10 104.028 mph 20 0 5 0 7000 Running
Pocono Raceway 14 10 -4 156.775 mph 100 2 31 0 36000 Running
Papyrus Motorsports Park 2 33 31 170.528 mph 106 0 42 0 85000 Running
Kansas Motor Speedway 32 14 -18 160.776 mph 210 0 12 0 10500 Running
Hillside International Speedway 11 9 -2 175.148 mph 399 1 34 0 45000 Running
Coca Cola Superspeedway 33 2 -31 225.333 mph 160 0 11 0 10000 Running
Talladega Superspeedway 42 4 -38 187.824 mph 30 1 3 0 6500 Header
Texas Motor Speedway 6 9 3 174.441 mph 234 123 40 0 63000 Running
Atlanta Motor Speedway 6 13 7 172.721 mph 325 58 39 0 60000 Running
Fasturd Fright Night 8 19 11 137.966 mph 499 0 36 0 53000 Running
Homestead-Miami Speedway 16 21 5 141.169 mph 266 0 28 0 30000 Running
Dover Downs International Speedway 30 5 -25 165.502 mph 121 12 15 0 13000 Accident
Darlington Raceway 29 13 -16 176.069 mph 145 7 16 0 14000 Retired
Indianapolis Motor Speedway 29 20 -9 172.193 mph 7 0 15 0 13000 Accident


Driver Details:
Average Qual: 16
Average Finish: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2012