Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 83 | Brian Vickers | 123.894 mph | 115.528 | 100 | 94 | X | 46 | 104000 | Running | ||
2 | 19 | 17 | 38 | Monte Shangle | 123.005 mph | -0.13 | 100 | 0 | 42 | 85000 | Running | |||
3 | 33 | 30 | 29 | Kevin Harvick | 122.084 mph | -0.46 | 100 | 0 | X | 43 | 75000 | Running | ||
4 | 20 | 16 | 33 | Calvin Steele | 122.729 mph | -0.72 | 100 | 1 | 41 | 66000 | Running | |||
5 | 9 | 4 | 93 | Darrell Rolloff | 123.554 mph | -3.41 | 100 | 0 | 39 | 62000 | Running | |||
6 | 7 | 1 | 86 | Vanessa Montano | 123.856 mph | -4.72 | 100 | 0 | 38 | 59000 | Running | |||
7 | 35 | 28 | 28 | Allan Taylor | 122.001 mph | -5.22 | 100 | 0 | 37 | 56000 | Running | |||
8 | 10 | 2 | 65 | Nathan Mann | 123.512 mph | -6.43 | 100 | 0 | 36 | 53000 | Running | |||
9 | 11 | 2 | 77 | Tyler Shangle | 123.491 mph | -8.68 | 100 | 0 | 35 | 50000 | Running | |||
10 | 25 | 15 | 4 | Ricky Carmichael | 122.557 mph | -9.59 | 100 | 0 | 34 | 47000 | Running | |||
11 | 16 | 5 | 81 | John Roman | 123.174 mph | -9.89 | 100 | 0 | 33 | 44000 | Running | |||
12 | 8 | -4 | 25 | Mariah Klindworth | 123.737 mph | -10.21 | 100 | 0 | 32 | 41000 | Running | |||
13 | 5 | -8 | 17 | Kaitlyn Waters | 123.971 mph | -10.41 | 100 | 0 | 31 | 38000 | Running | |||
14 | 30 | 16 | 12 | Rick Quick | 122.237 mph | -10.79 | 100 | 0 | 30 | 35000 | Running | |||
15 | 22 | 7 | 5 | Madisyn Lybbert | 122.670 mph | -10.88 | 100 | 0 | 29 | 32000 | Running | |||
16 | 21 | 5 | 87 | Kellan Roellich | 122.708 mph | -11.01 | 100 | 0 | 28 | 30000 | Running | |||
17 | 24 | 7 | 8 | Jay Bartunek | 122.587 mph | -11.42 | 100 | 0 | 27 | 28000 | Running | |||
18 | 34 | 16 | 96 | Elizabeth Shangle | 122.079 mph | -11.85 | 100 | 0 | 26 | 26000 | Running | |||
19 | 1 | -18 | 52 | Alex Scott | 124.344 mph | -12.17 | 100 | 4 | 27 | 70000 | Running | |||
20 | 4 | -16 | 27 | Chad Little | 124.031 mph | -12.78 | 100 | 0 | 24 | 22000 | Running | |||
21 | 32 | 11 | 23 | Jacob Rolloff | 122.104 mph | -13.05 | 100 | 0 | 23 | 21000 | Running | |||
22 | 26 | 4 | 99 | Jeff Burton | 122.457 mph | -14.41 | 100 | 0 | 22 | 20000 | Running | |||
23 | 40 | 17 | 40 | Jun Senoue | 121.437 mph | -14.51 | 100 | 0 | 21 | 19000 | Running | |||
24 | 29 | 5 | 18 | Kyle Busch | 122.258 mph | -14.60 | 100 | 0 | 20 | 18000 | Running | |||
25 | 36 | 11 | 64 | Jacob Shangle | 121.782 mph | -14.72 | 100 | 0 | 19 | 17000 | Running | |||
26 | 17 | -9 | 79 | Jordyn Roman | 123.127 mph | -17.93 | 100 | 0 | 18 | 16000 | Running | |||
27 | 15 | -12 | 26 | Keoni Hatch | 123.317 mph | -21.35 | 100 | 0 | 17 | 15000 | Running | |||
28 | 2 | -26 | 63 | Kyle Flores | 124.198 mph | -22.15 | 100 | 1 | 17 | 15000 | Running | |||
29 | 12 | -17 | 35 | Eric Cartman | 123.453 mph | -22.36 | 100 | 0 | 15 | 13000 | Running | |||
30 | 14 | -16 | 98 | Paul Menard | 123.419 mph | -22.94 | 100 | 0 | 14 | 12000 | Running | |||
31 | 18 | -13 | 16 | Greg Biffle | 123.069 mph | -28.00 | 100 | 0 | 13 | 11000 | Running | |||
32 | 37 | 5 | 04 | Johnny Gioeli | 121.724 mph | -36.58 | 100 | 0 | 12 | 10500 | Running | |||
33 | 13 | -20 | 78 | Dalton Scott | 123.419 mph | -1L | 99 | 0 | 11 | 10000 | Running | |||
34 | 28 | -6 | 7 | Alex Bartunek | 122.320 mph | -1L | 99 | 0 | 10 | 9500 | Running | |||
35 | 23 | -12 | 69 | Kenny McCormick | 122.645 mph | -1L | 99 | 0 | 9 | 9000 | Running | |||
36 | 39 | 3 | 53 | Sarah Champion | 121.605 mph | -1L | 99 | 0 | 8 | 8500 | Running | |||
37 | 42 | 5 | 82 | Scott Speed | 120.652 mph | -1L | 99 | 0 | 7 | 8000 | Running | |||
38 | 38 | 0 | 20 | Joey Logano | 121.700 mph | -1L | 99 | 0 | 6 | 7500 | Running | |||
39 | 3 | -36 | 39 | Ryan Newman | 124.040 mph | -1L | 99 | 0 | 5 | 7000 | Running | |||
40 | 41 | 1 | 6 | Trevor Bayne | 121.277 mph | -4L | 96 | 0 | 4 | 6500 | Running | |||
41 | 31 | -10 | 11 | Denny Hamlin | 122.162 mph | -78L | 22 | 0 | 3 | 6000 | Piston | |||
42 | 27 | -15 | 56 | Falisha Roman | 122.436 mph | -79L | 21 | 0 | 2 | 5500 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 1
Caution Laps: 4
Lead Changes: 4
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |