After 38 Events
Jordyn Roman Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 28 | 16 | -12 | 186.706 mph | 149 | 0 | 16 | 0 | 14000 | Running |
Martinsville Speedway | 25 | 1 | -24 | 87.218 mph | 248 | 7 | 21 | 0 | 63000 | Running |
Lowe's Motor Speedway | 26 | 33 | 7 | 164.830 mph | 162 | 1 | 19 | 0 | 17000 | Tire |
Joe Gibbs International Raceway | 30 | 27 | -3 | 242.595 mph | 71 | 0 | 14 | 0 | 12000 | Running |
Nashville Superspeedway | 31 | 34 | 3 | 150.787 mph | 286 | 5 | 14 | 0 | 12000 | Valve |
Michigan International Speedway | 36 | 39 | 3 | 180.587 mph | 66 | 0 | 8 | 0 | 8500 | Accident |
Eight Bowl Superspeedway | 37 | 35 | -2 | 179.519 mph | 6 | 0 | 7 | 0 | 8000 | Accident |
Emerson Fittpaldi Speedway | 37 | 33 | -4 | 140.731 mph | 33 | 0 | 7 | 0 | 8000 | Retired |
Watkins Glen International | 32 | 34 | 2 | 112.892 mph | 46 | 0 | 12 | 0 | 10500 | Accident |
Bristol Motor Speedway | 34 | 2 | -32 | 107.840 mph | 118 | 0 | 10 | 0 | 9500 | Retired |
Bump-Draftin' Superspeedway | 36 | 10 | -26 | 202.062 mph | 9 | 0 | 8 | 0 | 8500 | Accident |
Talladega Superspeedway | 37 | 30 | -7 | 185.524 mph | 147 | 34 | 8 | 0 | 9000 | Gearbox |
O'Reilly Raceway Park | 22 | 37 | 15 | 96.839 mph | 248 | 0 | 22 | 0 | 20000 | Running |
Spartan Raceway | 26 | 17 | -9 | 123.127 mph | 100 | 0 | 18 | 0 | 16000 | Running |
Phoenix International Raceway | 26 | 26 | 0 | 121.914 mph | 187 | 0 | 18 | 0 | 16000 | Running |
California Speedway | 30 | 39 | 9 | 165.883 mph | 149 | 0 | 14 | 0 | 12000 | Running |
Daytona International Speedway | 37 | 41 | 4 | 180.748 mph | 23 | 0 | 7 | 0 | 8000 | Accident |
Las Vegas Motor Speedway | 22 | 13 | -9 | 176.217 mph | 249 | 0 | 22 | 0 | 20000 | Camshaft |
Richmond International Raceway | 8 | 12 | 4 | 107.347 mph | 340 | 0 | 36 | 0 | 53000 | Running |
North Carolina Speedway | 21 | 21 | 0 | 134.657 mph | 313 | 0 | 23 | 0 | 21000 | Running |
Chicagoland Speedway | 37 | 21 | -16 | 166.559 mph | 223 | 0 | 7 | 0 | 8000 | Running |
Zombies Spaceport Interstellar Raceway | 14 | 36 | 22 | 182.767 mph | 120 | 0 | 30 | 0 | 35000 | Running |
Pikes Peak International Raceway | 18 | 42 | 24 | 126.458 mph | 262 | 0 | 26 | 0 | 26000 | Running |
Arizona Speedway | 5 | 12 | 7 | 168.951 mph | 187 | 3 | 40 | 0 | 63000 | Running |
Autodromo Hermanos Rodriguez | 16 | 9 | -7 | 104.607 mph | 20 | 0 | 28 | 0 | 30000 | Running |
Pocono Raceway | 8 | 41 | 33 | 155.020 mph | 100 | 0 | 38 | 0 | 58000 | Running |
Papyrus Motorsports Park | 6 | 26 | 20 | 170.913 mph | 106 | 0 | 38 | 0 | 59000 | Running |
Kansas Motor Speedway | 2 | 23 | 21 | 159.976 mph | 214 | 31 | 43 | 0 | 86000 | Running |
Hillside International Speedway | 42 | 33 | -9 | 173.553 mph | 70 | 0 | 2 | 0 | 5500 | Header |
Coca Cola Superspeedway | 27 | 14 | -13 | 222.685 mph | 166 | 0 | 17 | 0 | 15000 | Running |
Talladega Superspeedway | 41 | 29 | -12 | 185.470 mph | 52 | 0 | 3 | 0 | 6000 | Gearbox |
Texas Motor Speedway | 25 | 37 | 12 | 172.348 mph | 233 | 1 | 20 | 0 | 18000 | Running |
Atlanta Motor Speedway | 27 | 42 | 15 | 169.107 mph | 323 | 0 | 17 | 0 | 15000 | Running |
Fasturd Fright Night | 32 | 40 | 8 | 135.836 mph | 324 | 0 | 12 | 0 | 10500 | Running |
Homestead-Miami Speedway | 42 | 19 | -23 | 141.236 mph | 37 | 0 | 2 | 0 | 5500 | Retired |
Dover Downs International Speedway | 14 | 34 | 20 | 163.451 mph | 396 | 0 | 30 | 0 | 35000 | Running |
Darlington Raceway | 22 | 25 | 3 | 175.660 mph | 352 | 0 | 22 | 0 | 20000 | Piston |
Indianapolis Motor Speedway | 32 | 35 | 3 | 171.314 mph | 7 | 0 | 12 | 0 | 10500 | Accident |
Driver Details:
Average Qual: 27
Average Finish: 26
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |