Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 42 | 41 | 82 | Scott Speed | 182.020 mph | 171.368 | 120 | 18 | X | 47 | 106000 | Running | ||
2 | 11 | 9 | 28 | Allan Taylor | 185.044 mph | -0.08 | 120 | 3 | 43 | 86000 | Running | |||
3 | 37 | 34 | 35 | Eric Cartman | 182.697 mph | -0.24 | 120 | 2 | 42 | 71000 | Running | |||
4 | 27 | 23 | 96 | Elizabeth Shangle | 183.580 mph | -0.38 | 120 | 16 | 41 | 66000 | Running | |||
5 | 38 | 33 | 7 | Alex Bartunek | 182.637 mph | -0.63 | 120 | 0 | 39 | 62000 | Running | |||
6 | 32 | 26 | 56 | Falisha Roman | 183.326 mph | -0.65 | 120 | 2 | 39 | 60000 | Running | |||
7 | 21 | 14 | 8 | Jay Bartunek | 184.083 mph | -0.72 | 120 | 0 | 37 | 56000 | Running | |||
8 | 34 | 26 | 52 | Alex Scott | 183.150 mph | -0.74 | 120 | 10 | 37 | 54000 | Running | |||
9 | 16 | 7 | 64 | Jacob Shangle | 184.392 mph | -0.75 | 120 | 28 | X | 37 | 54000 | Running | ||
10 | 10 | 0 | 78 | Dalton Scott | 185.067 mph | -0.81 | 120 | 5 | 35 | 48000 | Running | |||
11 | 1 | -10 | 81 | John Roman | 187.328 mph | -0.87 | 120 | 2 | 35 | 90000 | Running | |||
12 | 8 | -4 | 98 | Paul Menard | 185.368 mph | -0.97 | 120 | 0 | 32 | 41000 | Running | |||
13 | 41 | 28 | 29 | Kevin Harvick | 182.242 mph | -1.04 | 120 | 1 | 32 | 39000 | Running | |||
14 | 36 | 22 | 79 | Jordyn Roman | 182.767 mph | -1.22 | 120 | 0 | 30 | 35000 | Running | |||
15 | 5 | -10 | 23 | Jacob Rolloff | 185.686 mph | -1.25 | 120 | 4 | 30 | 33000 | Running | |||
16 | 39 | 23 | 83 | Brian Vickers | 182.378 mph | -1.34 | 120 | 0 | 28 | 30000 | Running | |||
17 | 9 | -8 | 95 | Mallory Russo | 185.239 mph | -1.72 | 120 | 3 | 28 | 29000 | Running | |||
18 | 31 | 13 | 18 | Kyle Busch | 183.415 mph | -1.83 | 120 | 0 | 26 | 26000 | Running | |||
19 | 33 | 14 | 17 | Kaitlyn Waters | 183.255 mph | -2.70 | 120 | 1 | 26 | 25000 | Running | |||
20 | 19 | -1 | 12 | Rick Quick | 184.253 mph | -6.26 | 120 | 0 | 24 | 22000 | Running | |||
21 | 30 | 9 | 04 | Johnny Gioeli | 183.434 mph | -6.35 | 120 | 1 | 24 | 22000 | Running | |||
22 | 26 | 4 | 40 | Jun Senoue | 183.692 mph | -6.57 | 120 | 1 | 23 | 21000 | Running | |||
23 | 25 | 2 | 38 | Monte Shangle | 183.692 mph | -6.66 | 120 | 1 | 22 | 20000 | Running | |||
24 | 7 | -17 | 65 | Nathan Mann | 185.621 mph | -7.69 | 120 | 2 | 21 | 19000 | Running | |||
25 | 35 | 10 | 25 | Mariah Klindworth | 183.016 mph | -21.83 | 120 | 2 | 20 | 18000 | Running | |||
26 | 14 | -12 | 53 | Sarah Champion | 184.593 mph | -1L | 119 | 0 | 18 | 16000 | Running | |||
27 | 2 | -25 | 6 | Trevor Bayne | 186.212 mph | -1L | 119 | 4 | 18 | 16000 | Running | |||
28 | 20 | -8 | 27 | Chad Little | 184.139 mph | -1L | 119 | 0 | 16 | 14000 | Running | |||
29 | 6 | -23 | 77 | Tyler Shangle | 185.651 mph | -1L | 119 | 0 | 15 | 13000 | Running | |||
30 | 29 | -1 | 99 | Jeff Burton | 183.438 mph | -1L | 119 | 0 | 14 | 12000 | Running | |||
31 | 12 | -19 | 11 | Denny Hamlin | 184.915 mph | -1L | 119 | 0 | 13 | 11000 | Running | |||
32 | 28 | -4 | 87 | Kellan Roellich | 183.486 mph | -1L | 119 | 0 | 12 | 10500 | Running | |||
33 | 13 | -20 | 39 | Ryan Newman | 184.718 mph | -1L | 119 | 0 | 11 | 10000 | Running | |||
34 | 24 | -10 | 16 | Greg Biffle | 183.801 mph | -1L | 119 | 0 | 10 | 9500 | Running | |||
35 | 15 | -20 | 86 | Vanessa Montano | 184.502 mph | -1L | 119 | 0 | 9 | 9000 | Running | |||
36 | 18 | -18 | 4 | Ricky Carmichael | 184.362 mph | -1L | 119 | 1 | 9 | 9500 | Running | |||
37 | 22 | -15 | 26 | Keoni Hatch | 184.011 mph | -2L | 118 | 0 | 7 | 8000 | Running | |||
38 | 23 | -15 | 33 | Calvin Steele | 183.812 mph | -2L | 118 | 0 | 6 | 7500 | Running | |||
39 | 3 | -36 | 69 | Kenny McCormick | 186.035 mph | -5L | 115 | 9 | 6 | 8000 | Running | |||
40 | 17 | -23 | 63 | Kyle Flores | 184.366 mph | -17L | 103 | 1 | 5 | 7500 | Accident | |||
41 | 4 | -37 | 5 | Madisyn Lybbert | 185.843 mph | -18L | 102 | 0 | 3 | 6000 | Accident | |||
42 | 40 | -2 | 93 | Darrell Rolloff | 182.363 mph | -29L | 91 | 3 | 3 | 6500 | Clutch |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 120
Cautions: 1
Caution Laps: 4
Lead Changes: 47
Leaders: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |