After 37 Events
Johnny Gioeli Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 39 | 27 | -12 | 186.216 mph | 147 | 1 | 6 | 0 | 8000 | Running |
Martinsville Speedway | 15 | 22 | 7 | 85.094 mph | 249 | 0 | 29 | 0 | 32000 | Running |
Lowe's Motor Speedway | 39 | 32 | -7 | 165.143 mph | 2 | 0 | 5 | 0 | 7000 | Camshaft |
Joe Gibbs International Raceway | 12 | 18 | 6 | 243.163 mph | 72 | 0 | 32 | 0 | 41000 | Running |
Nashville Superspeedway | 30 | 35 | 5 | 150.268 mph | 332 | 5 | 15 | 0 | 13000 | Gearbox |
Michigan International Speedway | 10 | 17 | 7 | 182.732 mph | 119 | 0 | 34 | 0 | 47000 | Running |
Eight Bowl Superspeedway | 30 | 32 | 2 | 179.827 mph | 7 | 0 | 14 | 0 | 12000 | Retired |
Emerson Fittpaldi Speedway | 26 | 31 | 5 | 140.895 mph | 119 | 0 | 18 | 0 | 16000 | Running |
Watkins Glen International | 36 | 5 | -31 | 114.943 mph | 27 | 5 | 9 | 0 | 9500 | Header |
Bristol Motor Speedway | 29 | 27 | -2 | 106.128 mph | 241 | 0 | 15 | 0 | 13000 | Engine |
Bump-Draftin' Superspeedway | 26 | 34 | 8 | 199.931 mph | 95 | 3 | 19 | 0 | 17000 | Running |
Talladega Superspeedway | 13 | 13 | 0 | 186.790 mph | 199 | 3 | 32 | 0 | 39000 | Running |
O'Reilly Raceway Park | 40 | 36 | -4 | 96.973 mph | 2 | 0 | 4 | 0 | 6500 | Retired |
Spartan Raceway | 32 | 37 | 5 | 121.724 mph | 100 | 0 | 12 | 0 | 10500 | Running |
Phoenix International Raceway | 14 | 40 | 26 | 120.741 mph | 188 | 0 | 30 | 0 | 35000 | Running |
California Speedway | 26 | 31 | 5 | 167.403 mph | 150 | 0 | 18 | 0 | 16000 | Running |
Daytona International Speedway | 32 | 27 | -5 | 182.382 mph | 24 | 0 | 12 | 0 | 10500 | Retired |
Las Vegas Motor Speedway | 24 | 36 | 12 | 174.712 mph | 129 | 0 | 20 | 0 | 18000 | Retired |
Richmond International Raceway | 22 | 22 | 0 | 106.643 mph | 337 | 0 | 22 | 0 | 20000 | Running |
North Carolina Speedway | 42 | 39 | -3 | 132.927 mph | 3 | 0 | 2 | 0 | 5500 | Accident |
Chicagoland Speedway | 12 | 37 | 25 | 164.669 mph | 227 | 0 | 32 | 0 | 41000 | Running |
Zombies Spaceport Interstellar Raceway | 21 | 30 | 9 | 183.434 mph | 120 | 1 | 24 | 0 | 22000 | Running |
Pikes Peak International Raceway | 5 | 40 | 35 | 127.064 mph | 263 | 0 | 39 | 0 | 62000 | Running |
Arizona Speedway | 36 | 34 | -2 | 167.121 mph | 185 | 0 | 8 | 0 | 8500 | Running |
Autodromo Hermanos Rodriguez | 30 | 39 | 9 | 103.605 mph | 20 | 0 | 14 | 0 | 12000 | Running |
Pocono Raceway | 33 | 39 | 6 | 155.039 mph | 12 | 0 | 11 | 0 | 10000 | Retired |
Papyrus Motorsports Park | 34 | 25 | -9 | 170.956 mph | 104 | 1 | 11 | 0 | 10500 | Running |
Kansas Motor Speedway | 22 | 38 | 16 | 158.098 mph | 213 | 0 | 22 | 0 | 20000 | Running |
Hillside International Speedway | 33 | 11 | -22 | 175.004 mph | 394 | 1 | 12 | 0 | 11000 | Running |
Coca Cola Superspeedway | 1 | 29 | 28 | 221.429 mph | 167 | 12 | 45 | 0 | 101000 | Running |
Talladega Superspeedway | 27 | 33 | 6 | 185.061 mph | 197 | 0 | 17 | 0 | 15000 | Running |
Texas Motor Speedway | 22 | 13 | -9 | 174.177 mph | 233 | 0 | 22 | 0 | 20000 | Running |
Atlanta Motor Speedway | 14 | 40 | 26 | 170.077 mph | 324 | 0 | 30 | 0 | 35000 | Running |
Fasturd Fright Night | 16 | 24 | 8 | 137.582 mph | 499 | 115 | 29 | 0 | 31000 | Running |
Homestead-Miami Speedway | 37 | 35 | -2 | 140.078 mph | 103 | 0 | 7 | 0 | 8000 | Retired |
Dover Downs International Speedway | 34 | 22 | -12 | 164.309 mph | 108 | 0 | 10 | 0 | 9500 | Retired |
Darlington Raceway | 31 | 39 | 8 | 174.954 mph | 133 | 0 | 13 | 0 | 11000 | Accident |
Indianapolis Motor Speedway | 4 | 31 | 27 | 171.559 mph | 220 | 11 | 41 | 0 | 66000 | Running |
Driver Details:
Average Qual: 29
Average Finish: 25
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |