SCS Sylvania Cup - 2011 Season

After 38 Events

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 77 Tyler Shangle 1175 0 0 38 6 11 20 7 0 7269 86 674 8 1891500 0 0 Toyota Tyler Shangle Racing
2 38 Monte Shangle 1147 28 28 38 1 14 20 9 2 7514 88 810 10 1829500 0 0 Ford Monte Shangle Motorsports
3 8 Jay Bartunek 1107 68 40 38 5 7 17 7 1 7357 87 596 7 1695500 0 0 Chevy Quick Cars Incorporated
4 87 Kellan Roellich 1093 82 14 38 3 13 15 7 1 7237 85 604 7 1721000 0 0 Dodge Roellich Scott Racing 11'
5 33 Calvin Steele 1078 97 15 38 0 7 17 7 1 6939 82 213 3 1506000 0 0 Chevy Calvin Steele Racing
6 96 Elizabeth Shangle 1026 149 52 38 0 5 11 5 1 8053 95 157 2 1332000 0 1 Ford Monte Shangle Motorsports
7 64 Jacob Shangle 1022 153 4 38 2 7 15 12 0 7238 85 332 4 1409000 0 -1 Ford Jacob Shangle Racing
8 65 Nathan Mann 990 185 32 38 2 6 12 9 1 7204 85 422 5 1412000 0 0 Toyota Todd Ratt Racing
9 29 Kevin Harvick 967 208 23 38 1 7 12 9 0 6574 77 215 3 1343500 0 0 Chevy Calvin Steele Racing
10 18 Kyle Busch 964 211 3 38 0 7 11 8 1 6718 79 236 3 1262000 0 1 Toyota Joe Gibbs Racing
11 81 John Roman 961 214 3 38 1 6 8 9 1 7096 84 229 3 1288500 0 2 Ford Roman Racing
12 98 Paul Menard 952 223 9 38 0 6 10 9 0 7500 88 216 3 1262000 0 0 Ford Megaman X Motorsports
13 69 Kenny McCormick 947 228 5 38 1 9 12 9 0 6922 81 307 4 1329000 0 -3 Ford Jacob Shangle Racing
14 86 Vanessa Montano 929 246 18 38 1 4 12 9 3 6995 82 92 1 1369000 0 0 Dodge Roellich Scott Racing 11'
15 12 Rick Quick 918 257 11 38 2 6 10 9 0 7548 89 698 8 1233500 0 0 Chevy Quick Cars Incorporated
16 83 Brian Vickers 891 284 27 38 1 2 9 9 0 6866 81 187 2 1157000 0 0 Toyota Red Bull Racing
17 28 Allan Taylor 879 296 12 38 0 5 13 12 0 6699 79 144 2 1217500 0 0 Ford Monte Shangle Motorsports
18 99 Jeff Burton 879 296 0 38 0 4 8 9 2 7089 83 154 2 1172500 0 0 Ford Megaman X Motorsports
19 56 Falisha Roman 862 313 17 38 1 5 10 10 0 6658 78 99 1 1116500 0 3 Ford Roman Racing
20 16 Greg Biffle 860 315 2 38 1 4 7 10 0 6691 79 105 1 1093000 0 0 Ford Roush Fenway
21 78 Dalton Scott 858 317 2 38 0 5 12 11 0 6447 76 305 4 1147000 0 -2 Dodge Roellich Scott Racing 11'
22 52 Alex Scott 852 323 6 38 0 1 4 9 1 7037 83 274 3 1017500 0 -1 Ford Jacob Shangle Racing
23 11 Denny Hamlin 840 335 12 38 2 4 7 9 0 7321 86 114 1 1120000 0 1 Toyota Joe Gibbs Racing
24 17 Kaitlyn Waters 836 339 4 38 0 6 8 11 3 6723 79 51 1 1256500 0 2 Dodge Roellich Scott Racing 11'
25 40 Jun Senoue 823 352 13 38 1 3 9 11 1 6925 82 78 1 1103000 0 -2 Toyota Crush 40 Racing
26 27 Chad Little 821 354 2 38 2 3 6 11 2 6828 80 147 2 1148000 0 -1 Chevy Quick Cars Incorporated
27 63 Kyle Flores 816 359 5 38 1 3 8 12 5 6069 71 181 2 1276500 0 0 Toyota Tyler Shangle Racing
28 39 Ryan Newman 809 366 7 38 0 3 7 6 4 6912 81 139 2 1159500 0 1 Dodge Lybbert Motorsports
29 5 Madisyn Lybbert 801 374 8 37 0 4 9 13 1 6357 75 51 1 1106000 0 -1 Dodge Lybbert Motorsports
30 35 Eric Cartman 780 395 21 38 0 3 5 13 0 5838 69 27 0 910500 0 0 Dodge Lybbert Motorsports
31 25 Mariah Klindworth 774 401 6 38 0 3 5 10 0 6771 80 24 0 887500 0 2 Dodge Lybbert Motorsports
32 4 Ricky Carmichael 773 402 1 37 0 0 7 11 1 6871 81 76 1 941500 0 -1 Chevy Calvin Steele Racing
33 23 Jacob Rolloff 758 417 15 37 1 2 6 10 1 7125 84 46 1 985500 0 -1 Dodge Roloff Racing
34 04 Johnny Gioeli 735 440 23 38 1 3 4 13 0 6064 71 158 2 870000 0 1 Toyota Crush 40 Racing
35 7 Alex Bartunek 719 456 16 38 1 4 7 16 1 6461 76 31 0 936500 0 -1 Chevy Calvin Steele Racing
36 93 Darrell Rolloff 699 476 20 38 0 2 4 13 0 6592 78 68 1 809500 0 0 Dodge Roloff Racing
37 6 Trevor Bayne 693 482 6 36 0 1 5 11 2 6285 74 17 0 865000 0 1 Ford Roush Fenway
38 79 Jordyn Roman 691 484 2 38 0 2 5 16 1 6142 72 82 1 852000 0 -1 Ford Roman Racing
39 26 Keoni Hatch 659 516 32 37 0 0 5 10 1 6075 72 25 0 776500 0 0 Dodge Roloff Racing
40 53 Sarah Champion 604 571 55 35 0 1 2 13 0 5548 65 37 0 671000 0 0 Ford Monte Shangle Motorsports
41 82 Scott Speed 570 605 34 31 1 2 4 9 0 5581 66 44 1 687500 0 1 Toyota Red Bull Racing
42 20 Joey Logano 548 627 22 32 0 0 2 10 0 5627 66 25 0 602000 0 -1 Toyota Joe Gibbs Racing
43 95 Mallory Russo 441 734 107 22 0 0 0 2 0 4501 53 4 0 469500 0 0 Chevy Powder Puff Racing

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Roellich Scott Racing 11' 1 3716 4 929 4 28 47 7 27402 81 1052 12
Monte Shangle Motorsports 2 3656 4 914 1 25 46 3 27814 82 1148 14
Calvin Steele Racing 3 3537 4 884 2 18 43 3 26845 79 535 6
Lybbert Motorsports 4 3164 4 791 0 13 26 5 25878 76 241 3
Quick Cars Incorporated 5 2846 3 949 9 16 33 3 21733 85 1441 17
Jacob Shangle Racing 6 2821 3 940 3 17 31 1 21197 83 913 11
Roman Racing 7 2514 3 838 2 13 23 2 19896 78 410 5
Joe Gibbs Racing 8 2352 3 784 2 11 20 1 19666 77 375 4
Roloff Racing 9 2116 3 705 1 4 15 2 19792 78 139 2
Tyler Shangle Racing 10 1991 2 996 7 14 28 5 13338 79 855 10
Megaman X Motorsports 11 1831 2 916 0 10 18 2 14589 86 370 4
Crush 40 Racing 12 1558 2 779 2 6 13 1 12989 76 236 3
Roush Fenway 13 1553 2 777 1 5 12 2 12976 76 122 1
Red Bull Racing 14 1461 2 731 2 4 13 0 12447 73 231 3
Todd Ratt Racing 15 990 1 990 2 6 12 1 7204 85 422 5
Powder Puff Racing 16 441 1 441 0 0 0 0 4501 53 4 0

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 12375 14 884 7 70 130 10 96472 81 2963 35
Dodge 2 8996 11 818 5 45 88 14 73072 78 1432 17
Toyota 3 8352 10 835 15 41 86 8 65644 77 2119 25
Chevy 4 6824 8 853 11 34 76 6 53079 78 1980 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2012